Top seed domination
GM Mitrabha Guha and IM Aaryan Varshney were the coleaders 7.5/8, going into the last round. Mitrabha defeated FM Garv Gaur to become the champion. IM Aaditya Dhingra defeated CM Naveen Jain to secure second place. FM Suyog Wagh drew with IM Aaryan Varshney and the latter finished third.



The closing ceremony was graced on 26th January by the presence of Grandmaster Laxman R R, Grandmaster Mitrabha Guha, Balvinder Singh Waliya, FD Narayana Hospital, Rahul Pachori, Zonal Head, Care Health Insurance, Ashok Bhargava, Secretary, K G Sharma, and R K Vyas, Executive Patron, JHW, Jayendra Chaturvedi, Tournament Director, and IA Deepak Chavan, Chief Arbiter.


The tournament commenced on 25th January with an inaugural ceremony graced by the presence of esteemed guests: Grandmaster Laxman R R, Grandmaster Mitrabha Guha, Balvinder Singh Waliya, FD Narayana Hospital, Rahul Pachori, Zonal Head, Care Health Insurance, R K Vyas, Executive Patron, JHW, Jayendra Chaturvedi, Tournament Director, and IA Deepak Chavan, Chief Arbiter.


















Thanks to FA Jayendra Chaturvedi, Tournament Director, for sharing photographs and information about the tournament.
A total of 368 players including two GMs and an IM took part from various states all across the country and one from Indonesia. The two-day nine round Rapid Rating Open tournament was organized by Waves at Hotel Amar Palace in Jaipur, Rajasthan on 25th and 26th January 2025. The time control of the event was 20 minutes + 5 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Mitrabha, Guha | IND | 2469 | West Bengal | 8,5 | 54,5 | 58,5 | 54,50 | 0 | 8 | ||
| 2 | 5 | IM | Aaditya, Dhingra | IND | 2208 | Haryana | 8 | 53,5 | 58,5 | 51,00 | 0 | 8 | ||
| 3 | 4 | IM | Aaryan, Varshney | IND | 2241 | Delhi | 8 | 51,5 | 54,5 | 46,50 | 0 | 7 | ||
| 4 | 2 | FM | Wagh, Suyog | IND | 2309 | Maharashtra | 7,5 | 54,5 | 59 | 46,50 | 0 | 7 | ||
| 5 | 6 | IM | Aradhya, Garg | IND | 2190 | Delhi | 7,5 | 53,5 | 57 | 44,75 | 0 | 7 | ||
| 6 | 3 | GM | Laxman, R.R. | IND | 2258 | ICF | 7,5 | 52,5 | 57,5 | 46,75 | 0 | 6 | ||
| 7 | 11 | Daksh, Goyal | IND | 1960 | Delhi | 7,5 | 49,5 | 52 | 41,75 | 0 | 7 | |||
| 8 | 8 | FM | Garv, Gaur | IND | 2131 | Haryana | 7 | 54 | 59,5 | 43,50 | 0 | 7 | ||
| 9 | 9 | Sharma, Harish | IND | 2030 | Delhi | 7 | 53 | 57 | 42,00 | 0 | 7 | |||
| 10 | 7 | FM | Namitbir, Singh Walia | IND | 2156 | Punjab | 7 | 52 | 57,5 | 43,00 | 0 | 6 | ||
| 11 | 18 | AIM | Shejal, Sahil Sanjay | IND | 1873 | Maharashtra | 7 | 51,5 | 56,5 | 42,25 | 0 | 6 | ||
| 12 | 20 | AGM | Shubham, Shukla | IND | 1851 | Punjab | 7 | 51 | 55,5 | 40,00 | 0 | 7 | ||
| 13 | 25 | AGM | Spandan, Srivastava | IND | 1809 | Delhi | 7 | 50,5 | 55,5 | 41,50 | 0 | 7 | ||
| 14 | 27 | Ujjwal, Deep | IND | 1804 | Raj - Jpr | 7 | 50,5 | 55 | 39,00 | 0 | 7 | |||
| 15 | 13 | FM | Rosh, Jain | U15 | IND | 1940 | Delhi | 7 | 50,5 | 54 | 39,00 | 0 | 7 | |
| 16 | 16 | Priyanshu, Barua | IND | 1885 | West Bengal | 7 | 49,5 | 54 | 40,25 | 0 | 6 | |||
| 17 | 10 | CM | Jain, Naveen | IND | 1961 | Haryana | 7 | 48,5 | 52 | 37,00 | 0 | 6 | ||
| 18 | 23 | Akshat, Negi | IND | 1812 | Delhi | 7 | 48 | 51,5 | 37,50 | 0 | 7 | |||
| 19 | 93 | Rudradaman, Mertia | U13 | IND | 1572 | Raj - Jpr | 7 | 47,5 | 51 | 38,00 | 0 | 7 | ||
| 20 | 22 | Vikramaditya, Mukhija | IND | 1813 | Raj - Jpr | 7 | 47,5 | 50 | 36,50 | 0 | 6 |








