Top eight score 7.5/9
Five players - Shriraj Bhosale, IM Mayank Chakraborty, CM Madhvendra Pratap Sharma, IM Shahil Dey and IM Sanket Chakravarty were the leaders 7/8, heading into the final round. Assam's first IM - Shahil Dey drew with the state's second IM - Mayank. Naitik R Mehta defeated Shriraj. IM Subhayan Kundu won against WCM Pratitee Bordoloi. Thus, Mayank became champion, Subhayan second and Naitik third. Top eight players finishing the same score 7.5/9, certainly speaks volumes about the tough competition.









Kingdom of Chess' next event is a Below 1800 Rating Tournament which will take place from 21st to 23rd December 2024. Download the tournament circular here.

A total of 332 players including six IMs took part from various parts of the country and one from Cyprus in this five-day nine round Rating Open tournament. It was organized by Kingdom of Chess at Solitaire Garden and Banquets in Udaipur, Rajasthan from 23rd to 27th October 2024. The time control of the event was 90 minutes + 30 seconds increment per move.
Replay all available games
Final standings
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Mayank, Chakraborty | U15 | IND | 2452 | 7,5 | 53 | 57 | 46,75 | 0 | 7 | |
| 2 | 3 | Subhayan, Kundu | IND | 2403 | 7,5 | 51 | 55,5 | 44,50 | 0 | 7 | |||
| 3 | 12 | Mehta, Naitik R | IND | 2019 | 7,5 | 50,5 | 55,5 | 45,25 | 0 | 7 | |||
| 4 | 2 | IM | Audi, Ameya | IND | 2413 | 7,5 | 50,5 | 54,5 | 45,00 | 0 | 7 | ||
| 5 | 4 | FM | Arun, Kataria | IND | 2384 | 7,5 | 50 | 55,5 | 45,50 | 0 | 7 | ||
| 6 | 8 | CM | Madhvendra, Pratap Sharma | U11 | IND | 2154 | 7,5 | 49,5 | 53,5 | 43,50 | 0 | 6 | |
| 7 | 5 | IM | Sanket, Chakravarty | IND | 2381 | 7,5 | 49 | 52,5 | 41,75 | 0 | 7 | ||
| 8 | 6 | IM | Shahil, Dey | IND | 2375 | 7,5 | 48,5 | 51,5 | 41,75 | 0 | 6 | ||
| 9 | 10 | Bhosale, Shriraj | IND | 2110 | 7 | 55 | 59,5 | 45,00 | 0 | 6 | |||
| 10 | 16 | ACM | Iyer, Arvind | IND | 1962 | 7 | 51,5 | 55,5 | 41,25 | 0 | 6 | ||
| 11 | 9 | Majumder, Shrayan | IND | 2134 | 7 | 51 | 55 | 40,75 | 0 | 6 | |||
| 12 | 23 | Kavin, Vijayakumar | U15 | IND | 1893 | 7 | 49,5 | 54,5 | 40,50 | 0 | 6 | ||
| 13 | 34 | Shaurya, Chaudhary | U13 | IND | 1810 | 7 | 49 | 53 | 38,50 | 0 | 6 | ||
| 14 | 18 | Dishank, Sachin Bajaj | IND | 1943 | 7 | 48,5 | 52 | 38,00 | 0 | 7 | |||
| 15 | 42 | Mohit, Kumar Soni | IND | 1783 | 7 | 47 | 50 | 36,50 | 0 | 7 | |||
| 16 | 22 | Om, Nagnath Lamkane | IND | 1910 | 7 | 45 | 47,5 | 35,50 | 0 | 7 | |||
| 17 | 40 | FM | Rathore, S.K. | S50 | IND | 1791 | 7 | 42 | 44 | 31,50 | 0 | 7 | |
| 18 | 68 | Aadish, Shah | U15 | IND | 1695 | 7 | 41,5 | 45,5 | 34,50 | 0 | 7 | ||
| 19 | 14 | Mhamane, Sourabh | IND | 1982 | 6,5 | 53 | 58 | 40,25 | 0 | 5 | |||
| 20 | 7 | CM | Vedant, Rupeshbhai Varasada | U15 | IND | 2162 | 6,5 | 50 | 54 | 36,25 | 0 | 5 | |
| 21 | 21 | Sanyam, Srivastava | U13 | IND | 1920 | 6,5 | 49,5 | 54 | 36,00 | 0 | 6 | ||
| 22 | 90 | Geetesh, Mishra | IND | 1645 | 6,5 | 47,5 | 48,5 | 32,50 | 0 | 5 | |||
| 23 | 31 | Vidit, Sethi | U13 | IND | 1827 | 6,5 | 47 | 51 | 33,25 | 0 | 6 | ||
| 24 | 44 | Kesavan, G | IND | 1780 | 6,5 | 47 | 49 | 32,25 | 0 | 6 | |||
| 25 | 17 | WCM | Pratitee, Bordoloi | F11 | w | IND | 1947 | 6,5 | 46,5 | 51 | 35,50 | 0 | 6 |
| 26 | 51 | Shreyas, | IND | 1747 | 6,5 | 46,5 | 50,5 | 33,50 | 0 | 6 | |||
| 27 | 33 | Elesh, Tripathi | U15 | IND | 1812 | 6,5 | 46,5 | 50 | 33,75 | 0 | 5 | ||
| 28 | 25 | Goutham, Ramesh | U13 | IND | 1865 | 6,5 | 46 | 50 | 35,00 | 0 | 6 | ||
| 29 | 37 | AFM | Maniar, Hriday | U13 | IND | 1798 | 6,5 | 45,5 | 46,5 | 30,25 | 0 | 6 | |
| 30 | 11 | Joshi, Govind Ballabh | S50 | IND | 2049 | 6,5 | 44 | 46,5 | 31,25 | 0 | 6 |








