No tie-breaks needed for top two in both, Karnataka and Maharashtra claim two podium finishes
Sattwik Swain (ODI) and Aadwik Abhinav Krishna (KAR) were coleaders 9/10, going into the last round. Sattwik defeated Samriddh Khare (MP) to become the champion. Riddhiman Datta (WB) drew with Aadwik and the latter finished second. Kirthik Vijayabaskar (TN) lost to Divit Reddy Adulla (TEL) who claimed third place for the second consecutive year.

Girisha Prasanna Pai (MAH) was the sole leader 9.5/10, heading into the final round. She was a full point ahead of her pursuer, Nakshatra Gumudavelly (KAR). A draw would have made Girisha a clear champion. Still she went for a full point and defeated Vamshika Boga (TEL) to become the champion. Nakshatra won against Sayyadh Raudah (TEL) to secure second place. Vedhaanshi Arisapu (AP) lost to Narayani Umesh Marathe (MAH) who finished third.








For more photos, please click here.
A total of 317 players in the Open and 171 in the Girls tournament took part from a combined total of 30 states and union territories across the country. The events were organized by The Haryana Chess Association at Pragyanam School in Gurugram, Haryana from 15th to 21st June 2025. The eleven-round Swiss league tournament had a time control of 90 minutes + 30 seconds increment from move no.1
Open Round 11 results
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Sattwik, Swain | 1875 | 9 | 1 - 0 | 8 | Samriddh, Khare | 1606 | 23 | ||
| 2 | 44 | Riddhiman, Datta | 1549 | 8 | ½ - ½ | 9 | AIM | Aadwik, Abhinav Krishna | 1730 | 9 | |
| 3 | 12 | Aniket, Das | 1716 | 8 | ½ - ½ | 8 | Ayaan, Phutane | 1782 | 4 | ||
| 4 | 3 | ACM | Kavish, Palaniappan K | 1860 | 7½ | 1 - 0 | 8 | ACM | Aayan, Gupta | 1652 | 17 |
| 5 | 60 | Kirthik, Vijayabaskar | 1511 | 7½ | 0 - 1 | 7½ | Divith, Reddy Adulla | 1875 | 1 | ||
| 6 | 8 | Tamizh, Amudhan S | 1732 | 7½ | ½ - ½ | 7½ | Aharnish, Nanda | 1546 | 46 | ||
| 7 | 92 | Yuvan, Raman | 1469 | 7½ | ½ - ½ | 7½ | Shivin, K | 1723 | 10 | ||
| 8 | 18 | Ansh, Kabra | 1648 | 7½ | 1 - 0 | 7½ | Darsh, Raut | 1445 | 119 | ||
| 9 | 16 | Hriday, Garg | 1660 | 7 | 1 - 0 | 7½ | Kavish, Saxena | 1453 | 111 | ||
| 10 | 6 | AFM | Shreyan, Thipparthi | 1743 | 7 | ½ - ½ | 7 | Abhyuday, Bhaduka | 1520 | 56 |
Final standings
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Sattwik, Swain | IND | 1875 | Odisha | 10 | 79,5 | 84,5 | 76,25 | 0 | 9 | ||
| 2 | 9 | AIM | Aadwik, Abhinav Krishna | IND | 1730 | Karnataka | 9,5 | 77,5 | 80,5 | 66,25 | 0 | 9 | |
| 3 | 1 | Divith, Reddy Adulla | IND | 1875 | Telangana | 8,5 | 77,5 | 83 | 60,75 | 0 | 7 | ||
| 4 | 4 | Ayaan, Phutane | IND | 1782 | Karnataka | 8,5 | 74 | 80 | 61,75 | 0 | 6 | ||
| 5 | 12 | Aniket, Das | IND | 1716 | West Bengal | 8,5 | 73 | 78,5 | 59,75 | 0 | 6 | ||
| 6 | 44 | Riddhiman, Datta | IND | 1549 | West Bengal | 8,5 | 69,5 | 74,5 | 54,75 | 0 | 7 | ||
| 7 | 3 | ACM | Kavish, Palaniappan K | IND | 1860 | Tamil Nadu | 8,5 | 67,5 | 71 | 54,50 | 0 | 8 | |
| 8 | 18 | Ansh, Kabra | IND | 1648 | Uttar Pradesh | 8,5 | 64,5 | 68,5 | 50,25 | 0 | 8 | ||
| 9 | 8 | Tamizh, Amudhan S | IND | 1732 | Tamil Nadu | 8 | 79 | 82 | 54,25 | 0 | 7 | ||
| 10 | 17 | ACM | Aayan, Gupta | IND | 1652 | West Bengal | 8 | 75 | 81 | 54,50 | 0 | 8 | |
| 11 | 16 | Hriday, Garg | IND | 1660 | Delhi | 8 | 75 | 80,5 | 56,00 | 0 | 7 | ||
| 12 | 23 | Samriddh, Khare | IND | 1606 | Madhya Pradesh | 8 | 74 | 78,5 | 53,50 | 0 | 8 | ||
| 13 | 106 | Akshith, Done | IND | 1459 | Telangana | 8 | 74 | 77 | 53,25 | 0 | 7 | ||
| 14 | 46 | Aharnish, Nanda | IND | 1546 | West Bengal | 8 | 74 | 76 | 52,25 | 0 | 6 | ||
| 15 | 10 | Shivin, K | IND | 1723 | Tamil Nadu | 8 | 73,5 | 79,5 | 55,50 | 0 | 6 | ||
| 16 | 28 | Inba, Dhinesh Babu | IND | 1598 | Tamil Nadu | 8 | 71 | 75 | 50,00 | 0 | 8 | ||
| 17 | 26 | Keerthan, Ayyam K | IND | 1602 | Tamil Nadu | 8 | 70,5 | 75,5 | 52,75 | 0 | 7 | ||
| 18 | 92 | Yuvan, Raman | IND | 1469 | Bihar | 8 | 68 | 72 | 50,75 | 0 | 6 | ||
| 19 | 33 | Hreyansh, Deka | IND | 1574 | Assam | 8 | 64,5 | 69 | 49,00 | 0 | 5 | ||
| 20 | 111 | Kavish, Saxena | IND | 1453 | Uttar Pradesh | 7,5 | 76,5 | 79,5 | 50,25 | 0 | 7 |
Girls Round 11 results
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Vamshika, Boga | 1471 | 8 | 0 - 1 | 9½ | Girisha, Prasanna Pai | 1528 | 13 | ||
| 2 | 46 | Nakshatra, Gumudavelly | 1456 | 8½ | 1 - 0 | 8 | Sayyadh, Raudah | 1466 | 39 | ||
| 3 | 38 | Arisapu, Vedhaanshi | 1466 | 7½ | 0 - 1 | 7½ | Narayani, Umesh Marathe | 1586 | 5 | ||
| 4 | 31 | Sai, Anshitha Puvvala | 1481 | 7½ | 1 - 0 | 7½ | Rayna, Ajay Patel | 1513 | 16 | ||
| 5 | 2 | Aryahi, Bhattacharya | 1619 | 7 | 1 - 0 | 7½ | Dutta, Mahee | 1409 | 64 | ||
| 6 | 3 | Anvi, Deepak Hinge | 1614 | 7 | 0 - 1 | 7 | Sahasra, Varma Penumastha | 1476 | 33 | ||
| 7 | 7 | Pragatha, | 1578 | 7 | 0 - 1 | 7 | Yadav, Sanskriti | 1478 | 32 | ||
| 8 | 81 | Adrija, Kalita | 0 | 7 | 0 - 1 | 7 | Harshika, M | 1510 | 17 | ||
| 9 | 20 | Arpitangshi, Bhattacharya | 1497 | 7 | 1 - 0 | 7 | Dedeepya, Bavurapalli | 1451 | 48 | ||
| 10 | 6 | Deniya, V | 1583 | 6½ | 1 - 0 | 7 | Agrawal, Meeshika Deepak | 0 | 85 |
Final standings
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Girisha, Prasanna Pai | IND | 1528 | Maharashtra | 10,5 | 74,5 | 79,5 | 74,75 | 0 | 10 | |
| 2 | 46 | Nakshatra, Gumudavelly | IND | 1456 | Karnataka | 9,5 | 78 | 81,5 | 68,50 | 0 | 8 | |
| 3 | 5 | Narayani, Umesh Marathe | IND | 1586 | Maharashtra | 8,5 | 73 | 78 | 58,25 | 0 | 8 | |
| 4 | 31 | Sai, Anshitha Puvvala | IND | 1481 | Telangana | 8,5 | 72 | 77 | 54,50 | 0 | 8 | |
| 5 | 2 | Aryahi, Bhattacharya | IND | 1619 | West Bengal | 8 | 74 | 78,5 | 55,00 | 0 | 5 | |
| 6 | 37 | Vamshika, Boga | IND | 1471 | Telangana | 8 | 73 | 77,5 | 51,50 | 0 | 7 | |
| 7 | 17 | Harshika, M | IND | 1510 | Tamil Nadu | 8 | 71,5 | 77 | 54,25 | 0 | 7 | |
| 8 | 32 | Yadav, Sanskriti | IND | 1478 | Uttar Pradesh | 8 | 70 | 72,5 | 49,00 | 0 | 7 | |
| 9 | 39 | Sayyadh, Raudah | IND | 1466 | Telangana | 8 | 68,5 | 73,5 | 51,00 | 0 | 8 | |
| 10 | 20 | Arpitangshi, Bhattacharya | IND | 1497 | West Bengal | 8 | 61,5 | 64 | 42,00 | 0 | 8 | |
| 11 | 33 | Sahasra, Varma Penumastha | IND | 1476 | Andhra Pradesh | 8 | 59,5 | 63,5 | 45,50 | 0 | 7 | |
| 12 | 44 | Sanvitha, A Shetty | IND | 1462 | Karnataka | 7,5 | 74 | 77 | 45,00 | 0 | 7 | |
| 13 | 6 | Deniya, V | IND | 1583 | Tamil Nadu | 7,5 | 73 | 79 | 51,75 | 0 | 7 | |
| 14 | 38 | Arisapu, Vedhaanshi | IND | 1466 | Andhra Pradesh | 7,5 | 70 | 74 | 48,25 | 0 | 6 | |
| 15 | 16 | Rayna, Ajay Patel | IND | 1513 | Gujarat | 7,5 | 69,5 | 73,5 | 44,75 | 0 | 7 | |
| 16 | 40 | Srijani, Naskar | IND | 1466 | West Bengal | 7,5 | 68,5 | 74 | 44,50 | 0 | 7 | |
| 17 | 49 | Teesha, Byadwal | IND | 1447 | Rajasthan | 7,5 | 68 | 73 | 47,25 | 0 | 6 | |
| 18 | 64 | Dutta, Mahee | IND | 1409 | Karnataka | 7,5 | 68 | 73 | 47,00 | 0 | 6 | |
| 19 | 140 | Risha, Kenon Patel | IND | 0 | Gujarat | 7,5 | 67,5 | 72 | 46,25 | 0 | 7 | |
| 20 | 47 | Anointah, A | IND | 1455 | Tamil Nadu | 7,5 | 66 | 71 | 45,25 | 0 | 7 |








