624 players take part









A total of 624 players took part from various places all over the country in this two-day nine round Rapid Rating Open tournament. It was organized by All Faridabad Chess Association and Prominent Chess Academy at Aravali International School in Faridabad, Haryana on 28th and 29th October 2023. The time control of the event was 25 minutes + 10 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
| 1 | 7 | FM | Garv, Gaur | IND | 1908 | Haryana | 8,5 | 54 | 58,5 | 54,25 | 0 | 8 | |||
| 2 | 2 | FM | Aaryan, Varshney | IND | 2212 | Delhi | 8,5 | 53,5 | 55,5 | 51,25 | 0 | 8 | |||
| 3 | 5 | Arun, Rathee | IND | 1957 | Haryana | 8 | 56 | 58,5 | 50,00 | 0 | 8 | ||||
| 4 | 1 | CM | Aaditya, Dhingra | IND | 2221 | Haryana | 8 | 52 | 56,5 | 49,50 | 0 | 8 | |||
| 5 | 8 | Daksh, Goyal | U15 | IND | 1881 | Delhi | 8 | 50,5 | 55,5 | 48,00 | 0 | 8 | |||
| 6 | 16 | WFM | Shubhi, Gupta | F15 | w | IND | 1750 | Uttar Pradesh | 8 | 50,5 | 54,5 | 46,50 | 0 | 8 | |
| 7 | 23 | Sachi, Jain | F15 | w | IND | 1636 | Delhi | 7,5 | 51 | 54,5 | 43,25 | 0 | 7 | ||
| 8 | 22 | Ayaan, Garg | U15 | IND | 1645 | Chandigarh | 7,5 | 51 | 54,5 | 42,25 | 0 | 7 | |||
| 9 | 32 | Sneha, Halder | F15 | w | IND | 1572 | West Bengal | 7,5 | 51 | 52,5 | 40,25 | 0 | 7 | ||
| 10 | 6 | Anadkat, Kartavya | IND | 1924 | Gujarat | 7,5 | 49,5 | 52,5 | 42,50 | 0 | 7 | ||||
| 11 | 17 | AIM | Suraj, Dahiya | IND | 1724 | Haryana | 7,5 | 48 | 52,5 | 42,25 | 0 | 7 | |||
| 12 | 429 | Kanish Kumar, | IND | 0 | Haryana | 7,5 | 47,5 | 50 | 41,75 | 0 | 7 | ||||
| 13 | 13 | Ishvi, Aggarwal | w | IND | 1805 | Haryana | 7,5 | 47 | 51 | 41,25 | 0 | 7 | |||
| 14 | 14 | AIM | Baig, Akram | IND | 1792 | Delhi | 7,5 | 46 | 50 | 41,75 | 0 | 7 | |||
| 15 | 24 | Mrityunjay, Kumar | IND | 1633 | Bihar | 7 | 55 | 60 | 43,50 | 0 | 7 | ||||
| 16 | 11 | Sudarshan, Malga | IND | 1838 | Madhya Pradesh | 7 | 52,5 | 57 | 41,50 | 0 | 7 | ||||
| 17 | 29 | Pushpendra, | IND | 1602 | Delhi | 7 | 52 | 56,5 | 40,00 | 0 | 7 | ||||
| 18 | 134 | Gopalakrishnan, G | U15 | IND | 1190 | Delhi | 7 | 52 | 54 | 40,50 | 0 | 6 | |||
| 19 | 18 | Aryan, Ranjan | IND | 1721 | Delhi | 7 | 51,5 | 56,5 | 41,25 | 0 | 6 | ||||
| 20 | 12 | Ashutosh, Kumar | IND | 1806 | Bihar | 7 | 49 | 54 | 38,50 | 0 | 7 | ||||
| 21 | 21 | Shubham, Kumar | IND | 1646 | Bihar | 7 | 48,5 | 52,5 | 38,50 | 0 | 7 | ||||
| 22 | 69 | Vyom, Malhotra | U10 | IND | 1371 | Haryana | 7 | 48 | 52 | 38,50 | 0 | 6 | |||
| 23 | 52 | Aarit, Kapil | U10 | IND | 1451 | Delhi | 7 | 48 | 51 | 36,00 | 0 | 7 | |||
| 24 | 39 | Avinya, Mohan Singh | IND | 1522 | Haryana | 7 | 47,5 | 52 | 39,00 | 0 | 6 | ||||
| 25 | 40 | Sahil, Bheron | IND | 1520 | Haryana | 7 | 47,5 | 51,5 | 36,50 | 0 | 7 | ||||
| 26 | 37 | Akshat, Negi | IND | 1529 | Delhi | 7 | 47 | 49,5 | 36,00 | 0 | 7 | ||||
| 27 | 30 | Nimay, Agrawal | U15 | IND | 1585 | Haryana | 7 | 46,5 | 49 | 36,75 | 0 | 6 | |||
| 28 | 60 | Vatsal, Singla | U15 | IND | 1404 | Delhi | 7 | 46 | 49,5 | 35,50 | 0 | 6 | |||
| 29 | 35 | Bhat, Sanjay | IND | 1559 | Maharashtra | 7 | 46 | 49 | 36,00 | 0 | 6 | ||||
| 30 | 15 | Aarav, Sinha | U15 | IND | 1788 | Delhi | 7 | 45,5 | 49,5 | 37,00 | 0 | 7 |







