Aaryan's second rating tournament victory of the year
FM Aaryan Varshney made a blazing start scoring 8/8. He had a full point lead heading into the final round. Although a draw would have been enough for him to win the tournament, he went on to beat FM Daaevik Wadhawan to become a dominant champion. Daksh Goyal got the better of Srivardhan Reddy Devareddy to secure second place. FM Namitbir Singh Walia defeated Harish Sharma to finish third.



A total of 340 players including an IM took part from all over the country, one from Nigeria and Zimbabwe each in this two-day nine round Rapid Rating Open tournament. It was organized by Emergers Chess Academy at Orchids - The International School in Sonipat, Haryana on 27th and 28th April 2024. The time control of the event was 25 minutes + 10 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | FM | Aaryan Varshney | IND | 2168 | DL | 9 | 57 | 61,5 | 61,50 | 0 | 9 | 8 | 20 | 15 | |||
| 2 | 8 | Daksh Goyal | IND | 1933 | DL | 8 | 52,5 | 56,5 | 47,50 | 0 | 8 | 8 | 40 | 37,2 | ||||
| 3 | 3 | FM | Namitbir Singh Walia | IND | 2239 | PB | 7,5 | 52 | 57 | 46,75 | 0 | 6 | 9 | 40 | -42,4 | |||
| 4 | 7 | FM | Garv Gaur | IND | 1972 | HR | 7,5 | 52 | 56,5 | 45,75 | 0 | 7 | 9 | 40 | -8,8 | |||
| 5 | 2 | FM | Singh Ojasva | IND | 2286 | MP | 7,5 | 51 | 55 | 44,75 | 0 | 7 | 9 | 20 | -22 | |||
| 6 | 23 | AGM | Sundram Kumar | IND | 1783 | DL | 7,5 | 50,5 | 55 | 43,75 | 0 | 7 | 9 | 40 | 81,2 | |||
| 7 | 5 | IM | Aaditya Dhingra | IND | 2149 | HR | 7,5 | 49,5 | 53,5 | 43,25 | 0 | 7 | 9 | 40 | -39,6 | |||
| 8 | 9 | Sharma Harish | IND | 1922 | DL | 7 | 52,5 | 56 | 39,50 | 0 | 7 | 9 | 20 | 30,6 | ||||
| 9 | 29 | Sahil Bheron | IND | 1740 | HR | 7 | 51,5 | 55 | 40,25 | 0 | 6 | 7 | 20 | 46,6 | ||||
| 10 | 15 | FM | Daaevik Wadhawan | U15 | IND | 1848 | DL | 7 | 50,5 | 53,5 | 39,00 | 0 | 6 | 9 | 40 | 17,2 | ||
| 11 | 41 | Daksh Birla | U15 | IND | 1676 | DL | 7 | 50,5 | 53,5 | 37,50 | 0 | 7 | 8 | 40 | 126,8 | |||
| 12 | 35 | Shubham Kumar | IND | 1695 | BR | 7 | 49 | 53 | 37,50 | 0 | 7 | 8 | 20 | 32,2 | ||||
| 13 | 16 | Nirnay Garg | U15 | IND | 1830 | HR | 7 | 47,5 | 51,5 | 38,75 | 0 | 6 | 9 | 40 | 18,4 | |||
| 14 | 43 | Srivardhan Reddy Devareddy | IND | 1671 | AP | 7 | 46,5 | 50,5 | 38,50 | 0 | 7 | 8 | 20 | 34,8 | ||||
| 15 | 6 | Arun Rathee | IND | 1981 | HR | 7 | 45,5 | 49,5 | 38,00 | 0 | 6 | 8 | 20 | -5 | ||||
| 16 | 40 | Ekaaksha Partap Singh Negi | U15 | IND | 1682 | CH | 7 | 45,5 | 49 | 35,50 | 0 | 7 | 8 | 40 | 66,4 | |||
| 17 | 58 | Sameer Chaudhary | IND | 1621 | DL | 7 | 41,5 | 45,5 | 35,25 | 0 | 5 | 8 | 20 | 36,6 | ||||
| 18 | 10 | FM | Rosh Jain | U13 | IND | 1920 | DL | 6,5 | 51,5 | 55,5 | 38,00 | 0 | 6 | 9 | 40 | -12,4 | ||
| 19 | 20 | Aarit Kapil | U09 | IND | 1799 | DL | 6,5 | 50,5 | 54,5 | 36,00 | 0 | 6 | 9 | 40 | 33,6 | |||
| 20 | 17 | Mrityunjay Kumar | IND | 1828 | BR | 6,5 | 49,5 | 55 | 38,25 | 0 | 6 | 9 | 20 | 5,2 | ||||
| 21 | 31 | AFM | Hariom Solanki | IND | 1705 | DL | 6,5 | 48,5 | 51,5 | 33,50 | 0 | 5 | 8 | 20 | 15,2 | |||
| 22 | 18 | Vedant Garg | U15 | IND | 1814 | CH | 6,5 | 47 | 50 | 34,25 | 0 | 6 | 8 | 40 | 14 | |||
| 23 | 19 | AIM | Suraj Dahiya | IND | 1809 | HR | 6,5 | 46,5 | 51 | 34,50 | 0 | 6 | 9 | 20 | 14,8 | |||
| 24 | 55 | AFM | Abhibhav Kumar | U13 | IND | 1635 | DL | 6,5 | 46,5 | 50,5 | 30,75 | 0 | 6 | 8 | 40 | 50,8 | ||
| 25 | 33 | Avinya Mohan Singh | IND | 1702 | HR | 6,5 | 46,5 | 48,5 | 32,25 | 0 | 5 | 8 | 20 | 20,6 | ||||
| 26 | 86 | Ripudaman Singh Brar | U15 | IND | 1561 | PB | 6,5 | 45,5 | 49 | 33,50 | 0 | 6 | 7 | 40 | 59,6 | |||
| 27 | 14 | Harshit Amarnani | IND | 1864 | UP | 6,5 | 45 | 49 | 34,25 | 0 | 6 | 9 | 20 | -19,8 | ||||
| 28 | 80 | Shiva Gautam | IND | 1573 | UP | 6,5 | 45 | 47,5 | 31,50 | 0 | 6 | 7 | 20 | 39 | ||||
| 29 | 56 | AFM | Garth Pande | U13 | IND | 1624 | DL | 6,5 | 44,5 | 48 | 30,75 | 0 | 6 | 7 | 40 | 28 | ||
| 30 | 60 | Sharma Keshav | IND | 1615 | UP | 6,5 | 44,5 | 46,5 | 30,50 | 0 | 6 | 6 | 40 | 21,6 |








