Mitrabha's twelfth overall, eleventh rating tournament triumph of the year
The top seed of the tournament and reigning National Blitz champion, GM Mitrabha Guha, made a blazing start by winning eight games in-a-row. IM Srijit Paul was the sole pursuer at 7.5/8. Mitrabha drew against Srijit in the final round to become the champion, Srijit finished second. Pushkar Dere drew against IM Vikramaditya Kulkarni to claim third place.







A total of 290 players including a GM, six IMs and a WIM took part from various parts of the country. The one-day nine round Rapid Rating tournament was organized by Kalyan Taluka Buddhibal Sanstha at Metro Junction Mall in Kalyan, Maharashtra on 7th September 2025. The time control of the event was 10 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Mitrabha, Guha | IND | 2477 | West Bengal | 8,5 | 54,5 | 60 | 56,00 | 0 | 8 | 4 | |||
| 2 | 3 | IM | Srijit, Paul | IND | 2292 | West Bengal | 8 | 52 | 56 | 48,25 | 0 | 7 | 4 | |||
| 3 | 12 | Dere, Pushkar | IND | 2108 | Maharashtra | 7,5 | 52 | 56 | 44,75 | 0 | 7 | 3 | ||||
| 4 | 28 | Mishra, Sanjeev | IND | 1926 | Maharashtra | 7,5 | 51,5 | 56,5 | 46,75 | 0 | 7 | 3 | ||||
| 5 | 20 | ACM | Iyer, Arvind | IND | 1999 | Maharashtra | 7,5 | 51 | 55 | 43,00 | 0 | 7 | 2 | |||
| 6 | 11 | IM | Kulkarni, Vikramaditya | IND | 2111 | Maharashtra | 7,5 | 50,5 | 55 | 45,25 | 0 | 7 | 3 | |||
| 7 | 14 | FM | Nagare, Kaivalya Sandip | IND | 2066 | Maharashtra | 7,5 | 50,5 | 55 | 43,25 | 0 | 7 | 3 | |||
| 8 | 8 | IM | Aakash Sharadchandra, Dalvi | IND | 2181 | Maharashtra | 7,5 | 45 | 52,5 | 41,25 | 0 | 7 | 3 | |||
| 9 | 9 | Lad, Mandar Pradip | IND | 2176 | Goa | 7 | 55,5 | 60 | 44,00 | 0 | 6 | 2 | ||||
| 10 | 4 | IM | Mohammad, Nubairshah Shaikh | IND | 2265 | Maharashtra | 7 | 54 | 59,5 | 45,00 | 0 | 7 | 4 | |||
| 11 | 6 | IM | Sammed Jaykumar, Shete | IND | 2212 | Maharashtra | 7 | 53,5 | 58,5 | 42,00 | 0 | 7 | 2 | |||
| 12 | 7 | Bhoir, Paras Dilip | IND | 2204 | Maharashtra | 7 | 52,5 | 56,5 | 42,50 | 0 | 6 | 3 | ||||
| 13 | 15 | Ram, Vishal Parab | U15 | IND | 2058 | Maharashtra | 7 | 52 | 55 | 39,00 | 0 | 7 | 3 | |||
| 14 | 2 | IM | Sharan, Rao | IND | 2303 | Karnataka | 7 | 50,5 | 55,5 | 40,50 | 0 | 7 | 3 | |||
| 15 | 26 | AIM | Vivaan, Sardana | U15 | IND | 1932 | Maharashtra | 7 | 49 | 53 | 39,00 | 0 | 7 | 3 | ||
| 16 | 21 | Devesh, Anand Naik | IND | 1966 | Goa | 7 | 48,5 | 52,5 | 38,50 | 0 | 7 | 4 | ||||
| 17 | 17 | CM | Gandhi, Anish | IND | 2031 | Maharashtra | 7 | 48 | 52,5 | 39,25 | 0 | 6 | 3 | |||
| 18 | 16 | Guru, Prakash | IND | 2033 | Maharashtra | 7 | 48 | 52,5 | 39,00 | 0 | 7 | 3 | ||||
| 19 | 33 | CM | Bartakke, Amardeep S. | IND | 1890 | Maharashtra | 7 | 46,5 | 48 | 35,50 | 0 | 6 | 3 | |||
| 20 | 10 | WIM | Sharma, Isha | w | IND | 2172 | Karnataka | 6,5 | 52 | 55 | 35,50 | 0 | 6 | 3 | ||
| 21 | 13 | FM | Kshatriya, Nitin Vekhande | IND | 2081 | Maharashtra | 6,5 | 50 | 53,5 | 36,00 | 0 | 6 | 3 | |||
| 22 | 18 | FM | Bagwe, Gaurang | IND | 2029 | Maharashtra | 6,5 | 49 | 50 | 32,00 | 0 | 6 | 3 | |||
| 23 | 31 | Soni, Atharv | U15 | IND | 1908 | Maharashtra | 6,5 | 48 | 52 | 34,25 | 0 | 6 | 4 | |||
| 24 | 27 | Jagesia, Daksh | IND | 1931 | Maharashtra | 6,5 | 47,5 | 50,5 | 33,75 | 0 | 6 | 4 | ||||
| 25 | 22 | Chaitanya, V Gaonkar | U15 | IND | 1947 | Goa | 6,5 | 46,5 | 50 | 32,25 | 0 | 6 | 2 | |||
| 26 | 41 | AIM | Rudra, Kandpal | U15 | IND | 1811 | Maharashtra | 6,5 | 46 | 47 | 29,75 | 0 | 6 | 3 | ||
| 27 | 54 | Patkar, Samarth | IND | 1717 | Maharashtra | 6,5 | 45,5 | 48,5 | 32,25 | 0 | 6 | 2 | ||||
| 28 | 23 | Rajendra, Kumar Bajpai | IND | 1939 | Maharashtra | 6,5 | 44,5 | 48 | 32,75 | 0 | 6 | 3 | ||||
| 29 | 45 | AFM | Pawar, Sohum | IND | 1764 | Maharashtra | 6,5 | 43 | 46,5 | 30,75 | 0 | 6 | 1 | |||
| 30 | 62 | Tikam, Aradhya | IND | 1683 | Maharashtra | 6,5 | 42,5 | 44,5 | 27,75 | 0 | 6 | 2 |








