Mayank Chakraborty and Anupam Sreekumar are the National Under-11 Champions
Mayank Chakraborty of Assam scored 9.5/11 and finished a half point ahead of the runner-ups to clinch the championship. Both Ilamparthi A R of Tamil Nadu and Kshatriya Nitin Vekhande of Maharashtra scored 9.0/11 each and they were placed second and third respectively. Top seed Anupam M Sreekumar of Kerala dominated the girls section as she scored a mammoth 10.5/11 and finished two full points ahead of the competition. Mrittika Mallick of West Bengal, Arshiya Das of Tripura and Palak Mohapatra of Odisha, all three of them of scored 8.5/11 each. They were placed second, third and fourth respectively as per their tie-break scores. Photo: IA Jitendra Choudhary
Mayank Chakraborty scores a double hat-trick to clinch the championship
Western Asia Gold and Asian Youth Silver medalist Mayank Chakraborty of Assam, scored six consecutive victories in the final six games after losing the fifth round. The champion scored 9.5/11 and finished a half point ahead of rest of the field. Former National under-9 champion Ilamparthi A R of Tamil Nadu and Kshatriya Nitin Vekhande of Maharashtra both scored 9.0/11. They were placed second and third according to their tie-break score.
Going into the final round of the tournament, Mayank needed to win his game to become champion. Daakshin Arun of Tamil Nadu was the only other player who was at 8.5/10, since Mayank had already beaten him in the penultimate round, a win would guaranteed him the championship. And he did win the game without any difficulty.
Anupam M Sreekumar dominated National under-11 girls
Top seed in the girls section, Anupam M Sreekumar of Kerala took an unassailable lead of 1.5 points at the conclusion of penultimate round and became a champion with a round to spare. In the final round also she played and scored an emphatic win to clinch the title.
Anupam got an advantage out of the opening which she converted with ease delivering her fourth checkmate of the tournament in the final round against Riddhika Kotia of Haryana.
Total 434 players including 265 in Open and 169 in Girls took part from over 25 different states across the country in the nation's capital Delhi. The tournament was organized by Delhi Chess Association from 15th - 23rd November 2019 at Indira Gandhi Sports Complex.
Round 11 results in Open
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 8 | Mayank Chakraborty | 1849 | 8½ | 1 - 0 | 8 | Koustuv Dash | 1937 | 3 | ||
2 | 4 | Kshatriya Nitin Vekhande | 1916 | 8 | 1 - 0 | 8½ | Daakshin Arun | 1644 | 28 | ||
3 | 1 | Arhan Chethan Anand | 2026 | 8 | ½ - ½ | 7½ | Daaevik Wadhawan | 1726 | 14 | ||
4 | 10 | Ilamparthi A R | 1828 | 8 | 1 - 0 | 7½ | Dandekar Anuj | 1699 | 17 | ||
5 | 2 | CM | Kadam Om Manish | 1982 | 7½ | 1 - 0 | 7½ | Chidvilash Sai Surapaneni | 1483 | 51 | |
6 | 16 | John Veny Akkarakaran | 1711 | 7½ | 0 - 1 | 7½ | Adireddy Arjun | 1656 | 25 | ||
7 | 30 | Md Imran | 1606 | 7½ | 1 - 0 | 7½ | Priansh Das | 1671 | 21 | ||
8 | 6 | Bagwe Gaurang | 1883 | 7 | 1 - 0 | 7½ | Anubhav Singhal | 1272 | 103 | ||
9 | 78 | Mukul Rana | 1372 | 7 | 0 - 1 | 7 | Swayham P Das | 1901 | 5 | ||
10 | 42 | Eshan Bhattacharjee | 1522 | 7 | 0 - 1 | 7 | Shaik Sumer Arsh | 1843 | 9 | ||
11 | 38 | Dhruv Swapnil Haldankar | 1558 | 7 | 0 - 1 | 7 | Mrithyunjay Mahadevan | 1759 | 11 | ||
12 | 13 | AGM | Sahib Singh | 1732 | 7 | 1 - 0 | 7 | Sriansh Das | 1649 | 27 | |
13 | 22 | Aashman Gupta | 1670 | 7 | 1 - 0 | 7 | Ajay Santhosh Parvathareddy | 1594 | 32 | ||
14 | 24 | Bharadia Yash | 1664 | 7 | ½ - ½ | 7 | Mummana Venkata Ruthvik | 1491 | 50 | ||
15 | 43 | Rohith S | 1522 | 6½ | ½ - ½ | 6½ | Vedant Nitin Vekhande | 1868 | 7 |
Round 11 results in Girls
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 10 | Riddhika Kotia | 1397 | 8 | 0 - 1 | 9½ | Anupam M Sreekumar | 1599 | 1 | ||
2 | 2 | Mrittika Mallick | 1539 | 8 | ½ - ½ | 7½ | Pragnya H G | 1485 | 5 | ||
3 | 4 | Palak Mohapatra | 1502 | 7½ | 1 - 0 | 7½ | AFM | Sanikommu Manasvi | 1363 | 13 | |
4 | 15 | WCM | Shefali A N | 1361 | 7½ | ½ - ½ | 7½ | Dakshita Kumawat | 1321 | 23 | |
5 | 41 | Arshiya Das | 1238 | 7½ | 1 - 0 | 7 | Sneha Halder | 1531 | 3 | ||
6 | 38 | Arushi Srichandan | 1246 | 7 | 1 - 0 | 7 | WCM | Shriyana S Mallya | 1427 | 7 | |
7 | 8 | Sachi Jain | 1406 | 7 | 1 - 0 | 7 | Sani Deshpande | 1358 | 19 | ||
8 | 18 | Rianna Netta B | 1358 | 7 | 1 - 0 | 7 | Prapti Moulik | 1233 | 42 | ||
9 | 27 | Indira Priyadharshini Subbu | 1311 | 7 | ½ - ½ | 7 | Falak Joni Naik | 1344 | 21 | ||
10 | 6 | Anahita Verma | 1432 | 6½ | 1 - 0 | 6½ | Jagriti Agarwal | 1111 | 74 | ||
11 | 66 | Lakshana Subramanian | 1129 | 6½ | 1 - 0 | 6½ | Rout Yashita | 1401 | 9 | ||
12 | 20 | Jahnavi Sri Lalita Mareddy | 1345 | 6½ | 1 - 0 | 6½ | Sarvani Cheedella | 1251 | 37 | ||
13 | 22 | Rajanya Datta | 1343 | 6½ | 1 - 0 | 6½ | Jeevika S | 1089 | 84 | ||
14 | 102 | Shaik Julekha Bahaar | 1010 | 6½ | 0 - 1 | 6½ | Roy Aanya | 1318 | 25 | ||
15 | 39 | Behera Snehayukta | 1246 | 6½ | 1 - 0 | 6½ | Amrutha Varshini Damisetty | 1273 | 31 |
Final Standings in Open
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 8 | Mayank Chakraborty | IND | 1849 | ASS | 9,5 | 0,0 | 73,5 | 79,0 | 67,25 | 9 | |
2 | 10 | Ilamparthi A R | IND | 1828 | TN | 9,0 | 0,0 | 73,5 | 78,5 | 62,50 | 8 | |
3 | 4 | Kshatriya Nitin Vekhande | IND | 1916 | MAH | 9,0 | 0,0 | 69,5 | 75,0 | 62,50 | 9 | |
4 | 1 | Arhan Chethan Anand | IND | 2026 | KAR | 8,5 | 0,0 | 78,0 | 84,0 | 63,50 | 7 | |
5 | 28 | Daakshin Arun | IND | 1644 | TN | 8,5 | 0,0 | 76,0 | 81,5 | 58,75 | 8 | |
6 | 25 | Adireddy Arjun | IND | 1656 | TEL | 8,5 | 0,0 | 74,0 | 79,0 | 57,25 | 8 | |
7 | 30 | Md Imran | IND | 1606 | AP | 8,5 | 0,0 | 73,5 | 78,5 | 59,50 | 7 | |
8 | 2 | CM | Kadam Om Manish | IND | 1982 | MAH | 8,5 | 0,0 | 72,0 | 76,0 | 57,75 | 7 |
9 | 3 | Koustuv Dash | IND | 1937 | ORI | 8,0 | 0,0 | 78,0 | 84,5 | 58,00 | 7 | |
10 | 9 | Shaik Sumer Arsh | IND | 1843 | TEL | 8,0 | 0,0 | 77,0 | 82,0 | 57,50 | 7 | |
11 | 11 | Mrithyunjay Mahadevan | IND | 1759 | TN | 8,0 | 0,0 | 70,0 | 75,0 | 51,00 | 8 | |
12 | 14 | Daaevik Wadhawan | IND | 1726 | DEL | 8,0 | 0,0 | 70,0 | 74,5 | 52,50 | 5 | |
13 | 13 | AGM | Sahib Singh | IND | 1732 | DEL | 8,0 | 0,0 | 69,5 | 75,0 | 53,25 | 6 |
14 | 6 | Bagwe Gaurang | IND | 1883 | MAH | 8,0 | 0,0 | 66,0 | 71,0 | 50,50 | 7 | |
15 | 22 | Aashman Gupta | IND | 1670 | DEL | 8,0 | 0,0 | 66,0 | 69,0 | 46,50 | 7 | |
16 | 5 | Swayham P Das | IND | 1901 | GUJ | 8,0 | 0,0 | 64,5 | 68,5 | 49,00 | 6 | |
17 | 16 | John Veny Akkarakaran | IND | 1711 | KER | 7,5 | 0,0 | 75,5 | 81,0 | 52,75 | 6 | |
18 | 19 | Midilesh Ms | IND | 1684 | TN | 7,5 | 0,0 | 71,5 | 76,5 | 49,00 | 7 | |
19 | 31 | Apoorv Kamble | IND | 1595 | KAR | 7,5 | 0,0 | 71,0 | 76,5 | 48,25 | 7 | |
20 | 34 | Shankhodip De | IND | 1587 | WES | 7,5 | 0,0 | 70,5 | 75,5 | 47,75 | 7 | |
21 | 17 | Dandekar Anuj | IND | 1699 | MAH | 7,5 | 0,0 | 70,0 | 74,5 | 48,25 | 5 | |
22 | 44 | Agarwal Mukund H | IND | 1516 | GUJ | 7,5 | 0,0 | 70,0 | 73,5 | 45,00 | 6 | |
23 | 51 | Chidvilash Sai Surapaneni | IND | 1483 | TEL | 7,5 | 0,0 | 69,5 | 74,5 | 46,50 | 6 | |
24 | 36 | Atreya Nandy | IND | 1580 | WES | 7,5 | 0,0 | 68,0 | 73,0 | 46,50 | 7 | |
25 | 21 | Priansh Das | IND | 1671 | ORI | 7,5 | 0,0 | 67,5 | 72,5 | 47,75 | 5 |
Final Standings in Girls
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 1 | Anupam M Sreekumar | IND | 1599 | KER | 10,5 | 0,0 | 73,5 | 79,5 | 75,25 | 10 | |
2 | 2 | Mrittika Mallick | IND | 1539 | WES | 8,5 | 0,0 | 74,5 | 80,0 | 59,75 | 6 | |
3 | 41 | Arshiya Das | IND | 1238 | TRI | 8,5 | 0,0 | 71,0 | 75,0 | 55,00 | 7 | |
4 | 4 | Palak Mohapatra | IND | 1502 | ORI | 8,5 | 0,0 | 61,5 | 66,0 | 50,50 | 7 | |
5 | 15 | WCM | Shefali A N | IND | 1361 | KAR | 8,0 | 0,0 | 74,0 | 79,0 | 53,25 | 6 |
6 | 10 | Riddhika Kotia | IND | 1397 | HAR | 8,0 | 0,0 | 73,0 | 78,0 | 53,00 | 6 | |
7 | 23 | Dakshita Kumawat | IND | 1321 | RAJ | 8,0 | 0,0 | 70,5 | 73,0 | 51,25 | 6 | |
8 | 5 | Pragnya H G | IND | 1485 | TN | 8,0 | 0,0 | 69,5 | 75,5 | 52,75 | 6 | |
9 | 8 | Sachi Jain | IND | 1406 | DEL | 8,0 | 0,0 | 69,0 | 73,5 | 52,50 | 8 | |
10 | 38 | Arushi Srichandan | IND | 1246 | ORI | 8,0 | 0,0 | 67,5 | 72,0 | 49,00 | 6 | |
11 | 18 | Rianna Netta B | IND | 1358 | TN | 8,0 | 0,0 | 66,0 | 70,5 | 50,00 | 7 | |
12 | 39 | Behera Snehayukta | IND | 1246 | ORI | 7,5 | 0,0 | 75,5 | 77,0 | 46,75 | 7 | |
13 | 13 | AFM | Sanikommu Manasvi | IND | 1363 | KAR | 7,5 | 0,0 | 72,0 | 77,0 | 50,25 | 6 |
14 | 27 | Indira Priyadharshini Subbu | IND | 1311 | TN | 7,5 | 0,0 | 71,0 | 75,0 | 46,25 | 6 | |
15 | 20 | Jahnavi Sri Lalita Mareddy | IND | 1345 | TEL | 7,5 | 0,0 | 70,0 | 75,0 | 46,25 | 6 | |
16 | 6 | Anahita Verma | IND | 1432 | PUN | 7,5 | 0,0 | 69,5 | 74,5 | 48,00 | 6 | |
17 | 22 | Rajanya Datta | IND | 1343 | WES | 7,5 | 0,0 | 67,0 | 70,5 | 44,75 | 7 | |
18 | 21 | Falak Joni Naik | IND | 1344 | GUJ | 7,5 | 0,0 | 65,0 | 70,0 | 46,25 | 6 | |
19 | 25 | Roy Aanya | IND | 1318 | MAH | 7,5 | 0,0 | 61,0 | 65,5 | 43,00 | 5 | |
20 | 66 | Lakshana Subramanian | IND | 1129 | TN | 7,5 | 0,0 | 60,5 | 64,5 | 43,25 | 6 | |
21 | 3 | Sneha Halder | IND | 1531 | WES | 7,0 | 0,0 | 76,5 | 79,5 | 44,50 | 7 | |
22 | 58 | Krishika Garg | IND | 1164 | DEL | 7,0 | 0,0 | 69,5 | 74,5 | 42,75 | 6 | |
23 | 36 | Yachna Singh | IND | 1253 | UP | 7,0 | 0,0 | 67,5 | 72,0 | 42,25 | 6 | |
24 | 60 | Kashthuri Bhai R | IND | 1158 | AND | 7,0 | 0,0 | 67,5 | 71,5 | 41,75 | 5 | |
25 | 19 | Sani Deshpande | IND | 1358 | MAH | 7,0 | 0,0 | 67,0 | 72,0 | 43,25 | 5 |