Top four score 8/9
FM Anirudhha Potawad made a fantastic start by winning eight games in-a-row. Seven players - IM Akshay Borgaonkar, Viresh Sharnarthi, IM Sammed Jaykumar Shete, IM Kushagra Mohan, IM Ramnathan Balsubramaniam, Aditya Shripad Joshi and Siddhant Salunke were trailing by a full point at 7/8 each. Kushagra defeated Anirudhha in the last round, still Anirudhha won the tournament as he had better tie-breaks. Kushagra had to settle for second place. Viresh won against Siddhant to finish third.









A total of 347 players including six IMs took part from various places all over the country, one from France and Ireland each, two from Netherlands and USA each. The one-day nine round Rapid Rating Open tournament was organized by G H Raisoni Sports and Cultural Foundation, and Kalpana Prakash Welfare Foundation at G H Raisoni Institute of Engineering & Management in Pune, Maharashtra on 13th July 2025. The time control of the event was 10 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | FM | Potawad, Anirudhha | IND | 2174 | Maharashtra | 8 | 57,5 | 62 | 54,00 | 0 | 8 | 5 | ||||
| 2 | 1 | IM | Kushagra, Mohan | IND | 2302 | Telangana | 8 | 53,5 | 56,5 | 48,50 | 0 | 8 | 4 | ||||
| 3 | 6 | Sharnarthi, Viresh | U15 | Pune | IND | 2142 | Maharashtra | 8 | 52,5 | 57,5 | 49,50 | 0 | 8 | 4 | |||
| 4 | 16 | FM | Borgaonkar, Akshay | Pune | IND | 2028 | Maharashtra | 8 | 52 | 54,5 | 46,50 | 0 | 8 | 4 | |||
| 5 | 2 | IM | Sammed, Jaykumar Shete | IND | 2236 | Maharashtra | 7,5 | 53,5 | 57,5 | 45,75 | 0 | 7 | 4 | ||||
| 6 | 40 | Joshi, Aditya Shripad | U13 | Pune | IND | 1845 | Maharashtra | 7,5 | 52 | 55 | 44,25 | 0 | 7 | 4 | |||
| 7 | 29 | Om, Nagnath Lamkane | Pune | IND | 1917 | Maharashtra | 7,5 | 47 | 50 | 40,00 | 0 | 7 | 5 | ||||
| 8 | 13 | IM | Ramnathan, Balasubramaniam | S51 | IND | 2060 | Tamil Nadu | 7 | 51,5 | 55,5 | 40,00 | 0 | 7 | 5 | |||
| 9 | 21 | Chandar, Raju | IND | 1973 | Kerala | 7 | 50,5 | 54,5 | 38,50 | 0 | 7 | 5 | |||||
| 10 | 9 | CM | Soham, Datar | Pune | IND | 2100 | Maharashtra | 7 | 50 | 55 | 41,75 | 0 | 6 | 5 | |||
| 11 | 19 | Kherdekar, Arnav | IND | 1981 | Maharashtra | 7 | 50 | 55 | 40,00 | 0 | 7 | 5 | |||||
| 12 | 17 | IM | Abhishek, Kelkar | Pune | IND | 2026 | Maharashtra | 7 | 49 | 53,5 | 40,00 | 0 | 6 | 5 | |||
| 13 | 25 | Nihira, Koul | F15 | w | Pune | IND | 1928 | Maharashtra | 7 | 49 | 53,5 | 39,00 | 0 | 7 | 5 | ||
| 14 | 8 | CM | Sherla, Prathamesh | U15 | Pune | IND | 2114 | Maharashtra | 7 | 49 | 53 | 39,50 | 0 | 7 | 4 | ||
| 15 | 12 | CM | Gandhi, Anish | IND | 2072 | Maharashtra | 7 | 48 | 51 | 38,25 | 0 | 6 | 4 |








