1st Indore International GM Open R5-6: Ameya sets fire on the board
After 6 rounds of play, the battle is still going neck-to-neck in the 1st Indore GM International Open. 3 players lead the fray jointly - IM Aronyak Ghosh, IM Nitish Belurkar and IM Viani Antonio Dcunha, all with a score of 5.5/6. It was a double round day yesterday, and it was full of exciting games. IM Ameya Audi probably played one of the best games of his career to defeat GM Dzhumaev Marat, while Uddipan Roy, a young talent from West Bengal has gained a total of 130 elo points so far! Read the detailed report of Round 5 and 6 below. Photo: Himank Ghosh/ChessBase India
Aronyak's amazing run
IM Aronyak Ghosh is the strongest International Master in India as of now with a rating of 2534. He needs 2 more GM Norms to reach his title, and this might be the event where he gets a norm! As of now, he's co-leading the event with 2 others, with a score of 5.5/6.
Round 5: GM Dzhumaev Marat - IM Aronyak Ghosh: 0-1
This game was based on the calculation of a single line, which both players had done differently. Aronyak figured out the correct outcome, while Marat was mistaken:
After 26...Bxf1 27. Rxg7+ Qxg7 28. Bxg7, here came another critical point - the point which probably Marat missed:
After 29. Bc3 Rf8 30. g3 Bc4, White resigned as there's nothing more to be done. A great win for Aronyak - this was his 5th win in a row! In the 6th round, he drew a quick game against IM Nitish Belurkar, who's also leading with 5.5/6.
IM Viani Antonio Dcunha - GM Michal Krasenkow: 1-0
Viani started off with a draw, but since then he has scored 5 wins in a row! Playing with the White pieces, he kept Krasenkow under a lot of pressure and finally he cracked:
In the game, Krasenkow was unable to find it and went 36...Qc1+ - but now comes 27. Ke2, and there are no more threats to the White King! Viani went on to win in a few more moves.
Ameya unleashes beast mode
Just like IM Sagar Shah, IM Ameya Audi is also a CA (Chartered Accountant) and an International Master! He's a very gentle and humble guy off the board. But when he came in to play GM Dzhumaev Marat in the 6th round, he was completely ready to go all in for a win! As a result, we got one of the most amazing games of 2023 so far - a real masterpiece.
Round 6: IM Ameya Audi - GM Dzhumaev Marat: 1-0
As Ameya mentioned after the game, he wanted to take high risks in this game to win, also he had an added motivation to play a good game as he was facing a Grandmaster. It was an extremely complicated game through and through, but White had the upper hand due to him putting practical pressure and creating a strong attack. Ameya was kind enough to annotate the game with most of the lines he was calculating in the game! But before we go there, let's look at 3 critical moments in the game:
Position 1
Position 2
Position 3
Check out the fully annotated game:
GM Aleksej Aleksandrov - Ritviz Parab : 0-1
Ritviz Parab is a very strong player who's close to the IM title for quite some time now. Well, this might be the event where he gets an IM norm, as he played a very nice game to defeat GM Aleksandrov with the Black pieces!
It is still possible for White to survive with Kg1 or Kf2, but Aleksej continued 22. Bg5? Now Ritviz made a very nice move:
In just a few more moves, it was all over as Ritviz wove a mating net with the Queen, Rook and two knights. This game is a perfect example of why you shouldn't leave your king in the centre!
Round 5: Uddipan Roy - IM Srihari LR: 1-0
Photo Gallery
For more photos, check out our Facebook album.
All the Round 5-6 games
Round 6 results
Bo. | No. | Name | Gr | Typ | Rtg | Club/City | Pts. | Result | Pts. | Name | Gr | Typ | Rtg | Club/City | No. | PGN | ||||
1 | 15 | IM | Nitish, Belurkar | 2426 | GOA | 5 | ½ - ½ | 5 | IM | Aronyak, Ghosh | 2534 | WB | 4 | PGN | ||||||
2 | 6 | GM | Paichadze, Luka | 2515 | GEO | 4½ | 0 - 1 | 4½ | IM | Viani, Antonio Dcunha | 2385 | KAR | 24 | PGN | ||||||
3 | 2 | GM | Mchedlishvili, Mikheil | 2568 | GEO | 4 | ½ - ½ | 4½ | Uddipan, Roy | U19 | 1800 | WB | 155 | PGN | ||||||
4 | 21 | IM | Nitin, S. | 2398 | TN | 4 | ½ - ½ | 4 | GM | Savchenko, Boris | 2540 | FID | 3 | PGN | ||||||
5 | 7 | GM | Aleksandrov, Aleksej | 2484 | FID | 4 | 0 - 1 | 4 | FM | Ritviz, Parab | 2328 | GOA | 30 | PGN | ||||||
6 | 32 | FM | Orozbaev, Eldiar | U19 | 2313 | KGZ | 4 | 0 - 1 | 4 | GM | Sengupta, Deep | 2484 | PSPB | 8 | PGN | |||||
7 | 9 | GM | Fedorov, Alexei | 2477 | FID | 4 | ½ - ½ | 4 | FM | Harsh, Suresh | U19 | 2261 | TN | 42 | PGN | |||||
8 | 12 | GM | Deepan, Chakkravarthy J. | 2432 | TN | 4 | 1 - 0 | 4 | Ojas, Kulkarni | 2238 | KAR | 47 | PGN | |||||||
9 | 23 | IM | Audi, Ameya | 2387 | GOA | 4 | 1 - 0 | 4 | GM | Dzhumaev, Marat | 2428 | UZB | 14 | PGN | ||||||
10 | 69 | CM | Adireddy, Arjun | AICF | U19 | 2078 | TEL | 4 | 0 - 1 | 4 | GM | Stupak, Kirill | 2413 | FID | 16 | PGN | ||||
11 | 1 | GM | Pantsulaia, Levan | 2597 | GEO | 3½ | ½ - ½ | 3½ | CM | Nayak, Rajesh | AICF | 2145 | ODI | 57 | PGN | |||||
12 | 5 | GM | Krasenkow, Michal | S60 | 2527 | POL | 3½ | 1 - 0 | 3½ | Majumdar, Chandrasish | 2106 | WB | 65 | PGN | ||||||
13 | 83 | FM | Krishnan, Ritvik | U19 | 2004 | MAH | 3½ | 0 - 1 | 3½ | IM | Neelash, Saha | 2444 | WB | 10 | PGN | |||||
14 | 11 | GM | Mirzoev, Azer | 2437 | AZE | 3½ | 1 - 0 | 3½ | Nithin, Babu | 2072 | KER | 72 | PGN | |||||||
15 | 13 | IM | Srihari, L R | U19 | 2432 | TN | 3½ | 1 - 0 | 3½ | Sudarshan, Bhat | 2052 | KAR | 74 | PGN |
Standings after Round 6
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
1 | 15 | IM | Nitish, Belurkar | IND | 2426 | GOA | 5,5 | 22 | 23 | 20,50 | 0 | 5 | 2656 | 10 | 15,4 | |||
2 | 24 | IM | Viani, Antonio Dcunha | IND | 2385 | KAR | 5,5 | 20 | 23 | 21,00 | 0 | 5 | 2516 | 10 | 11,6 | |||
3 | 4 | IM | Aronyak, Ghosh | IND | 2534 | WB | 5,5 | 19 | 21,5 | 18,75 | 0 | 5 | 2649 | 10 | 7,6 | |||
4 | 8 | GM | Sengupta, Deep | IND | 2484 | PSPB | 5 | 22,5 | 25,5 | 20,00 | 0 | 5 | 2502 | 10 | 4,6 | |||
5 | 30 | FM | Ritviz, Parab | IND | 2328 | GOA | 5 | 19,5 | 22 | 16,50 | 0 | 5 | 2399 | 20 | 16,4 | |||
6 | 16 | GM | Stupak, Kirill | FID | 2413 | FID | 5 | 19,5 | 20 | 15,25 | 0 | 4 | 2474 | 10 | 8,1 | |||
7 | 23 | IM | Audi, Ameya | IND | 2387 | GOA | 5 | 18,5 | 21 | 16,00 | 0 | 5 | 2449 | 10 | 7,6 | |||
8 | 155 | Uddipan, Roy | U19 | IND | 1800 | WB | 5 | 18,5 | 20 | 16,25 | 0 | 4 | 2367 | 40 | 130 | |||
9 | 12 | GM | Deepan, Chakkravarthy J. | IND | 2432 | TN | 5 | 17,5 | 19,5 | 15,50 | 0 | 4 | 2396 | 10 | 2,1 | |||
10 | 2 | GM | Mchedlishvili, Mikheil | GEO | 2568 | GEO | 4,5 | 22,5 | 25 | 17,75 | 0 | 3 | 2356 | 10 | -5,8 | |||
11 | 6 | GM | Paichadze, Luka | GEO | 2515 | GEO | 4,5 | 21 | 23,5 | 16,00 | 0 | 4 | 2326 | 10 | -5,9 | |||
12 | 21 | IM | Nitin, S. | IND | 2398 | TN | 4,5 | 20,5 | 24 | 17,75 | 0 | 3 | 2363 | 10 | 3,7 | |||
13 | 42 | FM | Harsh, Suresh | U19 | IND | 2261 | TN | 4,5 | 20 | 23 | 16,25 | 0 | 4 | 2371 | 20 | 23,6 | ||
14 | 5 | GM | Krasenkow, Michal | S60 | POL | 2527 | POL | 4,5 | 20 | 23 | 15,75 | 0 | 4 | 2331 | 10 | -7,7 | ||
15 | 36 | FM | Aradhya, Garg | IND | 2305 | DEL | 4,5 | 19 | 22 | 16,25 | 0 | 3 | 2172 | 20 | -4,6 |
Round 7 pairings
Bo. | No. | Name | Gr | Typ | Rtg | Club/City | Pts. | Result | Pts. | Name | Gr | Typ | Rtg | Club/City | No. | ||||
1 | 24 | IM | Viani, Antonio Dcunha | 2385 | KAR | 5½ | 5½ | IM | Nitish, Belurkar | 2426 | GOA | 15 | |||||||
2 | 4 | IM | Aronyak, Ghosh | 2534 | WB | 5½ | 5 | GM | Sengupta, Deep | 2484 | PSPB | 8 | |||||||
3 | 155 | Uddipan, Roy | U19 | 1800 | WB | 5 | 5 | GM | Deepan, Chakkravarthy J. | 2432 | TN | 12 | |||||||
4 | 16 | GM | Stupak, Kirill | 2413 | FID | 5 | 5 | IM | Audi, Ameya | 2387 | GOA | 23 | |||||||
5 | 30 | FM | Ritviz, Parab | 2328 | GOA | 5 | 4½ | GM | Krasenkow, Michal | S60 | 2527 | POL | 5 | ||||||
6 | 27 | Subhayan, Kundu | 2363 | WB | 4½ | 4½ | GM | Mchedlishvili, Mikheil | 2568 | GEO | 2 | ||||||||
7 | 3 | GM | Savchenko, Boris | 2540 | FID | 4½ | 4½ | IM | Utsab, Chatterjee | 2338 | WB | 29 | |||||||
8 | 21 | IM | Nitin, S. | 2398 | TN | 4½ | 4½ | GM | Paichadze, Luka | 2515 | GEO | 6 | |||||||
9 | 36 | FM | Aradhya, Garg | 2305 | DEL | 4½ | 4½ | GM | Fedorov, Alexei | 2477 | FID | 9 | |||||||
10 | 10 | IM | Neelash, Saha | 2444 | WB | 4½ | 4½ | IM | Ratnakaran, K. | 2275 | RLYS | 39 | |||||||
11 | 41 | AGM | Vignesh, B | U19 | 2262 | TN | 4½ | 4½ | GM | Mirzoev, Azer | 2437 | AZE | 11 | ||||||
12 | 42 | FM | Harsh, Suresh | U19 | 2261 | TN | 4½ | 4½ | IM | Srihari, L R | U19 | 2432 | TN | 13 | |||||
13 | 99 | Arpith, S Bijoy | U19 | 1966 | KER | 4½ | 4½ | IM | Anuj, Shrivatri | U19 | 2407 | MP | 17 | ||||||
14 | 76 | CM | Mayank, Chakraborty | U19 | 2037 | ASS | 4 | 4 | GM | Pantsulaia, Levan | 2597 | GEO | 1 | ||||||
15 | 57 | CM | Nayak, Rajesh | AICF | 2145 | ODI | 4 | 4 | GM | Aleksandrov, Aleksej | 2484 | FID | 7 |
The 1st Indore International GM Open 2023 is taking place in Emerald Heights International School, Indore. The total prize fund of this mega event is Rs. 33 lakhs. The event is being organized by the Malwanchal Chess Club and All Indore Chess Federation, under the Madhya Pradesh Ad Hoc Chess Committee. This is a 10-round classical swiss event which will run from 1st April 2023 - 8th April 2023. The time control of the event is 90 minutes +30 seconds increment. Round 7 starts from 5th April 4 PM IST.
Important links
Emerald Heights International School Indore Facebook page
Emerald Heights International School Indore Instagram