1st Indore International GM Open R8: Harsh, Ameya and Boris join the lead
It was an exciting 8th round in the 1st Indore International GM Open. The leaders in the top 2 boards drew their games, but it was a raging fight in the other live boards! Harsh Suresh continued to show why he's severely underrated - he defeated GM Deep Sengupta with the Black pieces, now entering joint lead with 6.5/8. Another two players who joined the lead were IM Ameya Audi and GM Boris Savchenko -they defeated IM Neelash Saha and GM Azer Mirzoev respectively. A total of 6 players share the lead now - what do you think will happen in Round 9? The penultimate round begins from 10 AM IST today. Photo: Himank Ghosh
The phenomenal Harsh Suresh
Many players between the rating range of 1800-2200 are performing exceptionally well in the 1st Indore International GM Open. But if you have to pick one player, that guy is Harsh Suresh! The 15-year-old Tamil Nadu boy had only one loss so far, and has been consistently performing well against IMs and GMs.
Round 8: GM Deep Sengupta - Harsh Suresh: 0-1
This was definitely one of the biggest swindles of the tournament so far. Deep had a much better/winning position, but suddenly started going astray:
White probably thought that a move like Bxd8 will not be enough to secure an advantage. Turns out, that is the best move in the position! White could've continued Bxd8 Qxd8 Qc3 Qxh4+ g3, and would've retained a much better position. But Qc2 allows 28...Qg1+! 29. Bf1 Qe3+ 30. Kf1 Qxf4+! winning the f6-bishop. A complete Rook up, Harsh went on to win the game in a few more moves.
IM Ameya Audi - IM Neelash Saha: 1-0
This was one of those games where one player misses a tactical idea, and is instantly lost. Neelash missed this:
Ameya found the very nice 22. Qxe4 Nxe4 23. Rxd6! Bxb5 24. Bxg7 Kxg7 25. Re6, emerging a full two pawns up. The young International Master from Goa went on to win the game smoothly.
IM K Ratnakaran - IM Padmini Rout: 0-1
Ratnakaran is well-known as a very aggressive player. Keeping true to his style, he went for a very interesting line. But Padmini was the one who got a huge attack:
Padmini found the beautiful 23...Qxc2 24. Rxd7 Qf2+ 25. Kh1 Rxd7 26. Bxe6+ Kh8 27. Bxd7, and now can you find the winning shot?
Photo Gallery
For more photos, check out our Facebook album.
All the Round 8 games
Round 8 results
Bo. | No. | Name | Gr | Typ | Rtg | Club/City | Pts. | Result | Pts. | Name | Gr | Typ | Rtg | Club/City | No. | PGN | ||||
1 | 4 | IM | Aronyak, Ghosh | 2534 | WB | 6 | ½ - ½ | 6 | IM | Viani, Antonio Dcunha | 2385 | KAR | 24 | PGN | ||||||
2 | 15 | IM | Nitish, Belurkar | 2426 | GOA | 6 | ½ - ½ | 6 | GM | Deepan, Chakkravarthy J. | 2432 | ICF | 12 | PGN | ||||||
3 | 11 | GM | Mirzoev, Azer | 2437 | AZE | 5½ | 0 - 1 | 5½ | GM | Savchenko, Boris | 2540 | FID | 3 | PGN | ||||||
4 | 5 | GM | Krasenkow, Michal | S60 | 2527 | POL | 5½ | ½ - ½ | 5½ | GM | Stupak, Kirill | 2413 | FID | 16 | PGN | |||||
5 | 17 | IM | Anuj, Shrivatri | U19 | 2407 | MP | 5½ | ½ - ½ | 5½ | GM | Paichadze, Luka | 2515 | GEO | 6 | PGN | |||||
6 | 8 | GM | Sengupta, Deep | 2484 | PSPB | 5½ | 0 - 1 | 5½ | FM | Harsh, Suresh | U19 | 2261 | TN | 42 | PGN | |||||
7 | 23 | IM | Audi, Ameya | 2387 | GOA | 5½ | 1 - 0 | 5 | IM | Neelash, Saha | 2444 | WB | 10 | PGN | ||||||
8 | 1 | GM | Pantsulaia, Levan | 2597 | GEO | 5 | 1 - 0 | 5 | Subhayan, Kundu | 2363 | WB | 27 | PGN | |||||||
9 | 2 | GM | Mchedlishvili, Mikheil | 2568 | GEO | 5 | 1 - 0 | 5 | FM | Ritviz, Parab | 2328 | GOA | 30 | PGN | ||||||
10 | 9 | GM | Fedorov, Alexei | 2477 | FID | 5 | 0 - 1 | 5 | Dhananjay, S | 2234 | CG | 48 | PGN | |||||||
11 | 33 | FM | Wagh, Suyog | 2313 | MAH | 5 | 1 - 0 | 5 | GM | Dzhumaev, Marat | 2428 | UZB | 14 | PGN | ||||||
12 | 93 | AFM | Pawar, Harshit | U19 | 1992 | DEL | 5 | ½ - ½ | 5 | IM | Mehar, Chinna Reddy C.H. | 2405 | TEL | 18 | PGN | |||||
13 | 39 | IM | Ratnakaran, K. | 2275 | RLYS | 5 | 0 - 1 | 5 | IM | Padmini, Rout | 2388 | ODI | 22 | PGN | ||||||
14 | 25 | GM | Teterev, Vitaly | 2377 | FID | 5 | 1 - 0 | 5 | Uddipan, Roy | U19 | 1800 | WB | 155 | PGN | ||||||
15 | 7 | GM | Aleksandrov, Aleksej | 2484 | FID | 4½ | ½ - ½ | 5 | FM | Aradhya, Garg | 2305 | DEL | 36 | PGN |
Standings after Round 8
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
1 | 15 | IM | Nitish, Belurkar | IND | 2426 | GOA | 6,5 | 39,5 | 41,5 | 32,00 | 0 | 5 | 2545 | 10 | 14,9 | |||
2 | 24 | IM | Viani, Antonio Dcunha | IND | 2385 | KAR | 6,5 | 38,5 | 42,5 | 33,75 | 0 | 5 | 2457 | 10 | 14,2 | |||
3 | 4 | IM | Aronyak, Ghosh | IND | 2534 | WB | 6,5 | 37,5 | 41 | 31,75 | 0 | 5 | 2556 | 10 | 4,9 | |||
4 | 42 | FM | Harsh, Suresh | U19 | IND | 2261 | TN | 6,5 | 36 | 39,5 | 31,00 | 0 | 6 | 2499 | 20 | 53,8 | ||
5 | 23 | IM | Audi, Ameya | IND | 2387 | GOA | 6,5 | 35 | 38 | 29,50 | 0 | 6 | 2490 | 10 | 13,8 | |||
6 | 12 | GM | Deepan, Chakkravarthy J. | IND | 2432 | ICF | 6,5 | 34,5 | 37,5 | 29,25 | 0 | 5 | 2371 | 10 | 2,2 | |||
7 | 3 | GM | Savchenko, Boris | FID | 2540 | FID | 6,5 | 34 | 37 | 29,75 | 0 | 6 | 2430 | 10 | -1,2 | |||
8 | 2 | GM | Mchedlishvili, Mikheil | GEO | 2568 | GEO | 6 | 38 | 42 | 31,25 | 0 | 4 | 2402 | 10 | -6,4 | |||
9 | 6 | GM | Paichadze, Luka | GEO | 2515 | GEO | 6 | 38 | 41,5 | 29,25 | 0 | 5 | 2393 | 10 | -4 | |||
10 | 5 | GM | Krasenkow, Michal | S60 | POL | 2527 | POL | 6 | 37 | 41,5 | 29,75 | 0 | 5 | 2389 | 10 | -6,9 | ||
11 | 1 | GM | Pantsulaia, Levan | GEO | 2597 | GEO | 6 | 36 | 40 | 29,75 | 0 | 5 | 2295 | 10 | -14 | |||
12 | 16 | GM | Stupak, Kirill | FID | 2413 | FID | 6 | 35,5 | 37 | 24,50 | 0 | 4 | 2458 | 10 | 9,3 | |||
13 | 22 | IM | Padmini, Rout | w | IND | 2388 | ODI | 6 | 33,5 | 37,5 | 26,75 | 0 | 5 | 2239 | 10 | -8,7 | ||
33 | FM | Wagh, Suyog | IND | 2313 | MAH | 6 | 33,5 | 37,5 | 26,75 | 0 | 5 | 2243 | 20 | 0 | ||||
15 | 48 | Dhananjay, S | IND | 2234 | CG | 6 | 32 | 34,5 | 23,50 | 0 | 6 | 2220 | 20 | 4,8 |
Round 9 pairings
Bo. | No. | Name | Gr | Typ | Rtg | Club/City | Pts. | Result | Pts. | Name | Gr | Typ | Rtg | Club/City | No. | ||||
1 | 3 | GM | Savchenko, Boris | 2540 | FID | 6½ | 6½ | IM | Nitish, Belurkar | 2426 | GOA | 15 | |||||||
2 | 42 | FM | Harsh, Suresh | U19 | 2261 | TN | 6½ | 6½ | IM | Aronyak, Ghosh | 2534 | WB | 4 | ||||||
3 | 12 | GM | Deepan, Chakkravarthy J. | 2432 | ICF | 6½ | 6½ | IM | Audi, Ameya | 2387 | GOA | 23 | |||||||
4 | 24 | IM | Viani, Antonio Dcunha | 2385 | KAR | 6½ | 6 | GM | Pantsulaia, Levan | 2597 | GEO | 1 | |||||||
5 | 22 | IM | Padmini, Rout | 2388 | ODI | 6 | 6 | GM | Mchedlishvili, Mikheil | 2568 | GEO | 2 | |||||||
6 | 48 | Dhananjay, S | 2234 | CG | 6 | 6 | GM | Krasenkow, Michal | S60 | 2527 | POL | 5 | |||||||
7 | 6 | GM | Paichadze, Luka | 2515 | GEO | 6 | 6 | GM | Teterev, Vitaly | 2377 | FID | 25 | |||||||
8 | 16 | GM | Stupak, Kirill | 2413 | FID | 6 | 6 | IM | Anuj, Shrivatri | U19 | 2407 | MP | 17 | ||||||
9 | 11 | GM | Mirzoev, Azer | 2437 | AZE | 5½ | 6 | FM | Wagh, Suyog | 2313 | MAH | 33 | |||||||
10 | 50 | Kaustuv, Kundu | 2217 | WB | 5½ | 5½ | GM | Sengupta, Deep | 2484 | PSPB | 8 | ||||||||
11 | 18 | IM | Mehar, Chinna Reddy C.H. | 2405 | TEL | 5½ | 5½ | CM | Nayak, Rajesh | 2145 | ODI | 57 | |||||||
12 | 54 | FM | Matta, Vinay Kumar | 2190 | UBI | 5½ | 5½ | GM | Hossain, Enamul | 2404 | BAN | 19 | |||||||
13 | 21 | IM | Nitin, S. | 2398 | TN | 5½ | 5½ | AFM | Pawar, Harshit | U19 | 1992 | DEL | 93 | ||||||
14 | 55 | FM | Jaiswal, Rupesh | 2153 | NEP | 5½ | 5½ | IM | Utsab, Chatterjee | 2338 | WB | 29 | |||||||
15 | 56 | Dere, Pushkar | 2152 | MAH | 5½ | 5½ | IM | Raahul, V S | 2306 | TN | 35 |
The 1st Indore International GM Open 2023 is taking place in Emerald Heights International School, Indore. The total prize fund of this mega event is Rs. 33 lakhs. The event is being organized by the Malwanchal Chess Club and All Indore Chess Federation, under the Madhya Pradesh Ad Hoc Chess Committee. This is a 10-round classical swiss event which will run from 1st April 2023 - 8th April 2023. The time control of the event is 90 minutes +30 seconds increment. Round 8 starts from 6th April 2 PM IST.
Important links
Emerald Heights International School Indore Facebook page
Emerald Heights International School Indore Instagram