Vijay wins the first tournament he plays in 2025
The top seed of the tournament, IM Subhayan Kundu was the sole leader 7.5/8, heading into the final round. He drew with Sudhanshu Ranjan to finish second. Vijay Kumar defeated Ankit Das to become the champion. Shubham Kumar won against P K Singh to secure third place. 11-year-old Ankit was the youngest top ten finisher of the event. He scored 7/9 to claim ninth place.






A total of 336 players including two IMs took part from various states all across the country and one from Nepal and Sri Lanka each. The five-day nine round Rating Open tournament was organized by Khelo Chess Academy at City Lounge Resort in Patna, Bihar from 9th to 13th January 2025. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | AIM | VIJAY, KUMAR | IND | 1894 | BR-PT | 8 | 53 | 57,5 | 50,00 | 0 | 8 | ||||
| 2 | 1 | IM | SUBHAYAN, KUNDU | IND | 2367 | RSPB | 8 | 53 | 57 | 50,25 | 0 | 7 | ||||
| 3 | 22 | SHUBHAM, KUMAR | IND | 1811 | BR | 7,5 | 54,5 | 59,5 | 47,75 | 0 | 7 | |||||
| 4 | 8 | SUDHANSHU, RANJAN | IND | 1981 | BR | 7,5 | 53 | 58,5 | 48,00 | 0 | 6 | |||||
| 5 | 18 | RISHAN, DEBNATH | IND | 1845 | WB | 7,5 | 52 | 57 | 46,00 | 0 | 6 | |||||
| 6 | 13 | AIM | SUBHABRATA, ROY | IND | 1890 | WB | 7,5 | 51 | 56 | 44,75 | 0 | 6 | ||||
| 7 | 36 | VISHAL, SHARMA | IND | 1694 | BR-PT | 7,5 | 46 | 48,5 | 38,75 | 0 | 7 | |||||
| 8 | 10 | KISHAN, KUMAR | IND | 1896 | BR | 7 | 51 | 55 | 40,00 | 0 | 6 | |||||
| 9 | 21 | ANKIT, DAS | U13 | IND | 1822 | WB | 7 | 49,5 | 51,5 | 36,25 | 0 | 6 | ||||
| 10 | 23 | AIM | RAHUL, KUMAR | IND | 1800 | BR-PT | 7 | 49 | 53,5 | 38,00 | 0 | 7 | ||||
| 11 | 20 | SAURAV, ROOP | IND | 1823 | BR-PT | 7 | 49 | 52 | 38,50 | 0 | 6 | |||||
| 12 | 34 | PRAKHAR, TRIPATHI | IND | 1704 | UP | 7 | 49 | 51 | 36,50 | 0 | 7 | |||||
| 13 | 31 | CHITRAK, NAHA | IND | 1714 | WB | 7 | 48 | 51,5 | 37,00 | 0 | 7 | |||||
| 14 | 24 | VINAYAK, SINGH YADAV | IND | 1785 | UP | 7 | 47,5 | 52 | 37,75 | 0 | 6 | |||||
| 15 | 26 | AFM | AISHANI, PATHAK | w | IND | 1729 | UP | 7 | 46,5 | 50 | 37,50 | 0 | 6 | |||
| 16 | 12 | SHARMA, VIVEK | IND | 1891 | BR-PT | 7 | 46,5 | 50 | 36,75 | 0 | 6 | |||||
| 17 | 33 | SANDEEP, JAISWAL | IND | 1705 | UP | 7 | 45,5 | 49 | 36,50 | 0 | 7 | |||||
| 18 | 5 | CM | THAPA, KRISHNA | S50 | NEP | 2017 | NEP | 6,5 | 51,5 | 55,5 | 37,75 | 0 | 6 | |||
| 19 | 7 | SINGH, P K | S50 | IND | 1996 | BR-PT | 6,5 | 50 | 55 | 38,00 | 0 | 5 | ||||
| 20 | 16 | RUPESH, B RAMCHANDRA | IND | 1854 | BR-PT | 6,5 | 50 | 54,5 | 37,25 | 0 | 6 |








