An encore performance for Rupesh
Aniket Ranjan was the sole leader heading into the final round 7/8. Rupesh B Ramchandra, Vipul Subhashi and Ram Charan were trailing him by a half point at 6.5/8. Aniket lost to Rupesh and Vipul beat Ram Charan in the final round. Thus, Rupesh became champion, Vipul second. Ranit Maity won against Shaurya Prakash S to finish third. Ranit was the youngest among the top ten.










A total of 114 players took part from various states across the country in this five-day nine round Rating Open tournament. It was organized by East Champaran District Chess Association at Khel Bhawan in Motihari, Bihar from 6th to 10th December 2023. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Rupesh, B Ramchandra | IND | 1694 | Bihar | 7,5 | 50,5 | 55,5 | 45,50 | 0 | 6 | 20 | 3,8 | |||
| 2 | 2 | Vipul, Subhashi | IND | 1968 | Bihar | 7,5 | 48,5 | 51 | 40,75 | 0 | 7 | 20 | -16,2 | |||
| 3 | 9 | Ranit, Maity | U13 | IND | 1511 | Wb | 7 | 51,5 | 56,5 | 43,25 | 0 | 6 | 40 | 38,8 | ||
| 4 | 8 | Aniket, Ranjan | IND | 1556 | Bihar | 7 | 51,5 | 55,5 | 37,75 | 0 | 6 | 40 | 61,2 | |||
| 5 | 6 | Mohd, Tabseer Alam | IND | 1596 | Bihar | 7 | 50 | 53,5 | 40,00 | 0 | 6 | 20 | 13 | |||
| 6 | 1 | Singh, Suman Kumar | S50 | IND | 2108 | Bihar | 7 | 48 | 53 | 39,50 | 0 | 6 | 20 | -26,8 | ||
| 7 | 14 | Piyush, Kumar Mishra | IND | 1354 | Bihar | 7 | 48 | 51,5 | 39,75 | 0 | 5 | 20 | -0,8 | |||
| 8 | 3 | Ram, Charan | IND | 1747 | Motihari | 6,5 | 50 | 53 | 36,00 | 0 | 6 | 20 | -18,8 | |||
| 9 | 31 | Kartikeya, Nandan | U15 | IND | 1083 | Bihar | 6,5 | 48 | 51 | 35,50 | 0 | 6 | 40 | 146,4 | ||
| 10 | 13 | Vijendra, Kumar | IND | 1370 | Bihar | 6,5 | 47 | 50,5 | 33,75 | 0 | 5 | 20 | 1,8 | |||
| 11 | 16 | Ahanjit, Banerjee | U15 | IND | 1337 | Wb | 6,5 | 46 | 49 | 34,25 | 0 | 6 | 40 | 19,6 | ||
| 12 | 18 | Madhav, Kumar Yashwant | U15 | IND | 1253 | Bihar | 6,5 | 44,5 | 48 | 32,75 | 0 | 6 | 40 | -32 | ||
| 13 | 32 | Yatharth, Nathani | U13 | IND | 1073 | Bihar | 6,5 | 44 | 48 | 32,25 | 0 | 6 | 40 | 120,8 | ||
| 14 | 34 | Suvam, Ghosh | U13 | IND | 1053 | Wb | 6,5 | 42 | 44,5 | 30,50 | 0 | 4 | 40 | 80,8 | ||
| 15 | 21 | Tejas, Shandilya | U13 | IND | 1213 | Bihar | 6 | 48 | 52 | 30,00 | 0 | 6 | 40 | 14 |








