No tie-breaks needed for top 3
Aniket Ranjan and Ashutosh Kumar were the coleaders 7.5/8, heading into the final round. Ashutosh defeated Aniket to become the champion, Aniket finished third. 13-year-old Jayesh Mishra won against Shubham Kumar to secure a second place finish.







A total of 164 players took part from various parts of India. The two-day nine round Rapid rating tournament was organized by Banka District Chess Association at Indoor Stadium in Banka, Bihar on 13th and 14th April 2025. The time control of the event was 15 minutes + 10 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Ashutosh, Kumar | IND | 1870 | 1870 | Bihar | 8,5 | 52 | 54 | 50,50 | 0 | 8 | ||||
| 2 | 11 | Jayesh, Mishra | U15 | IND | 1696 | 1696 | Bihar | 8 | 48 | 51 | 44,00 | 0 | 8 | |||
| 3 | 15 | Aniket, Ranjan | IND | 1647 | 1647 | Bihar | 7,5 | 55,5 | 58,5 | 46,50 | 0 | 7 | ||||
| 4 | 5 | Kishan, Kumar | IND | 1807 | 1807 | Bihar | 7 | 55 | 58 | 42,25 | 0 | 6 | ||||
| 5 | 13 | Sameer, Bardhan | IND | 1673 | 1673 | Bihar | 7 | 52 | 57 | 41,50 | 0 | 6 | ||||
| 6 | 1 | Singh, P K | S50 | IND | 1977 | 1977 | Bihar | 7 | 52 | 56 | 40,50 | 0 | 7 | |||
| 7 | 3 | Vijay, Kumar | IND | 1928 | 1928 | Bihar | 7 | 51,5 | 56,5 | 41,25 | 0 | 6 | ||||
| 8 | 14 | Shahid, Husain | IND | 1665 | 1665 | Bihar | 7 | 51 | 55 | 41,00 | 0 | 6 | ||||
| 9 | 51 | Ishan, Dutta | U15 | IND | 1437 | 1437 | West Bengal | 7 | 50 | 54 | 40,00 | 0 | 7 | |||
| 10 | 12 | Vijay, Kumar Singh | IND | 1674 | 1674 | Bihar | 7 | 49 | 53 | 38,50 | 0 | 7 | ||||
| 11 | 6 | Shubham, Kumar | IND | 1785 | 1785 | Bihar | 7 | 49 | 52 | 37,00 | 0 | 7 | ||||
| 12 | 30 | Ravi, Shankar Prasad | IND | 1509 | 1509 | Bihar | 7 | 44 | 47 | 33,00 | 0 | 7 | ||||
| 13 | 8 | Shiv, Priya Bhardwaj | IND | 1779 | 1779 | Bihar | 7 | 42,5 | 46 | 35,00 | 0 | 7 | ||||
| 14 | 7 | Subham, Saha | IND | 1783 | 1783 | West Bengal | 6,5 | 48,5 | 52,5 | 34,25 | 0 | 6 | ||||
| 15 | 9 | Jha, R N | S50 | IND | 1767 | 1767 | Jharkhand | 6,5 | 46,5 | 49,5 | 32,00 | 0 | 6 | |||
| 16 | 33 | Rohit, Das | IND | 1490 | 1490 | West Bengal | 6,5 | 45 | 48 | 29,75 | 0 | 6 | ||||
| 17 | 24 | Akshat, Singh | IND | 1564 | 1564 | Bihar | 6,5 | 44 | 50,5 | 36,50 | 0 | 6 | ||||
| 18 | 56 | Samanaway, Pal | U15 | IND | 1415 | 1415 | West Bengal | 6 | 50 | 53 | 32,50 | 0 | 5 | |||
| 19 | 170 | Simanth, Abhishek | IND | 0 | 0 | Banka | 6 | 49,5 | 54,5 | 32,50 | 0 | 6 | ||||
| 20 | 49 | Arkojyoti, Banerjee | IND | 1448 | 1448 | West Bengal | 6 | 47,5 | 50 | 29,00 | 0 | 6 |








