Shaon clinches the first tournament he plays this year
Mrityunjay Kumar was the sole leader 7.5/8, going into the last round. Five players - Shaon Chowdhury, FM Ram Prakash, Medhansh Saxena, Akshat Negi and Raj Kapoor were trailing by a half point at 7/8 each. Akshat drew with Mrityunjay. Raj lost to Shaon and Ram defeated Medhansh. Shaon won the tournment, Mrityunjay second and Ram third. 12-year-old Ramanuj Mishra scored 7/9 to be placed tenth. Despite missing the first round, he finished well. He is the youngest top ten finisher of the event.









A total of 471 players took part from all over the country, and one from New Zealand, Senegal and USA each. The five-day nine round Rating Open tournament was organized by Matrix Chess Academy at Abhinav Global School in New Delhi from 3rd to 7th January 2025. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Replay all available games
Final standings
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Shaon Chowdhury | IND | 1933 | WB | 8 | 54 | 59 | 51,75 | 0 | 7 | 20 | 27,2 | ||||
| 2 | 3 | Mrityunjay Kumar | IND | 1958 | BIH | 8 | 52,5 | 57 | 49,25 | 0 | 7 | 20 | 26,6 | ||||
| 3 | 6 | FM | Prakash Ram | IND | 1927 | PUN | 8 | 51,5 | 56 | 48,75 | 0 | 7 | 20 | 24,4 | |||
| 4 | 9 | Sharma Harish | IND | 1903 | DEL | 7,5 | 50,5 | 55,5 | 45,00 | 0 | 7 | 20 | 17 | ||||
| 5 | 2 | Arun Rathee | IND | 1962 | HAR | 7,5 | 49,5 | 53,5 | 43,25 | 0 | 6 | 20 | 9 | ||||
| 6 | 16 | Akshat Negi | IND | 1862 | DEL | 7,5 | 49 | 53 | 43,00 | 0 | 7 | 20 | 14 | ||||
| 7 | 32 | Medhansh Saxena | IND | 1769 | UP | 7 | 54 | 59 | 43,75 | 0 | 6 | 40 | 88,4 | ||||
| 8 | 8 | AIM | Suraj Dahiya | IND | 1909 | HAR | 7 | 52,5 | 57,5 | 42,75 | 0 | 6 | 20 | 6,4 | |||
| 9 | 33 | Ekaaksha Partap Singh Negi | IND | 1767 | CHD | 7 | 51,5 | 56,5 | 42,00 | 0 | 6 | 40 | 52,8 | ||||
| 10 | 34 | Ramanuj Mishra | U13 | IND | 1767 | UP | 7 | 50 | 55 | 41,75 | 0 | 6 | 40 | 37,2 | |||
| 11 | 12 | Vatsal Singla | IND | 1889 | DEL | 7 | 50 | 54 | 41,25 | 0 | 6 | 40 | -2,4 | ||||
| 12 | 62 | Krishna Kundu | IND | 1687 | HAR | 7 | 49 | 52,5 | 39,00 | 0 | 6 | 40 | 42,4 | ||||
| 13 | 17 | Vidit Sethi | U13 | IND | 1844 | UP | 7 | 48 | 51,5 | 39,75 | 0 | 5 | 40 | -6 | |||
| 14 | 24 | Raj Kapoor | IND | 1790 | RAJ | 7 | 47,5 | 51,5 | 38,00 | 0 | 6 | 40 | 24 | ||||
| 15 | 30 | AGM | Spandan Srivastava | IND | 1772 | DEL | 7 | 47,5 | 51,5 | 36,50 | 0 | 7 | 20 | 19,6 | |||
| 16 | 52 | Sameer Singh Shergill | U13 | IND | 1712 | PUN | 7 | 46 | 50 | 37,75 | 0 | 5 | 40 | 56,8 | |||
| 17 | 56 | Naren Gupta | IND | 1704 | PUN | 7 | 45,5 | 50 | 36,00 | 0 | 7 | 40 | 45,2 | ||||
| 18 | 19 | Negi Virender Singh | S51 | IND | 1832 | DEL | 7 | 45,5 | 49,5 | 38,25 | 0 | 5 | 20 | -4,2 | |||
| 19 | 75 | AFM | Abhyudaya Matta | IND | 1643 | DEL | 7 | 44 | 48 | 36,50 | 0 | 6 | 40 | 100 | |||
| 20 | 13 | Mohit Kumar Soni | IND | 1884 | BIH | 7 | 42,5 | 49,5 | 35,50 | 0 | 7 | 20 | 8,2 |








