Top four score 8/9
Four players - IM Aronyak Ghosh, Garv Rai, Vedant Garg and FM Ojasva Singh were the leaders 6.5/8, heading into the final round. Aronyak defeated Garv to become the champion. Vedant won against Ojasva to secure second place. Shaurya Chaudhary scored a full point versus WCM Anishka Vikram to finish third. The tournament was powered by Cyboard School and supported by Kaabil Kids.












A total of 386 players including two IMs took part from various parts of India. The two-day nine round Rapid Rating Open tournament was organized by Eminent Chess Academy at Jawaharlal Nehru Stadium in New Delhi on 26th and 27th April 2025. The time control of the event was 25 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Aronyak, Ghosh | IND | 2424 | Rspb | 8 | 57,5 | 62,5 | 54,75 | |||
| 2 | 26 | Vedant, Garg | IND | 1826 | Chandigarh | 8 | 54,5 | 60 | 52,75 | ||||
| 3 | 59 | Shaurya, Chaudhary | U14 | IND | 1657 | Delhi | 8 | 47 | 51,5 | 45,50 | |||
| 4 | 19 | Sparsh, Yadav | IND | 1875 | 8 | 46,5 | 49,5 | 44,00 | |||||
| 5 | 12 | Garv, Rai | IND | 1983 | Delhi | 7,5 | 53,5 | 58,5 | 47,00 | ||||
| 6 | 3 | FM | Singh, Ojasva | IND | 2222 | Madhya Pradesh | 7,5 | 53,5 | 57,5 | 45,50 | |||
| 7 | 5 | Anustoop, Biswas | IND | 2181 | West Bengal | 7,5 | 50,5 | 54,5 | 43,50 | ||||
| 8 | 60 | Shivay, Singh | U08 | IND | 1656 | Uttar Pradesh | 7,5 | 48,5 | 52,5 | 41,75 | |||
| 9 | 16 | Shreyash, Singh | IND | 1950 | 7,5 | 46 | 50,5 | 42,75 | |||||
| 10 | 6 | FM | Namitbir, Singh Walia | IND | 2146 | Punjab | 7 | 54 | 58,5 | 42,50 | |||
| 11 | 8 | Sharma, Harish | IND | 2029 | Delhi | 7 | 51,5 | 56 | 40,50 | ||||
| 12 | 27 | Akshat, Negi | IND | 1817 | 7 | 50 | 54 | 40,00 | |||||
| 13 | 22 | CM | Aarit, Kapil | U10 | IND | 1858 | Delhi | 7 | 50 | 53,5 | 38,00 | ||
| 14 | 23 | Mahir, Taneja | U14 | IND | 1853 | Delhi | 7 | 50 | 53 | 38,75 | |||
| 15 | 9 | Puneet, Verma | U14 | IND | 2011 | PB | 7 | 47,5 | 51,5 | 37,00 | |||
| 16 | 29 | Mohit, Kumar Soni | IND | 1808 | Bihar | 7 | 47,5 | 51 | 37,50 | ||||
| 17 | 30 | Jagreet, Misra | U14 | IND | 1803 | Delhi | 7 | 47 | 51 | 37,50 | |||
| 18 | 162 | Naitik, Sethi | U14 | IND | 1478 | Delhi | 7 | 46 | 48,5 | 35,25 | |||
| 19 | 11 | Arshpreet, Singh | IND | 1986 | 7 | 45,5 | 49 | 36,00 | |||||
| 20 | 36 | Chandan, Mandal | IND | 1773 | Delhi | 7 | 44,5 | 48,5 | 35,75 | ||||
| 21 | 32 | Ekaaksha, Partap Singh Negi | IND | 1789 | Chandigarh | 7 | 44,5 | 47,5 | 35,00 | ||||
| 22 | 20 | WCM | Anishka, Vikram | w | IND | 1874 | Delhi | 6,5 | 51 | 54 | 34,75 | ||
| 23 | 45 | Shubh, Kapur | IND | 1719 | 6,5 | 50,5 | 55,5 | 37,50 | |||||
| 24 | 13 | CM | Jain, Naveen | IND | 1979 | 6,5 | 50,5 | 54,5 | 37,25 | ||||
| 25 | 25 | Divitt, Arora | IND | 1839 | Delhi | 6,5 | 50,5 | 54,5 | 36,25 | ||||
| 26 | 14 | WFM | Sachi, Jain | w | IND | 1973 | Delhi | 6,5 | 50 | 54 | 37,00 | ||
| 27 | 40 | Ansh, Kabra | U10 | IND | 1758 | Uttar Pradesh | 6,5 | 49 | 52 | 33,75 | |||
| 28 | 66 | Prakhar, Tripathi | U14 | IND | 1631 | Uttar Pradesh | 6,5 | 48,5 | 52 | 36,00 | |||
| 29 | 34 | Vidit, Sethi | U14 | IND | 1784 | Uttar Pradesh | 6,5 | 47,5 | 48,5 | 32,25 | |||
| 30 | 10 | WFM | Shubhi, Gupta | w | IND | 1997 | Uttar Pradesh | 6,5 | 47 | 51 | 35,25 |








