Aaryan earns his second GM-norm, his 19th overall, eighth rating tournament triumph of the year


Aaryan - Fahad, Round 4

IM Mohammad Fahad Rahman (BAN, 2414) made a critical mistake 16...Rc7? IM Aaryan Varshney (2500) had no difficulty spotting the correct continuation 17.Nxd7 Rxd7 18.Bxf6 Bxf6 19.d5 e5 20.Qg4 e4 21.Nxe4 Bxb2 22.Re2 and the central passed pawn played a key role in White earning a victory. Check out the game annotated by Aaryan himself.


Replay all games
Final standings
Rk. | SNo |
| Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | IM | U20 | IND | 2500 | 7 | 0 | 5 | 3,5 ... | 28,75 | ||
2 | 7 | GM | UZB | 2553 | 6,5 | 0 | 6 | 2,5 ... | 26 | |||
3 | 5 | IM | BAN | 2414 | 6 | 0 | 5 | 3 ... | 24 | |||
4 | 6 | GM | VIE | 2430 | 5,5 | 0 | 3 | 2,5 ... | 23 | |||
5 | 3 | IM | U16 | BAN | 2360 | 5 | 0 | 3 | 2 ... | 19 | ||
6 | 1 | FM | IND | 2419 | 4 | 0 | 2 | 1,5 ... | 15,5 | |||
7 | 2 | FM | U14 | BAN | 2360 | 3 | 1 | 2 | 1 ... | 11 | ||
8 | 8 | GM | S50 | BAN | 2331 | 3 | 2 | 2 | 1,5 ... | 10,75 | ||
9 | 4 | IM | BAN | 2239 | 2,5 | 1 | 1 | 1,5 ... | 9,75 | |||
10 | 10 | FM | U20 | BAN | 2338 | 2,5 | 2 | 1 | 1 ... | 10,75 |











