Aronyak wins his second consecutive tournament in April
IM Aronyak Ghosh was the sole leader 7.5/8 heading into the final round. Three players - Mrityunjay Kumar, Shreyash Singh and IM Neelash Saha were trailing by a half point at 7/8 each. Aronyak defeated WFM Shubhi Gupta to become a clear champion. Mrityunjay Kumar and Prithvi Sharma lost to Neelash and Shreyash respectively. Thus, Neelash finished second, Shreyash third. 13-year-old Shreyash is also the youngest finisher among top 10.













A total of 416 players including three IMs took part from all over the country, and one from England, Nigeria and USA each. The five-day nine round Rating Open tournament was organized by Matrix Chess Academy at Abhinav Global School in New Delhi from 6th to 10th April 2024. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Replay all available games
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Aronyak, Ghosh | IND | 2517 | 8,5 | 55,5 | 59,5 | 56,00 | 0 | 8 | ||||
| 2 | 2 | IM | Neelash, Saha | IND | 2464 | 8 | 54 | 58 | 51,00 | 0 | 7 | ||||
| 3 | 18 | Shreyash, Singh | U14 | IND | 1853 | 8 | 51,5 | 56 | 46,50 | 0 | 8 | ||||
| 4 | 26 | Nirnay, Garg | U16 | IND | 1828 | 7,5 | 50 | 54 | 43,25 | 0 | 7 | ||||
| 5 | 4 | Kumar, Gaurav | IND | 2083 | 7,5 | 48 | 52 | 41,50 | 0 | 7 | |||||
| 6 | 32 | Om, Batra | IND | 1804 | 7,5 | 47,5 | 51,5 | 43,50 | 0 | 6 | |||||
| 7 | 37 | Sahil, Bheron | IND | 1774 | 7,5 | 46 | 49,5 | 40,25 | 0 | 7 | |||||
| 8 | 14 | Mrityunjay, Kumar | IND | 1900 | 7 | 54 | 59 | 41,50 | 0 | 7 | |||||
| 9 | 6 | Prakash, Ram | IND | 1995 | 7 | 51 | 55,5 | 41,25 | 0 | 6 | |||||
| 10 | 5 | FM | Singh, Arvinder Preet | IND | 2064 | 7 | 50,5 | 56 | 41,50 | 0 | 6 | ||||
| 11 | 16 | Jyotshnav, Talukdar | U16 | IND | 1877 | 7 | 49,5 | 53 | 39,75 | 0 | 6 | ||||
| 12 | 13 | Arshpreet, Singh | U16 | IND | 1902 | 7 | 48,5 | 52 | 39,25 | 0 | 6 | ||||
| 13 | 19 | Narayan, Iyengar | IND | 1844 | 7 | 48 | 53 | 39,25 | 0 | 6 | |||||
| 14 | 11 | Daksh, Goyal | U16 | IND | 1916 | 7 | 48 | 52 | 38,00 | 0 | 7 | ||||
| 15 | 45 | Lakshmi, Charan Naidu G | U16 | IND | 1753 | 7 | 47,5 | 51 | 38,75 | 0 | 5 | ||||
| 16 | 31 | Vandan, Alankar Sawai | U14 | IND | 1813 | 7 | 47,5 | 51 | 35,50 | 0 | 7 | ||||
| 17 | 33 | Ayaan, Garg | U12 | IND | 1801 | 7 | 46,5 | 50 | 37,50 | 0 | 6 | ||||
| 18 | 68 | Siddhant, Nath Jha | IND | 1704 | 6,5 | 51,5 | 55,5 | 38,25 | 0 | 5 | |||||
| 19 | 50 | Aarit, Kapil | U10 | IND | 1741 | 6,5 | 50 | 54,5 | 35,25 | 0 | 6 | ||||
| 20 | 10 | Negi, Virender Singh | S51 | IND | 1920 | 6,5 | 49 | 54 | 37,25 | 0 | 5 | ||||
| 21 | 17 | Prithvi, Sharma | IND | 1858 | 6,5 | 49 | 52,5 | 35,00 | 0 | 5 | |||||
| 22 | 40 | Shubh, Singh Saini | U16 | IND | 1771 | 6,5 | 48,5 | 53,5 | 33,75 | 0 | 6 | ||||
| 23 | 12 | Sharma, Harish | IND | 1913 | 6,5 | 48 | 52,5 | 35,50 | 0 | 6 | |||||
| 24 | 9 | Kishan, Kumar | IND | 1933 | 6,5 | 48 | 51,5 | 35,25 | 0 | 5 | |||||
| 25 | 8 | WFM | Shubhi, Gupta | U14 | w | IND | 1953 | 6,5 | 48 | 51,5 | 34,50 | 0 | 6 |








