Satvik's first rating tournament triumph of his career
Four players - Sundram Kumar, Prajwal Avhad, Satvik Andabatla and Roozi Amal were the leaders 8/9 each, heading into the last round. Roozi lost to Satvik and the latter became champion. Prajwal drew with Sundram who secured second place. Shaikh Sohil defeated Naren Gupta to finish third.





For more photos, please click here.

A total of 847 players took part from Botswana, Nepal, Singapore, Sri Lanka, USA and from various parts of India. The four-day ten round Below 1900 Rating tournament was organized by Delhi Chess Association at Tivoli Gardens in New Delhi from 7th to 10th June 2025. The time control of the event was 60 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | Andabatla Satvik, | U15 | IND | 1786 | Tg | 9 | 62,5 | 66 | 57,75 | ||
| 2 | 25 | AGM | Sundram Kumar, | IND | 1867 | Dl | 8,5 | 68,5 | 73,5 | 60,50 | ||
| 3 | 3 | Shaikh Sohil, | IND | 1895 | Gj | 8,5 | 67 | 71,5 | 58,75 | |||
| 4 | 38 | Avhad, Prajwal | IND | 1857 | Mh | 8,5 | 63,5 | 67,5 | 56,00 | |||
| 5 | 96 | Md Tabsheer Alam, | IND | 1795 | Br | 8,5 | 60 | 65 | 52,75 | |||
| 6 | 8 | Piyush Kumar, | IND | 1887 | Br | 8 | 65,5 | 69 | 53,00 | |||
| 7 | 252 | Godse Anish, | IND | 1678 | Mh | 8 | 63,5 | 67,5 | 50,50 | |||
| 8 | 75 | Amal, Roozi | IND | 1809 | Kl | 8 | 61,5 | 66 | 48,50 | |||
| 9 | 21 | Naveen K S, | IND | 1873 | Tn | 8 | 60,5 | 65 | 50,00 | |||
| 10 | 26 | Kabnurakar Rushikesh, | IND | 1865 | Mh | 8 | 60,5 | 65 | 48,50 | |||
| 11 | 97 | Ujjawal, Bansal | IND | 1794 | Gj | 8 | 60,5 | 64 | 49,00 | |||
| 12 | 27 | Abhijith U, | IND | 1864 | Kl | 8 | 59,5 | 63,5 | 49,25 | |||
| 13 | 82 | Rathi Dhanashree, | w | IND | 1803 | Mh | 8 | 59 | 63 | 47,00 | ||
| 14 | 43 | Himanshu Ranjan, | IND | 1845 | Br | 8 | 58,5 | 63 | 49,75 | |||
| 15 | 155 | AFM | Piyush, Ranjan Dubey | IND | 1737 | Mp | 8 | 58,5 | 63 | 48,25 | ||
| 16 | 113 | Lakshit, Pusri | U15 | IND | 1779 | Pb | 8 | 58 | 63 | 49,75 | ||
| 17 | 158 | Vigneshwaran K, | IND | 1737 | Tn | 8 | 55,5 | 59,5 | 46,25 | |||
| 18 | 53 | Gopinath P, | IND | 1834 | Tn | 8 | 54,5 | 59,5 | 47,75 | |||
| 19 | 170 | Neev, Patel | IND | 1727 | Gj | 8 | 54,5 | 58,5 | 45,75 | |||
| 20 | 63 | Gugale, Sunny | IND | 1827 | Mh | 8 | 52,5 | 57 | 45,25 | |||
| 21 | 128 | Raghunandan, Rohit | IND | 1770 | Mp | 8 | 52,5 | 56,5 | 46,00 | |||
| 22 | 72 | WCM | Rajanya Datta, | w | IND | 1811 | Wb | 8 | 50,5 | 58,5 | 44,25 | |
| 23 | 320 | Rakesh Bhatti, | IND | 1641 | Gj | 7,5 | 67 | 70,5 | 49,50 | |||
| 24 | 216 | Soumyadeep Raha, | IND | 1695 | As | 7,5 | 66,5 | 70,5 | 50,75 | |||
| 25 | 99 | Naren Gupta, | U15 | IND | 1793 | Pb | 7,5 | 60,5 | 64,5 | 45,25 | ||
| 26 | 17 | Nandha, Kumar K | IND | 1878 | Tn | 7,5 | 59,5 | 64,5 | 46,00 | |||
| 27 | 35 | Suresh Duvvala, | IND | 1858 | Tg | 7,5 | 59 | 64 | 47,00 | |||
| 28 | 83 | Rishi, Sonker | IND | 1802 | Mp | 7,5 | 58 | 63 | 44,75 | |||
| 29 | 10 | Dilip, Das | S60 | IND | 1883 | Wb | 7,5 | 58 | 63 | 44,00 | ||
| 30 | 61 | AIM | Shankhadeep, Maity | IND | 1827 | Wb | 7,5 | 57 | 60,5 | 42,25 |







