Narayanan, Diptayan, Aronyak, Neelash, Aditya, Nitin and Viresh in pursuit
Arnav Agrawal and CM Madhvendra Pratap Sharma split the point with IM Semetei Tologon Tegin (KGZ) and GM Alexei Fedorov respectively.


Diptayan - Savchenko

GM Boris Savchenko (2456) made a tiny inaccuracy 34...Qd7? 35.Nd6 Nd5 36.Qxb5 Qxb5 37.Nxb5 and Black arrived a lost endgame. Of course, it was not easy to convert the advantage into but GM Diptayan Ghosh (2573) managed to maneuver his knights until his opponent faltered.

Delayed Schliemann in Ruy Lopez did not work out for IM P Saravana Krishnan (2272) against GM Aditya S Samant (2498).


Viresh - Hari Madhavan

IM Hari Madhavan N B (2386) made a big mistake when he played 29...Nd6? Viresh Sharnarthi (2236) grabbed his opportunity 30.Rxa3 Rxa3 31.Bxd6 Ra6 32.Be5 Rf8? 33.Rc7 and White won the game in the next few moves.


For more Round 8 photos, click here.
A total of 419 players including 24 GMs, 20 IMs and two WIMs are taking part from 17 countries across the world. The eight-day ten round Rating Open tournament is being organized by Delhi Chess Association at Tivoli Gardens in New Delhi from 7th to 14th June 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Replay Round 8 games
Round 8 results
Standings after Round 8
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | GM | Gupta, Abhijeet | IND | 2538 | RJ | 7 | 41 | 44,5 | 38,00 | 0 | 6 | 2 | 10 | 13,4 | ||||
| 2 | 10 | GM | Nikitenko Mihail, | BLR | 2520 | BLR | 7 | 39 | 44 | 37,50 | 0 | 7 | 3 | 10 | 10 | ||||
| 3 | 1 | GM | Narayanan S L, | IND | 2600 | KL | 6,5 | 43,5 | 47 | 37,25 | 0 | 5 | 3 | 10 | 3,8 | ||||
| 4 | 13 | GM | Gharibyan, Mamikon | ARM | 2472 | ARM | 6,5 | 42 | 47 | 36,75 | 0 | 6 | 2 | 10 | 5,6 | ||||
| 5 | 2 | GM | Ghosh, Diptayan | IND | 2573 | RSPB | 6,5 | 41,5 | 45,5 | 35,75 | 0 | 5 | 2 | 10 | 2,7 | ||||
| 6 | 5 | GM | Petrosyan, Manuel | ARM | 2541 | ARM | 6,5 | 40 | 43,5 | 34,00 | 0 | 5 | 2 | 10 | 6,7 | ||||
| 7 | 11 | IM | Aronyak, Ghosh | IND | 2510 | RSPB | 6,5 | 38,5 | 42,5 | 33,75 | 0 | 5 | 3 | 10 | 0,9 | ||||
| 8 | 26 | GM | Aleksandrov, Aleksej | BLR | 2370 | BLR | 6,5 | 38 | 42 | 33,25 | 0 | 5 | 2 | 10 | 9,7 | ||||
| 9 | 16 | IM | Neelash, Saha | IND | 2456 | RSPB | 6,5 | 38 | 41,5 | 32,50 | 0 | 5 | 2 | 10 | 5,3 | ||||
| 10 | 12 | GM | Samant Aditya S, | IND | 2498 | MH | 6,5 | 37,5 | 41,5 | 33,75 | 0 | 5 | 1 | 10 | -3,7 | ||||
| 11 | 8 | GM | Sivuk, Vitaly | SWE | 2522 | SWE | 6,5 | 37,5 | 41,5 | 32,50 | 0 | 5 | 1 | 10 | 0,6 | ||||
| 12 | 37 | IM | Nitin, S. | IND | 2312 | TN | 6,5 | 34,5 | 37,5 | 30,00 | 0 | 5 | 2 | 10 | 2,1 | ||||
| 13 | 49 | Sharnarthi, Viresh | IND | 2236 | MH | 6,5 | 33,5 | 37 | 28,75 | 0 | 6 | 2 | 40 | 62 | |||||
| 14 | 34 | GM | Nguyen Van Huy, | VIE | 2337 | VIE | 6,5 | 32 | 35,5 | 27,50 | 0 | 6 | 2 | 10 | -5,1 | ||||
| 15 | 7 | GM | Paichadze, Luka | GEO | 2529 | GEO | 6 | 41 | 44 | 30,75 | 0 | 5 | 2 | 10 | -0,4 |
Round 9 pairings
| Bo. | No. | White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | GM | Gupta, Abhijeet | 2538 | RJ | 7 | 7 | GM | Nikitenko Mihail, | 2520 | BLR | 10 | |||
| 2 | 13 | GM | Gharibyan, Mamikon | 2472 | ARM | 6½ | 6½ | GM | Narayanan S L, | 2600 | KL | 1 | |||
| 3 | 34 | GM | Nguyen Van Huy, | 2337 | VIE | 6½ | 6½ | GM | Ghosh, Diptayan | 2573 | RSPB | 2 | |||
| 4 | 16 | IM | Neelash, Saha | 2456 | RSPB | 6½ | 6½ | GM | Petrosyan, Manuel | 2541 | ARM | 5 | |||
| 5 | 8 | GM | Sivuk, Vitaly | 2522 | SWE | 6½ | 6½ | IM | Nitin, S. | 2312 | TN | 37 | |||
| 6 | 11 | IM | Aronyak, Ghosh | 2510 | RSPB | 6½ | 6½ | Sharnarthi, Viresh | 2236 | MH | 49 | ||||
| 7 | 26 | GM | Aleksandrov, Aleksej | 2370 | BLR | 6½ | 6½ | GM | Samant Aditya S, | 2498 | MH | 12 | |||
| 8 | 4 | GM | Karthik, Venkataraman | 2550 | AP | 6 | 6 | IM | Shahil Dey, | 2366 | AS | 29 | |||
| 9 | 30 | IM | Manish Anto Cristiano F, | 2365 | TN | 6 | 6 | GM | Paichadze, Luka | 2529 | GEO | 7 | |||
| 10 | 14 | Sriram, Adarsh Uppala | 2460 | TG | 6 | 6 | Samyak Dharewa, | 2339 | WB | 33 | |||||
| 11 | 15 | GM | Savchenko, Boris | 2456 | RUS | 6 | 6 | IM | Tologon Tegin, Semetei | 2322 | KGZ | 35 | |||
| 12 | 38 | IM | Gochelashvili, David | 2303 | RUS | 6 | 6 | GM | Deepan, Chakkravarthy J. | 2410 | TN | 19 | |||
| 13 | 21 | IM | Harsh, Suresh | 2392 | TN | 6 | 6 | GM | Manik, Mikulas | 2266 | SVK | 43 | |||
| 14 | 47 | Bhoir, Paras Dilip | 2249 | MH | 6 | 6 | IM | Agibileg, Uurtsaikh | 2384 | MGL | 23 | ||||
| 15 | 24 | GM | Nguyen, Duc Hoa | 2378 | VIE | 6 | 6 | Arnav Agrawal, | 2096 | UP | 77 |







