Dinesh's first rating tournament triumph of his career
Six players - Sibi M, Ansh Kabra, Dinesh Kumar H, Yajat Vyas, Naitik Sethi and Abhinav Raj V S were the leaders 8/9, going into the last round. 8-year-old Ansh lost to Dinesh and he became the champion. Naitik defeated Abhinav to be placed second. Sibi drew against Yajat to finish third. The total participation at 21st Delhi GM Open was - 2503, 419 in GM Open A, 847 in Category B (Below 1900) and 1237 in Category C (Below 1700).






For more photos, please click here.

A total of 1237 players took part from Australia, Bangladesh, Ghana, Nepal, Seychelles, Singapore, Sri Lanka, USA and from various parts of India. The four-day ten round Below 1700 Rating tournament was organized by Delhi Chess Association at Tivoli Gardens in New Delhi from 11th to 14th June 2025. The time control of the event was 30 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 172 | Dinesh Kumar H, | IND | 1629 | Tn | 9 | 61,5 | 65,5 | 58,25 | |||
| 2 | 156 | Naitik Sethi, | U15 | IND | 1635 | Dl | 9 | 59,5 | 64 | 57,00 | ||
| 3 | 187 | Sibi M, | IND | 1623 | Tn | 8,5 | 68 | 73,5 | 61,25 | |||
| 4 | 98 | Gitansh Phogat, | U15 | IND | 1652 | Hr | 8,5 | 67 | 73 | 61,00 | ||
| 5 | 359 | Sai Krishna S., | IND | 1572 | Tg | 8,5 | 65 | 68,5 | 57,00 | |||
| 6 | 62 | AGM | Yogesh, Kumar Gupta | IND | 1669 | Dl | 8,5 | 62,5 | 67,5 | 56,00 | ||
| 7 | 60 | Plavit Chandalia, | IND | 1670 | Rj | 8,5 | 60 | 63 | 55,75 | |||
| 8 | 154 | Yajat Vyas, | IND | 1636 | Rj | 8,5 | 59 | 63 | 52,75 | |||
| 9 | 226 | Vispute Mayur, | IND | 1611 | Mh | 8,5 | 59 | 63 | 52,50 | |||
| 10 | 5 | Akash Srivastav, | IND | 1695 | Up | 8,5 | 58,5 | 64 | 54,50 | |||
| 11 | 12 | Om, Nilesh Deorukhakar | IND | 1693 | Mh | 8 | 66,5 | 70,5 | 54,25 | |||
| 12 | 111 | Ansh Kabra, | U09 | IND | 1648 | Up | 8 | 63,5 | 65,5 | 49,25 | ||
| 13 | 492 | Saket, Kumar | IND | 1536 | Br | 8 | 63 | 66,5 | 51,00 | |||
| 14 | 112 | Paritosh Dhanaraju, | U15 | IND | 1648 | Up | 8 | 62 | 67,5 | 52,00 | ||
| 15 | 73 | Soumen Mondal, | IND | 1663 | Wb | 8 | 61 | 65 | 49,50 | |||
| 16 | 23 | Swet Kamal Shukla, | IND | 1687 | Up | 8 | 59 | 64 | 49,50 | |||
| 17 | 93 | Gaurav Saini, | U15 | IND | 1654 | Hr | 8 | 58 | 62,5 | 46,50 | ||
| 18 | 33 | Pandya Raj, | IND | 1683 | Mh | 8 | 58 | 62 | 47,75 | |||
| 19 | 168 | Salik Nawaz Manihaar, | U15 | IND | 1630 | Ct | 8 | 58 | 62 | 47,75 | ||
| 20 | 225 | Jothi Anandan S, | IND | 1611 | Tn | 8 | 58 | 62 | 46,25 | |||
| 21 | 337 | Sharma Sachin, | IND | 1579 | Mp | 8 | 58 | 61 | 44,50 | |||
| 22 | 403 | Abhinav Raj V S, | IND | 1560 | Kl | 8 | 57 | 60,5 | 47,50 | |||
| 23 | 26 | Singhal Keshav, | IND | 1686 | Up | 8 | 56,5 | 61 | 45,50 | |||
| 24 | 25 | Saksham, | U15 | IND | 1686 | Hr | 8 | 56,5 | 60 | 46,75 | ||
| 25 | 285 | Bala, Ganesan | IND | 1595 | Kl | 8 | 56 | 60,5 | 47,75 | |||
| 26 | 19 | Kunal Sharma, | IND | 1690 | Pb | 8 | 56 | 59,5 | 46,50 | |||
| 27 | 90 | Chouhan N.C., | S60 | IND | 1655 | Wb | 8 | 55,5 | 59,5 | 46,50 | ||
| 28 | 213 | Vihaan Garg, | U12 | IND | 1615 | Dl | 8 | 54 | 56,5 | 45,25 | ||
| 29 | 118 | AGM | Pathak Anshu Kr, | IND | 1646 | Up | 8 | 52,5 | 56,5 | 45,50 | ||
| 30 | 683 | Sumesh, Kabeer | IND | 1475 | Kl | 7,5 | 65 | 70,5 | 51,25 |







