Abhijeet's fourth triumph of this event, Five Indians in top ten
GM Abhijeet Gupta has won this event for the fourth time. His previous triumphs were - 6th edition in 2008, 12th edition in 2014, and 18th edition in 2020. Category B and C reports will be published separately.


GM Diptayan Ghosh (2573) defeated IM Sriram Adarsh Uppala (2460) to finish third.



GM Abhijeet Gupta (2538) made a quick 10-move draw against IM Aronyak Ghosh (2538). The former became champion and the latter fourth.

GM Aditya S Samant (2498) survived a lost position against GM S L Narayanan (2600) to finish fifth.



A total of 419 players including 24 GMs, 20 IMs and two WIMs took part from 17 countries across the world. The eight-day ten round Rating Open tournament was organized by Delhi Chess Association at Tivoli Gardens in New Delhi from 7th to 14th June 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Replay Round 10 games
Round 10 results
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | GM | Gupta, Abhijeet | IND | 2538 | RJ | 8,5 | 63 | 67,5 | 56,00 | 0 | 7 | 2 | 10 | 17,7 | ||||
| 2 | 10 | GM | Nikitenko Mihail, | BLR | 2520 | BLR | 8 | 64,5 | 70,5 | 54,50 | 0 | 8 | 4 | 10 | 7,6 | ||||
| 3 | 2 | GM | Ghosh, Diptayan | IND | 2573 | RSPB | 8 | 63,5 | 68 | 53,50 | 0 | 6 | 2 | 10 | 3,2 | ||||
| 4 | 11 | IM | Aronyak, Ghosh | IND | 2510 | RSPB | 8 | 63 | 69 | 54,25 | 0 | 6 | 3 | 10 | 3 | ||||
| 5 | 12 | GM | Samant Aditya S, | IND | 2498 | MH | 8 | 61,5 | 66,5 | 52,50 | 0 | 6 | 2 | 10 | 1 | ||||
| 6 | 24 | GM | Nguyen, Duc Hoa | VIE | 2378 | VIE | 8 | 60 | 65 | 49,50 | 0 | 8 | 3 | 10 | 11,1 | ||||
| 7 | 1 | GM | Narayanan S L, | IND | 2600 | KL | 7,5 | 66,5 | 70,5 | 51,25 | 0 | 5 | 3 | 10 | 0,7 | ||||
| 8 | 13 | GM | Gharibyan, Mamikon | ARM | 2472 | ARM | 7,5 | 64 | 70 | 50,00 | 0 | 6 | 2 | 10 | 8,3 | ||||
| 9 | 5 | GM | Petrosyan, Manuel | ARM | 2541 | ARM | 7,5 | 64 | 69 | 50,00 | 0 | 5 | 2 | 10 | 4,5 | ||||
| 10 | 7 | GM | Paichadze, Luka | GEO | 2529 | GEO | 7,5 | 62 | 66 | 47,00 | 0 | 6 | 3 | 10 | 1,4 | ||||
| 11 | 35 | IM | Tologon Tegin, Semetei | KGZ | 2322 | KGZ | 7,5 | 60,5 | 65,5 | 47,50 | 0 | 5 | 3 | 10 | 12,6 | ||||
| 12 | 16 | IM | Neelash, Saha | IND | 2456 | RSPB | 7,5 | 59 | 63,5 | 45,25 | 0 | 5 | 2 | 10 | 7,5 | ||||
| 13 | 27 | GM | Fedorov, Alexei | BLR | 2370 | BLR | 7,5 | 58 | 62,5 | 45,50 | 0 | 6 | 3 | 10 | -0,4 | ||||
| 14 | 23 | IM | Agibileg, Uurtsaikh | MGL | 2384 | MGL | 7,5 | 57,5 | 61,5 | 43,25 | 0 | 7 | 3 | 10 | -3,7 | ||||
| 15 | 47 | Bhoir, Paras Dilip | IND | 2249 | MH | 7,5 | 57 | 61,5 | 44,50 | 0 | 6 | 4 | 40 | 30 | |||||
| 16 | 4 | GM | Karthik, Venkataraman | IND | 2550 | AP | 7,5 | 56,5 | 61 | 44,50 | 0 | 5 | 2 | 10 | -9,7 | ||||
| 17 | 40 | IM | Saravana, Krishnan P. | IND | 2272 | TN | 7,5 | 56 | 61 | 42,75 | 0 | 7 | 3 | 20 | 17,8 | ||||
| 18 | 34 | GM | Nguyen Van Huy, | VIE | 2337 | VIE | 7,5 | 56 | 60 | 43,75 | 0 | 6 | 2 | 10 | -1,1 | ||||
| 19 | 20 | IM | Davtyan, Arsen | ARM | 2402 | ARM | 7,5 | 56 | 60 | 42,75 | 0 | 7 | 3 | 10 | -8,2 | ||||
| 20 | 58 | Ahaz E U, | IND | 2178 | KL | 7,5 | 55 | 58 | 41,25 | 0 | 7 | 4 | 40 | 62 | |||||
| 21 | 32 | GM | Venkatesh, M.R. | IND | 2357 | TN | 7,5 | 51,5 | 56 | 42,25 | 0 | 6 | 3 | 10 | -13,8 | ||||
| 22 | 64 | Prakhar Tripathi, | IND | 2155 | UP | 7,5 | 50 | 54,5 | 40,25 | 0 | 6 | 2 | 40 | 43,6 | |||||
| 23 | 8 | GM | Sivuk, Vitaly | SWE | 2522 | SWE | 7 | 63 | 68 | 45,00 | 0 | 5 | 1 | 10 | -9 | ||||
| 24 | 15 | GM | Savchenko, Boris | RUS | 2456 | RUS | 7 | 60 | 65 | 42,00 | 0 | 6 | 4 | 10 | -0,4 | ||||
| 25 | 21 | IM | Harsh, Suresh | IND | 2392 | TN | 7 | 59,5 | 64 | 42,50 | 0 | 5 | 3 | 10 | -1,5 | ||||
| 26 | 30 | IM | Manish Anto Cristiano F, | IND | 2365 | TN | 7 | 58 | 63 | 42,00 | 0 | 7 | 3 | 10 | -5,8 | ||||
| 27 | 54 | Alekhya, Mukhopadhyay | IND | 2192 | WB | 7 | 58 | 63 | 42,00 | 0 | 6 | 3 | 40 | 52,8 | |||||
| 28 | 43 | GM | Manik, Mikulas | SVK | 2266 | SVK | 7 | 58 | 62 | 40,00 | 0 | 5 | 1 | 10 | 11,4 | ||||
| 29 | 19 | GM | Deepan, Chakkravarthy J. | IND | 2410 | TN | 7 | 57,5 | 62 | 40,50 | 0 | 5 | 2 | 10 | -4,8 | ||||
| 30 | 14 | Sriram, Adarsh Uppala | IND | 2460 | TG | 7 | 57,5 | 60 | 39,00 | 0 | 5 | 1 | 10 | -9 |







