Tamil Nadu dominates top four places
Raahul V S of Tamil Nadu, was in a four-way lead 5.0/5 at the end of the fifth round. Then he suffered a loss in the next round against IM Mitrabha Guha. However, it did not deter him from his path to glory as he scored 4.5 points in the next five games to finish a half point ahead of the competition. He beat both eventual first and second runner-up IM Bharath Subramaniyam H and GM Iniyan P. The time control for the tournament was 15 mins + 5 seconds increment.



"It's really nice to win the tournament, I wasn't really expecting to win the tournament mainly after my loss against Mitrabha Guha, I am also happy that I got to play some good games against some good players. It was overall a really nice and educating experience for me." - Raahul V S on winning AICF National Junior Open Online 2021.

Raahul shared a couple of his games from the tournament and he annotated them too






![]()
Final Standings
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 13 | Raahul V S | IND | 2344 | Tamil Nadu | 9,5 | 1 | 77,0 | 82,5 | 69,8 | 0,0 | |
| 2 | 6 | IM | Bharath Subramaniyam H | IND | 2437 | Tamil Nadu | 9,0 | 2 | 70,5 | 75,5 | 59,5 | 0,0 |
| 3 | 1 | GM | Iniyan P | IND | 2506 | Tamil Nadu | 8,5 | 3 | 79,0 | 84,5 | 62,8 | 0,0 |
| 4 | 9 | IM | Harshavardhan G B | IND | 2397 | Tamil Nadu | 8,5 | 4 | 75,5 | 80,5 | 59,3 | 0,0 |
| 5 | 2 | IM | Mitrabha Guha | IND | 2467 | West Bengal | 8,5 | 5 | 80,5 | 85,5 | 64,5 | 0,0 |
| 6 | 15 | Subhayan Kundu | IND | 2301 | West Bengal | 8,5 | 6 | 74,0 | 79,0 | 59,8 | 0,0 | |
| 7 | 3 | IM | Rathanvel V S | IND | 2445 | Tamil Nadu | 8,5 | 7 | 73,5 | 78,5 | 59,5 | 0,0 |
| 8 | 5 | IM | Pranesh M | IND | 2437 | Tamil Nadu | 8,5 | 8 | 70,0 | 75,5 | 56,5 | 0,0 |
| 9 | 11 | FM | Nitish Belurkar | IND | 2351 | Goa | 8,0 | 0 | 69,5 | 74,5 | 52,5 | 0,0 |
| 10 | 17 | Panesar Vedant | IND | 2266 | Maharashtra | 8,0 | 0 | 69,5 | 74,5 | 51,3 | 0,0 | |
| 11 | 10 | IM | Rajdeep Sarkar | IND | 2355 | West Bengal | 8,0 | 0 | 69,0 | 74,0 | 52,5 | 0,0 |
| 12 | 18 | Utsab Chatterjee | IND | 2239 | West Bengal | 8,0 | 0 | 69,0 | 73,5 | 50,5 | 0,0 | |
| 59 | Adireddy Arjun | IND | 1658 | Telangana | 8,0 | 0 | 69,0 | 73,5 | 50,5 | 0,0 | ||
| 14 | 16 | FM | Aaryan Varshney | IND | 2277 | Delhi | 7,5 | 0 | 77,5 | 82,0 | 51,8 | 0,0 |
| 15 | 4 | IM | Aronyak Ghosh | IND | 2440 | West Bengal | 7,5 | 0 | 76,5 | 80,5 | 50,5 | 0,0 |
| 16 | 8 | FM | Srihari L R | IND | 2414 | Tamil Nadu | 7,5 | 0 | 74,0 | 80,0 | 49,5 | 0,0 |
| 17 | 22 | Srihari L | IND | 2142 | Puducherry | 7,5 | 0 | 72,5 | 77,5 | 48,8 | 0,0 | |
| 18 | 20 | Soham Kamotra | IND | 2229 | Jammu And Kashmir | 7,5 | 0 | 72,0 | 76,5 | 49,8 | 0,0 | |
| 19 | 19 | Shome Shiv | IND | 2237 | Maharashtra | 7,5 | 0 | 71,5 | 76,0 | 51,0 | 0,0 | |
| 20 | 12 | IM | Siva Mahadevan | IND | 2349 | Tamil Nadu | 7,5 | 0 | 71,0 | 74,5 | 46,5 | 0,0 |






