Mitrabha Guha convincingly wins Gold at Commonwealth 2023-24, Rohith Silver and Deepan Bronze
GM Mitrabha Guha defeated the sole leader IM S Rohith Krishna in the final round to win Commonwealth Chess Championship 2023-24. Unlike last edition, Mitrabha ensured that he plays for Gold by going for nothing but the win. That is what he achieved by scoring a hat-trick of wins to finish the event at the top. Rohith secured Silver. GM Deepan Chakkravarthy and GM Vignesh N R also scored 7/9 each like Rohith. Deepan won Bronze due to better tie-breaks. Vignesh claimed Gold in the Blitz Open event scoring 9/11. This time he ensured no tie-breaks were needed by finishing a half point ahead of the rest. GM Jingyao Tin (SGP) and GM Swapnil S Dhopade scored 8.5/11 each. They won Silver and Bronze medal respectively. WGM Nandhidhaa P V secured the Bronze medal in the Women's category of the Classical event. Photo: FM FT K Visweswaran
India wins 30 medals again
Once again India dominated the event by winning 30 medals in total - 10 Golds, 11 Silver and 9 Bronze. Only Jval Saurin Patel won two medals (Gold and Silver). Despite a fifth round loss against GM Lalit Rohith, he drew the next round against FM Zhenyong Jayden Wong (SGP). Then he won his next three games in-a-row against FM Lim Zhuo Ren (MAS), GM Vaibhav Suri and IM S Rohith Krishna, to complete his second hat-trick and the most important one to make a strong comeback and clinch the Gold. Something he missed in 2022. The top three prizes in the Open category were RM 10000, 6000 and 4000 each. In Women, Seniors (Above 60) and Under-20 category, they were RM 2500, 1500 and 1000 each. Coaches of the Indian team were - IM D K Sharma (also Head of the Delegation), IM S Satyapragyan and WIM Mrunalini Kunte. Deputy Chief Arbiter - IA Vasanth B H and Chairman of the Appeals Committee - IA Vipnesh Bhardwaj.
Open: Mitrabha - Rohith: 1-0
IM S Rohith Krishna (2410) was the sole leader 7/8 heading into the last round. GM Mitrabha Guha (2526) was in a must-win situation to claim the Gold.
28.Ba5 probably could have finished things earlier as Black loses material irrespective of Nde4 or Qb8, whichever variation Black opts for. 28.dxc5 delayed things for White Nde4 29.Bxe4 Nxe4 30.Qf4 Bc6 31.Rd7! forcing Black to give up his queen Qxd7 32.Nxd7 Nxc3 33.Nxc3 Bxc3 34.Qe3 ensuring White does not lose the c5-pawn anytime soon.
34.Qe3 was a critical move to find. It played a key role in White earning the full point and securing the Gold medal.
Women: Bronze
WGM Qianyun Gong (SGP), WCM G P Y Wijesuriya (SRI) and WGM Nandhidhaa P V scored 6/9 each. They won Gold, Silver and Bronze medal each respectively according to the tie-breaks.
Final standings
12 | 25 | WGM | Gong, Qianyun | w | SGP | 2263 | 6 | 0 | 6 | 43 | 39,5 | 2 | 20 | -17 | ||
13 | 67 | WCM | Wijesuriya, G P Y | w | SRI | 1628 | 6 | 0 | 6 | 41,5 | 37,5 | 2 | 20 | 88,4 | ||
18 | 19 | WGM | Nandhidhaa, P V | w | IND | 2336 | 6 | 0 | 5 | 42,5 | 38,5 | 3 | 20 | -33 |
Details
Under-8 Open: Gold and Silver
Top seed of the category and the reigning National Under-7 Open 2023 champion Sarbartho Mani scored a perfect 9/9 to clinch the Gold medal. He won his group with one round to spare. Hriday Garg secured Silver medal scoring 7/9. Yu Heng Lucas John Wee (SGP) claimed Bronze 6.5/9.
Final standings
Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mani, Sarbartho | U08O | IND | 1390 | 9 | 0 | 9 | 38,5 | 35,5 | 5 | 40 | 30,8 | ||
2 | 2 | Hriday, Garg | U08O | IND | 1282 | 7 | 0 | 7 | 37,5 | 36 | 3 | 40 | -25,2 | ||
3 | 5 | Wee, Yu Heng Lucas John | U08O | SGP | 1048 | 6,5 | 0 | 5 | 44 | 40,5 | 2 | 40 | 72 |
Under-10 Open: Gold and Silver
The 36th National Under-9 Open 2023 Runner-up, Rahul Ramakrishnan won the Gold with a 100% score 9/9. He won the event with one round to spare. Muhammad Shayan Noushad Ibrahim scored 7/9 to secure Silver. S M Sethika Hansira Samaraweera (SRI) scored 6/9 to win the Bronze.
Final standings
Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Rahul, Ramakrishnan | U10O | IND | 1536 | 9 | 0 | 9 | 39,5 | 36 | 4 | ||
2 | 2 | AFM | Muhammad, Shayan Noushad Ibrahim | U10O | IND | 1607 | 7 | 0 | 6 | 43,5 | 39,5 | 3 | |
3 | 8 | Samaraweera, S M Sethika Hansira | U10O | SRI | 1244 | 6 | 0 | 5 | 39,5 | 36 | 3 |
Under-10 Girls: Gold and Bronze
The Asian Youth Under-8 Girls 2023 double Gold and a Silver medalist, National School Under-9 Girls 2024 second runner-up, top seed of the category, Sharvaanica A S scored an unbeaten 8/9 to clinch the Gold. J Vaneesha Oshini Gomes (SRI) scored 7.5/9 to secure the Silver. Samhita Pungavanam claimed the Bronze scoring sole 7/9.
Final standings
Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sharvaanica, A S | U10G | IND | 1455 | 8 | 0 | 7 | 43,5 | 39,5 | 4 | ||
2 | 2 | Gomes, J Vaneesha Oshini | U10G | SRI | 1317 | 7,5 | 0 | 7 | 44 | 40 | 2 | ||
3 | 3 | Samhita, Pungavanam | U10G | IND | 1314 | 7 | 0 | 6 | 46 | 42 | 2 |
Under-12 Open: Bronze
Aaradhya Suyog Bagul (SGP) and Vinuka Dihain Wijerathna (SRI) scored 7.5/9 each. They won Gold and Silver medals respectively according to tie-breaks. Ayaan Garg scored sole 6.5/9 to secure Bronze.
Final standings
Rk. | SNo | Name | Typ | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | AFM | Aaradhya, Suyog Bagul | U12O | SGP | 1345 | 7,5 | 1 | 7 | 45 | 41 | 2 | 40 | 100,4 | |
2 | 3 | Wijerathna, Vinuka Dihain | U12O | SRI | 1459 | 7,5 | 0 | 7 | 45 | 40,5 | 3 | 40 | 88,8 | ||
3 | 1 | Ayaan, Garg | U12O | IND | 1757 | 6,5 | 0 | 5 | 46 | 41,5 | 2 | 40 | -57,2 |
Under-12 Girls: Gold, Silver and Bronze
The reigning National Under-11 Girls 2023 and National Schools Under-11 Girls 2024 champion, Pratitee Bordoloi scored 7.5/9 and finished a half point ahead of the rest to win the Gold. Aadya Gowda and Aadya Ranganath scored 7/9 each. Aadya Gowda defeated Aadya Ranganath in the sixth round, hence the former won the Silver and the latter Bronze.
Final standings
Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Pratitee, Bordoloi | U12G | IND | 1435 | 7,5 | 0 | 7 | 42,5 | 39 | 5 | 40 | 17,2 | ||
2 | 5 | Aadya, Gowda | U12G | IND | 1268 | 7 | 1 | 7 | 42,5 | 39,5 | 3 | 40 | 68,4 | ||
3 | 4 | Aadya, Ranganath | U12G | IND | 1303 | 7 | 0 | 7 | 42,5 | 39 | 3 | 40 | 54 |
Under-14 Open: Gold, Silver and Bronze
Former National Under-11 Open champion, Jval Saurin Patel scored an unbeaten 8.5/9 to clinch the Gold. He finished a staggering one and a half point ahead of the competition. Raghav V scored 7/9 to secure the Silver. He also remained undefeated. Vignesh Kannan P scored 6/9 to claim the Bronze.
Final standings
Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jval, Saurin Patel | U14O | IND | 1890 | 8,5 | 0 | 8 | 42,5 | 38,5 | 3 | 40 | 42 | ||
2 | 1 | Raghav, V | U14O | IND | 2028 | 7 | 0 | 5 | 44 | 40 | 2 | 40 | -48,4 | ||
3 | 3 | Vignesh, Kannan P | U14O | IND | 1727 | 6,5 | 0 | 6 | 44,5 | 40,5 | 4 | 40 | 8 |
Under-14 Girls: Gold, Silver and Bronze
Prishita Gupta, Saparya Ghosh and Aadya Gupta scored 6.5/9 each. The Western Asia Youth Under-11 Girls 2023 Silver and Bronze medalist, Prishita claimed the Gold as she defeated both Saparya and Aadya in Round 7 and 3 respectively. Saparya secured Silver and Aadya Bronze, according to tie-breaks.
Final standings
Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Prishita, Gupta | U14G | IND | 1762 | 6,5 | 2 | 6 | 44 | 39,5 | 1 | 40 | -40,8 | ||
2 | 2 | Saparya, Ghosh | U14G | IND | 1619 | 6,5 | 0,5 | 6 | 44 | 39,5 | 1 | 40 | 10,8 | ||
3 | 4 | AFM | Aadya, Gupta | U14G | IND | 1594 | 6,5 | 0,5 | 5 | 44 | 39,5 | 1 | 40 | 14,4 |
Under-16 Open: Silver
Nirish Kumar Siva Kumar (MAS) and CM Velavaa Ragavesh scored 7/9 each. The sixth round battle between them ended in a draw. Nirish won Gold due to better tie-breaks, Velavaa earned Silver.
Final standings
Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Siva Kumar, Nirish Kumar | U16O | MAS | 1735 | 7 | 0,5 | 6 | 46,5 | 42,5 | 2 | 40 | 60,4 | ||
2 | 2 | CM | Velavaa, Ragavesh | U16O | IND | 1972 | 7 | 0,5 | 6 | 45 | 41 | 4 | 40 | -16 | |
3 | 4 | Ernest, Yek Zu Yang | U16O | MAS | 1720 | 6,5 | 1 | 6 | 44 | 40,5 | 3 | 40 | 24,8 |
Under-16 Girls: Gold and Silver
The National Junior (Under-19) Girls 2023 second runner-up and top seed of the category, Sneha Halder scored an unbeaten 8/9 to earn the Gold medal. Yashvi Jain secured Silver scoring 7/9 and M Esandi Newansa (SRI) got Bronze with a 6/9 score.
Final standings
Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sneha, Halder | U16G | IND | 1804 | 8 | 0 | 7 | 42 | 38 | 3 | 40 | 3,2 | ||
2 | 4 | Yashvi, Jain | U16G | IND | 1532 | 7 | 0 | 6 | 42,5 | 38,5 | 3 | 40 | 38 | ||
3 | 3 | Newansa, M Esandi | U16G | SRI | 1557 | 6 | 0 | 4 | 43,5 | 39,5 | 1 | 40 | 10 |
Under-18 Open: Gold
The Asian Junior Open 2023 Silver medalist, IM Aswath S scored an unbeaten 8.5/9 to win the Gold medal. He finished a whopping two points ahead of the rest. Pesandu Rashmitha Liyanage (SRI) and Brijeash Saravanabaavan (SRI) scored 6.5/9 each. They received Silver and Bronze according to tie-breaks.
Final standings
Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Aswath, S | U18O | IND | 2358 | 8,5 | 0 | 8 | 43,5 | 39,5 | 4 | 20 | -3 | |
2 | 4 | Liyanage, Pesandu Rashmitha | U18O | SRI | 1820 | 6,5 | 1 | 6 | 45,5 | 41,5 | 2 | 40 | 44,4 | ||
3 | 7 | Saravanabaavan, Brijeash | U18O | SRI | 1659 | 6,5 | 0 | 6 | 42 | 39,5 | 3 | 40 | 87,2 |
Under-18 Girls: Silver
Wei Le Gladys Koh (SGP) and Kanishka S scored 7/9 each. However, Wei's sixth round victory over Kanishka proved to be the deciding factor in her earning the Gold. Kanishka had to settle for a Silver. Nur Basyira Wafa Mohsen (MAS) scored sole 6/9 to win a Bronze medal.
Final standings
Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Koh, Wei Le Gladys | U18G | SGP | 1322 | 7 | 1 | 6 | 41,5 | 37,5 | 3 | 40 | 129,2 | ||
2 | 1 | Kanishka, S | U18G | IND | 1776 | 7 | 0 | 7 | 40 | 37 | 2 | 40 | -50,8 | ||
3 | 7 | Mohsen, Nur Basyira Wafa | U18G | MAS | 1325 | 6 | 0 | 4 | 38 | 36,5 | 2 | 40 | 56 |
Under-20 Girls: Silver and Bronze
Kay Yan Eden Pang (SGP) scored 5.5/9 to win the Gold. Rindhiya V and Rebecca Jesumarian scored 5.5/9 each. They secured a Silver and Bronze medal each respectively according to tie-breaks. This is the second consecutive Commonwealth event where Rindhiya won a Silver in Under-20 Girls category.
Final standings
32 | 89 | Pang, Kay Yan Eden | U20 | w | SGP | 1408 | 5,5 | 0 | 4 | 38 | 34 | 2 | 40 | 110,4 | ||
34 | 43 | Rindhiya, V | U20 | w | IND | 1889 | 5 | 0 | 5 | 45 | 41,5 | 2 | 20 | 41,2 | ||
38 | 53 | Rebecca, Jesumarian | U20 | w | IND | 1789 | 5 | 0 | 5 | 32 | 29 | 1 | 20 | -23,6 |
Blitz Open: Silver and Bronze
India's 80th GM and half of the country's first Grandmaster brothers and siblings - Vignesh N R scored 9/11 to win the Gold. He finished a half point ahead of the field. GM Tingyao Jin (SGP) and GM Swapnil S Dhopade won Silver and Bronze medal as per tie-breaks. Both of them scored 8.5/11 each.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | GM | Vignesh, N R | IND | 2425 | 9 | 0 | 8 | 77 | 71 | 3 | 10 | 17,2 | ||
2 | 5 | GM | Tin, Jingyao | SGP | 2485 | 8,5 | 0 | 8 | 77,5 | 71 | 3 | 10 | 9 | ||
3 | 9 | GM | Swapnil, S. Dhopade | IND | 2402 | 8,5 | 0 | 8 | 76 | 70 | 4 | 10 | 11 |
Blitz Junior: Gold, Silver and Bronze
Uzair Shahar (MAS) scored 9.5/11 to clinch the Gold in the Blitz Junior event. Jval Saurin Patel won his second medal by scoring 9/11 to win the Silver. CM Hansana G Haritha (SRI) also scored 9/11. He got Bronze medal according to tie-breaks.
Final standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Shahar, Uzair | U16O | MAS | 1838 | 9,5 | 0 | 8 | 73 | 67,5 | 5 | 40 | 34,8 | |||
2 | 6 | Jval, Saurin Patel | U14O | IND | 1772 | 9 | 0 | 9 | 73 | 66,5 | 5 | 40 | -12,8 | |||
3 | 41 | CM | Hansana, G Haritha | U14O | SRI | 1419 | 9 | 0 | 9 | 68,5 | 63,5 | 4 | 40 | 93,6 |
Photo Gallery
L to R: Arun, IM S Satyapragyan, IM D K Sharma, IA Vasanth B H, IA Vipnesh Bhardwaj, IA Rekhaliga Chandra Mouli, IA Promodraj Moree and Kavita Patel.
Special thanks to K Visweswaran for sharing the photos with us.
A total of 107 players including 12 GMs, 4 IMs, 4 WGMs and a WIM took part from Australia, India, Malaysia, Maldives, Malta, Mauritius, New Zealand, South Africa, Singapore and Sri Lanka in the Open category. The nine-round Swiss League tournament was organized by Malaysian Chess Federation and Persatuan Catur Melaka from 20th to 27th February 2024 at MITC in Melaka, Malaysia. The time control of the tournament was 90 Minutes + 30 seconds increment from move no.1.
Replay all available Open games
Round 9 results in Open
Bo. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Mitrabha, Guha | IND | 2526 | 6½ | 1 - 0 | 7 | IM | Rohith, Krishna S | IND | 2410 | ||
2 | GM | Tin, Jingyao | SGP | 2563 | 6 | ½ - ½ | 6½ | GM | Vignesh, N R | IND | 2525 | ||
3 | GM | Das, Sayantan | IND | 2500 | 6 | ½ - ½ | 6 | GM | Visakh, N R | IND | 2521 | ||
4 | GM | Lalit, Babu M R | IND | 2506 | 6 | 0 - 1 | 6 | GM | Deepan, Chakkravarthy J. | IND | 2416 | ||
5 | GM | Swapnil, S. Dhopade | IND | 2454 | 5½ | ½ - ½ | 6 | GM | Laxman, R.R. | IND | 2330 | ||
6 | FM | Liu, Yi | AUS | 2278 | 5½ | 0 - 1 | 5½ | GM | Vaibhav, Suri | IND | 2596 | ||
7 | GM | Iniyan, Pa | IND | 2500 | 5½ | 1 - 0 | 5½ | WGM | Srija, Seshadri | IND | 2283 | ||
8 | IM | Mohammad, Nubairshah Shaikh | IND | 2415 | 5½ | 1 - 0 | 5½ | Dabarera, G W D M | SRI | 1771 | |||
9 | WGM | Nandhidhaa, P V | IND | 2336 | 5½ | ½ - ½ | 5½ | Chong, Jin Cheng | MAS | 1684 | |||
10 | WGM | Varshini, V | IND | 2107 | 5½ | 0 - 1 | 5 | GM | Sethuraman, S.P. | IND | 2603 |
Final standings in Open
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | GM | Mitrabha, Guha | IND | 2526 | 7,5 | 0 | 7 | 49,5 | 44,5 | 4 | 10 | 11 | |||
2 | 14 | IM | Rohith, Krishna S | U20 | IND | 2410 | 7 | 0 | 6 | 48,5 | 44 | 4 | 10 | 22,1 | ||
3 | 12 | GM | Deepan, Chakkravarthy J. | IND | 2416 | 7 | 0 | 6 | 48 | 43,5 | 3 | 10 | 10,4 | |||
4 | 5 | GM | Vignesh, N R | IND | 2525 | 7 | 0 | 5 | 44,5 | 40 | 1 | 10 | -1,2 | |||
5 | 2 | GM | Vaibhav, Suri | IND | 2596 | 6,5 | 0 | 6 | 49 | 43,5 | 4 | 10 | -1,6 | |||
6 | 9 | GM | Iniyan, Pa | IND | 2500 | 6,5 | 0 | 6 | 43,5 | 39,5 | 2 | 10 | -4,6 | |||
7 | 13 | IM | Mohammad, Nubairshah Shaikh | IND | 2415 | 6,5 | 0 | 6 | 42,5 | 38 | 2 | 10 | -1,7 | |||
8 | 3 | GM | Tin, Jingyao | SGP | 2563 | 6,5 | 0 | 5 | 48 | 43 | 1 | 10 | -3,8 | |||
9 | 8 | GM | Das, Sayantan | IND | 2500 | 6,5 | 0 | 5 | 47 | 42 | 3 | 10 | 3,8 | |||
10 | 6 | GM | Visakh, N R | IND | 2521 | 6,5 | 0 | 4 | 44 | 39,5 | 2 | 10 | -11,5 | |||
11 | 20 | GM | Laxman, R.R. | IND | 2330 | 6,5 | 0 | 4 | 41,5 | 37 | 1 | 10 | -3,8 | |||
12 | 25 | WGM | Gong, Qianyun | w | SGP | 2263 | 6 | 0 | 6 | 43 | 39,5 | 2 | 20 | -17 | ||
13 | 67 | WCM | Wijesuriya, G P Y | w | SRI | 1628 | 6 | 0 | 6 | 41,5 | 37,5 | 2 | 20 | 88,4 | ||
14 | 27 | FM | Wong, Jianwen | MAS | 2254 | 6 | 0 | 6 | 40,5 | 36,5 | 4 | 20 | -22,4 | |||
15 | 7 | GM | Lalit, Babu M R | IND | 2506 | 6 | 0 | 5 | 51,5 | 46,5 | 2 | 10 | 1,7 | |||
16 | 1 | GM | Sethuraman, S.P. | IND | 2603 | 6 | 0 | 5 | 48 | 43,5 | 3 | 10 | -10 | |||
17 | 11 | GM | Swapnil, S. Dhopade | IND | 2454 | 6 | 0 | 5 | 44,5 | 40 | 2 | 10 | -17,5 | |||
18 | 19 | WGM | Nandhidhaa, P V | w | IND | 2336 | 6 | 0 | 5 | 42,5 | 38,5 | 3 | 20 | -33 | ||
19 | 59 | Chong, Jin Cheng | U20 | MAS | 1684 | 6 | 0 | 5 | 40 | 37 | 2 | 40 | 114,4 | |||
20 | 15 | FM | Wong, Zhenyong Jayden | U20 | SGP | 2406 | 6 | 0 | 4 | 48,5 | 44 | 1 | 10 | 1 |
Links
Malaysian Chess Federation: Official site and facebook