Five Indians in top ten, Mithilesh's third tournament triumph of the year
12-year-old Mithilesh Ranjithkumar was the sole leader 7.5/8, heading into the last round. Mahammad Baghirov (AZE) was the sole pursuer at 7/8. Mithilesh drew against Baghirov to become a clear champion, Baghirov finished second. Theephigaa K P lost to Tigran Agh. Petrosyan (ARM) who claimed third place.






For more prize distribution ceremony photos, please click here.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Mithilesh, Ranjithkumar | U14 | IND | 1963 | 8 | 0 | 54,5 | 49 | |||
| 2 | 2 | Baghirov, Mahammad | U16 | AZE | 1994 | 7,5 | 0 | 51,5 | 46 | |||
| 3 | 4 | Petrosyan, Tigran Agh. | U16 | ARM | 1944 | 7,5 | 0 | 51 | 47 | |||
| 4 | 28 | Amangeldinov, Alkey | U16 | KAZ | 1786 | 7,5 | 0 | 49,5 | 44,5 | |||
| 5 | 45 | Arnav, Gupta | U16 | IND | 1693 | 7,5 | 0 | 47,5 | 42,5 | |||
| 6 | 16 | AFM | Hari, Vardan Satheeskumar | U14 | IND | 1856 | 7 | 0 | 54,5 | 49 | ||
| 7 | 5 | ACM | Vishruth, B | U12 | IND | 1931 | 7 | 0 | 51 | 46 | ||
| 8 | 22 | Shitiz, Prasad | U12 | IND | 1808 | 7 | 0 | 50,5 | 45,5 | |||
| 9 | 21 | Abdukayumov, Alisher | U14 | UZB | 1818 | 7 | 0 | 50 | 45 | |||
| 10 | 11 | Krithik, Muthukumar | U10 | IND | 1909 | 7 | 0 | 49,5 | 44 |








