Chongsheng Zeng emerges sole leader
GM Chongsheng Zeng (CHN) is the sole leader with a perfect score 5/5. He is closely followed by his compatriot, GM Haowen Xue at 4.5/5. They are followed by 13 players including a half of dozen Indians at 4/5 each.


Iniyan - Titas

GM Titas Stremavicius (LTU, 2549) blundered 31...Rd8?? Find out the winning continuation for White which GM Iniyan Pa (2586) played in the game.




Vignesh Advaith - Yunguo

26.g4+ Ke4 27.Re1 Kf3 28.e6 probably would have ended the game sooner and smoother. IM Vignesh Advaith Vemula (2441) opted for the safer 26.Rxf4+ Kxf4 27.Rxg7 Kxe5 28.Rxh7 and White went on to win the game eventually against GM Yunguo Wan (CHN, 2501).



Mandar - Prraneeth

White is ahead by an exchange. So ideally White should win? In a practical game, things are always less than ideal. 32...Qc5+ 33.Kh1 e3 would have been fine for Black. 32...Qh5? created an opportunity for White 33.Qb5+- should have been winning. Instead, he blundered 33.Kh1?? and the tables turned drastically when Black played 33...Qe2-+ and it is over.





For more Round 5 photos, please click here.
Replay Round 5 games
Round 5 results
Standings after Round 5
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | GM | Zeng, Chongsheng | CHN | 2553 | 5 | 0 | 13,5 | 10,5 | 10 | 16,6 | |
| 2 | 18 | GM | Xue, Haowen | CHN | 2535 | 4,5 | 0 | 13 | 10,5 | 10 | 15,8 | |
| 3 | 39 | IM | Stribuk, Artiom | FID | 2474 | 4 | 0 | 14,5 | 11,5 | 10 | 13,4 | |
| 4 | 6 | GM | Lazavik, Denis | BLR | 2584 | 4 | 0 | 14 | 11,5 | 10 | 7,6 | |
| 5 | 9 | GM | Socko, Bartosz | POL | 2574 | 4 | 0 | 13 | 10,5 | 10 | 6,4 | |
| 6 | 1 | GM | Sjugirov, Sanan | HUN | 2636 | 4 | 0 | 13 | 10,5 | 10 | 2,1 | |
| 7 | 53 | IM | Aizenberg, Benny | ISR | 2450 | 4 | 0 | 13 | 10,5 | 10 | 16,5 | |
| 8 | 87 | FM | Wagh, Suyog | IND | 2400 | 4 | 0 | 13 | 10 | 10 | 19,6 | |
| 9 | 5 | GM | Iniyan, Pa | IND | 2586 | 4 | 0 | 12,5 | 10 | 10 | 7,3 | |
| 10 | 12 | GM | Aditya, Mittal | IND | 2560 | 4 | 0 | 12,5 | 10 | 10 | 7,7 | |
| 11 | 11 | GM | Bharath, Subramaniyam H | IND | 2562 | 4 | 0 | 12,5 | 10 | 10 | 4,8 | |
| 12 | 43 | GM | Prraneeth, Vuppala | IND | 2458 | 4 | 0 | 12 | 9,5 | 10 | 9,1 | |
| 13 | 55 | Vignesh, Advaith Vemula | IND | 2441 | 4 | 0 | 11 | 9,5 | 10 | 12,9 | ||
| 14 | 2 | GM | Naiditsch, Arkadij | BUL | 2604 | 4 | 0 | 11 | 9 | 10 | 4,8 | |
| 15 | 59 | FM | Ashraf, Artin | IRI | 2428 | 4 | 0 | 9,5 | 7,5 | 10 | 16,8 | |
| 16 | 4 | GM | Jacobson, Brandon | USA | 2594 | 3,5 | 0 | 15,5 | 12 | 10 | -0,5 | |
| 17 | 41 | IM | Jubin, Jimmy | IND | 2464 | 3,5 | 0 | 15 | 12 | 10 | 2,7 | |
| 18 | 8 | GM | Tin, Jingyao | SGP | 2579 | 3,5 | 0 | 14,5 | 11 | 10 | -0,1 | |
| 19 | 50 | IM | Anuj, Shrivatri | IND | 2452 | 3,5 | 0 | 13,5 | 11 | 10 | 6,1 | |
| 20 | 97 | FM | Yadegar, Radin | IRI | 2388 | 3,5 | 0 | 13 | 11 | 10 | 13,2 | |
| 21 | 89 | IM | Aakash Sharadchandra, Dalvi | IND | 2396 | 3,5 | 0 | 13 | 10,5 | 20 | 25,6 | |
| 22 | 16 | GM | Stremavicius, Titas | LTU | 2549 | 3,5 | 0 | 13 | 10,5 | 10 | 2,4 | |
| 23 | 76 | IM | Agasarov, Benik | ARM | 2408 | 3,5 | 0 | 13 | 10,5 | 10 | 11,3 | |
| 24 | 78 | IM | Kushagra, Mohan | IND | 2408 | 3,5 | 0 | 13 | 10 | 10 | 15 | |
| 25 | 26 | GM | Hardaway, Brewington | USA | 2499 | 3,5 | 0 | 12,5 | 10 | 10 | 3,1 |








