Mandar defends a 124-move long marathon draw against a GM
Jubin - Chongsheng

IM Jubin Jimmy (2464) needed to get his king out of the pin 40.Kf1. Instead, he blundered 40.Bf2? GM Chongsheng Zeng (CHN, 2553) found the correct tactic Rxg2+ 41.Kxg2 Qg5+ and now Black is winning.


Anuj - Bartosz

Where should White move the king? IM Anuj Shrivatri (2452) made an incorrect decision to advance his king to e5. Retreating it back to e3 or f3 would have been safer and keep draw chances. 50.Ke5?? Re4+ 51.Kd5 gxh5 and GM Bartosz Socko (POL, 2574) went on to win the game.

Aditya Mittal - Shiroghlan

GM Aditya Mittal (2560) launched a nice counter-attack of his own after thwarting his opponent, IM Shiroghlan Talibov's (AZE, 2420) onslaught. 22.hxg6! is a nice knight sacrifice fxg3 23.Qxb7 Nb6 24.Rxh7 Qxb7 25.Rxh8+ Kd7 26.Rh7+ pushing the king away from the passed g-pawn Kc8 27.g7 and White won.








For more Round 4 photos, please click here.
Replay Round 4 games
Round 4 results
Standings after Round 4
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | IM | Stribuk, Artiom | FID | 2474 | 4 | 0 | 8,5 | 6 | 10 | 17,3 | |
| 2 | 15 | GM | Zeng, Chongsheng | CHN | 2553 | 4 | 0 | 7,5 | 5,5 | 10 | 12,7 | |
| 3 | 4 | GM | Jacobson, Brandon | USA | 2594 | 3,5 | 0 | 9 | 6 | 10 | 5,3 | |
| 4 | 6 | GM | Lazavik, Denis | BLR | 2584 | 3,5 | 0 | 8,5 | 6,5 | 10 | 7,7 | |
| 5 | 18 | GM | Xue, Haowen | CHN | 2535 | 3,5 | 0 | 7,5 | 5,5 | 10 | 10 | |
| 6 | 16 | GM | Stremavicius, Titas | LTU | 2549 | 3,5 | 0 | 7,5 | 5,5 | 10 | 6,9 | |
| 7 | 12 | GM | Aditya, Mittal | IND | 2560 | 3,5 | 0 | 7 | 5 | 10 | 6,7 | |
| 8 | 9 | GM | Socko, Bartosz | POL | 2574 | 3,5 | 0 | 7 | 5 | 10 | 6,3 | |
| 9 | 1 | GM | Sjugirov, Sanan | HUN | 2636 | 3,5 | 0 | 6,5 | 4,5 | 10 | 3,1 | |
| 10 | 41 | IM | Jubin, Jimmy | IND | 2464 | 3 | 0 | 9,5 | 7 | 10 | 3,7 | |
| 11 | 87 | FM | Wagh, Suyog | IND | 2400 | 3 | 0 | 9,5 | 6,5 | 10 | 13,4 | |
| 12 | 97 | FM | Yadegar, Radin | IRI | 2388 | 3 | 0 | 8,5 | 6,5 | 10 | 12,2 | |
| 13 | 53 | IM | Aizenberg, Benny | ISR | 2450 | 3 | 0 | 8,5 | 6,5 | 10 | 9,9 | |
| 14 | 89 | IM | Aakash Sharadchandra, Dalvi | IND | 2396 | 3 | 0 | 8,5 | 6,5 | 20 | 23,2 | |
| 15 | 26 | GM | Hardaway, Brewington | USA | 2499 | 3 | 0 | 8,5 | 6 | 10 | 4,3 | |
| 16 | 36 | IM | Bazakutsa, Svyatoslav | UKR | 2481 | 3 | 0 | 8,5 | 6 | 10 | 5 | |
| 17 | 10 | GM | Gorshtein, Ido | ISR | 2571 | 3 | 0 | 8 | 7 | 10 | -1 | |
| 18 | 78 | IM | Kushagra, Mohan | IND | 2408 | 3 | 0 | 8 | 6 | 10 | 13 | |
| 19 | 70 | IM | Goutham, Krishna H | IND | 2414 | 3 | 0 | 8 | 6 | 10 | 7,7 | |
| 20 | 44 | GM | Siddharth, Jagadeesh | SGP | 2458 | 3 | 0 | 8 | 6 | 10 | 7,5 | |
| 21 | 8 | GM | Tin, Jingyao | SGP | 2579 | 3 | 0 | 8 | 5,5 | 10 | 1,6 | |
| 22 | 11 | GM | Bharath, Subramaniyam H | IND | 2562 | 3 | 0 | 8 | 5,5 | 10 | 1,8 | |
| 23 | 76 | IM | Agasarov, Benik | ARM | 2408 | 3 | 0 | 7,5 | 5,5 | 10 | 10,1 | |
| 24 | 48 | IM | Pingin, Artem | RUS | 2456 | 3 | 0 | 7 | 5,5 | 10 | 7,4 | |
| 25 | 72 | IM | Amilal, Munkhdalai | MGL | 2410 | 3 | 0 | 7 | 5,5 | 10 | 12 |








