Mayank beats two GMs in-a-row



Mayank - Jakub

IM Mayank Chakraborty (2452) used his passed pawns to his advantage starting with 27.c5 Re8 28.c6 Rb5 29.Qd3 Rc5 30.b4 Rc3 31.Qe4 a6 32.Re3 Rxe3 33.fxe3 Qf5 White was obviously delighted with a queen trade as it only accelerated his win 34.Qxf5 exf5 35.c7 f6 36.Ba4 Rf8 37.Bb3+ Kg7 38.Rd8 Rh8 39.g3 and it's over as Black will soon run out of moves. Mayank used the adage that passed pawns must be pushed to beat Poland's latest GM Jakub Seemann (2495).

Raczek - Goutham

White wants Rb2+ and followed by Rc1#. IM Goutham Krishna H (2414) facilitated that when he played 58...Qf6?? 59.f4!!+- and it is over. A painful finish for Goutham but a perfect one for IM Krzysztof Raczek (POL, 2487).



For more Round 7 photos, please click here.
Replay Round 7 games
Round 7 results
| Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 11 | GM | Bharath Subramaniyam H | 2562 | 5 | ½ - ½ | 5 | GM | Lazavik Denis | 2584 | 6 | ||
| 7 | 3 | 9 | GM | Socko Bartosz | 2574 | 5 | ½ - ½ | 5 | GM | Aditya Mittal | 2560 | 12 | ||
| 7 | 8 | 52 | IM | Mayank Chakraborty | 2452 | 4½ | 1 - 0 | 4½ | IM | Seemann Jakub | 2495 | 27 | ||
| 7 | 9 | 21 | GM | Wan Yunguo | 2501 | 4 | 1 - 0 | 4½ | IM | Anuj Shrivatri | 2452 | 50 | ||
| 7 | 10 | 5 | GM | Iniyan Pa | 2586 | 4 | 1 - 0 | 4 | IM | Narayanan Samrug | 2453 | 49 | ||
| 7 | 12 | 55 | Vignesh Advaith Vemula | 2441 | 4 | 0 - 1 | 4 | IM | Aswath S | 2500 | 23 | |||
| 7 | 15 | 30 | IM | Raczek Krzysztof | 2487 | 4 | 1 - 0 | 4 | IM | Goutham Krishna H | 2414 | 70 | ||
| 7 | 16 | 59 | FM | Ashraf Artin | 2428 | 4 | ½ - ½ | 4 | IM | Nitish Belurkar | 2486 | 31 | ||
| 7 | 18 | 87 | FM | Wagh Suyog | 2400 | 4 | ½ - ½ | 4 | GM | Srihari L R | 2482 | 35 | ||
| 7 | 20 | 38 | IM | Md Imran | 2478 | 4 | ½ - ½ | 4 | IM | Kushagra Mohan | 2408 | 78 | ||
| 7 | 21 | 91 | IM | Chen Ryo | 2395 | 4 | ½ - ½ | 4 | IM | Jubin Jimmy | 2464 | 41 | ||
| 7 | 22 | 42 | IM | Dau Khuong Duy | 2462 | 4 | 1 - 0 | 4 | IM | Aakash Sharadchandra Dalvi | 2396 | 89 | ||
| 7 | 23 | 144 | IM | Sanket Chakravarty | 2329 | 4 | 0 - 1 | 4 | GM | Prraneeth Vuppala | 2458 | 43 | ||
| 7 | 30 | 22 | GM | Suleymenov Alisher | 2500 | 3½ | 1 - 0 | 3½ | IM | Soham Kamotra | 2407 | 80 | ||
| 7 | 32 | 32 | IM | Rathanvel V S | 2486 | 3½ | 1 - 0 | 3½ | IM | Aaditya Dhingra | 2394 | 92 | ||
| 7 | 33 | 34 | GM | Chanda Sandipan | 2482 | 3½ | ½ - ½ | 3½ | IM | Nazari Arad | 2401 | 84 | ||
| 7 | 34 | 108 | IM | Vantika Agrawal | 2375 | 3½ | ½ - ½ | 3½ | IM | Gan-Erdene Sugar | 2458 | 45 | ||
| 7 | 35 | 51 | IM | Borgaonkar Akshay | 2452 | 3½ | 1 - 0 | 3½ | IM | Arfan Aditya Bagus | 2391 | 94 | ||
| 7 | 38 | 104 | IM | Raahul V S | 2378 | 3½ | 1 - 0 | 3½ | IM | Ravi Teja S. | 2417 | 66 | ||
| 7 | 39 | 67 | IM | Sahib Singh | 2416 | 3½ | 0 - 1 | 3½ | IM | Ritviz Parab | 2356 | 125 | ||
| 7 | 40 | 173 | FM | Fandi Mazen. | 2302 | 3½ | 0 - 1 | 3 | IM | Rohith Krishna S | 2500 | 25 | ||
| 7 | 43 | 57 | IM | Audi Ameya | 2428 | 3 | ½ - ½ | 3 | FM | Zielonka Adam | 2351 | 129 | ||
| 7 | 44 | 116 | FM | Swarna Nihal | 2366 | 3 | 0 - 1 | 3 | IM | Mohamed Anees M | 2428 | 58 | ||
| 7 | 46 | 77 | IM | Jain Kashish Manoj | 2408 | 3 | ½ - ½ | 3 | FM | Putrenko Kirill | 2314 | 158 | ||
| 7 | 47 | 79 | FM | Suleimen Ergali | 2408 | 3 | ½ - ½ | 3 | FM | Jval Saurin Patel | 2330 | 143 |
Standings after Round 7
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | GM | Zeng, Chongsheng | CHN | 2553 | 6 | 0 | 28,5 | 24,5 | 10 | 17 | |
| 2 | 6 | GM | Lazavik, Denis | BLR | 2584 | 5,5 | 0 | 29,5 | 26 | 10 | 10,2 | |
| 3 | 18 | GM | Xue, Haowen | CHN | 2535 | 5,5 | 0 | 27 | 24 | 10 | 17,5 | |
| 4 | 2 | GM | Naiditsch, Arkadij | BUL | 2604 | 5,5 | 0 | 27 | 23,5 | 10 | 6,9 | |
| 5 | 9 | GM | Socko, Bartosz | POL | 2574 | 5,5 | 0 | 26,5 | 23 | 10 | 9,5 | |
| 6 | 12 | GM | Aditya, Mittal | IND | 2560 | 5,5 | 0 | 26 | 23 | 10 | 13,3 | |
| 7 | 52 | IM | Mayank, Chakraborty | IND | 2452 | 5,5 | 0 | 26 | 22,5 | 10 | 16,3 | |
| 8 | 11 | GM | Bharath, Subramaniyam H | IND | 2562 | 5,5 | 0 | 25,5 | 22 | 10 | 8,7 | |
| 9 | 40 | IM | Tsaruk, Maksim | FID | 2470 | 5,5 | 0 | 22 | 19,5 | 10 | 7,5 | |
| 10 | 1 | GM | Sjugirov, Sanan | HUN | 2636 | 5 | 0 | 28,5 | 24,5 | 10 | -1,4 | |
| 11 | 39 | IM | Stribuk, Artiom | FID | 2474 | 5 | 0 | 28,5 | 24,5 | 10 | 16,4 | |
| 12 | 48 | IM | Pingin, Artem | RUS | 2456 | 5 | 0 | 26,5 | 23,5 | 10 | 14,3 | |
| 13 | 3 | GM | Grebnev, Aleksey | FID | 2595 | 5 | 0 | 26,5 | 23 | 10 | -2,5 | |
| 14 | 8 | GM | Tin, Jingyao | SGP | 2579 | 5 | 0 | 26,5 | 22,5 | 10 | 1,5 | |
| 15 | 17 | GM | Makhnev, Denis | KAZ | 2540 | 5 | 0 | 25,5 | 22,5 | 10 | 5,6 | |
| 16 | 43 | GM | Prraneeth, Vuppala | IND | 2458 | 5 | 0 | 25,5 | 22 | 10 | 8,8 | |
| 17 | 44 | GM | Siddharth, Jagadeesh | SGP | 2458 | 5 | 0 | 25 | 22 | 10 | 12,5 | |
| 18 | 5 | GM | Iniyan, Pa | IND | 2586 | 5 | 0 | 24 | 21 | 10 | 5,1 | |
| 19 | 72 | IM | Amilal, Munkhdalai | MGL | 2410 | 5 | 0 | 24 | 21 | 10 | 20,3 | |
| 20 | 21 | GM | Wan, Yunguo | CHN | 2501 | 5 | 0 | 23,5 | 20 | 10 | 5,5 | |
| 21 | 23 | IM | Aswath, S | IND | 2500 | 5 | 0 | 23 | 20 | 10 | -0,7 | |
| 22 | 30 | IM | Raczek, Krzysztof | POL | 2487 | 5 | 0 | 22,5 | 19,5 | 10 | 5,3 | |
| 23 | 28 | IM | Urazayev, Arystanbek | KAZ | 2490 | 5 | 0 | 21,5 | 19 | 10 | 4,8 | |
| 24 | 29 | IM | Khubukshanov, Erdem | FID | 2489 | 5 | 0 | 21,5 | 19 | 10 | 7,2 | |
| 25 | 42 | IM | Dau, Khuong Duy | VIE | 2462 | 5 | 0 | 21,5 | 18,5 | 10 | 5,1 |








