Indians claim the entire podium
The tournament was truncated by one round due to a force majeure - weather alert by Civil Protection. The total participation was 165, 63 in Group A (≥1950) and 102 in Group B (<2099). For the second consecutive year, an Indian won the Group B event. Last year it was Vihaan Dawda and this time it is Marium Fatima.






A total of 102 players including a WIM took part from seven countries across the world in Open B (<2099) category. The nine-day eight-round Swiss League Rating tournament was organized by Marina Ponsa Alcubierre at Barbera del Valles in Barcelona, Spain from 4th to 12th July 2025. The time control of the tournament was 90 minutes + 30 seconds increment.
Final standings in Group B
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | RtgN | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Marium, Fatima | w | D | IND | 1929 | 0 | 7,5 | 29 | 38,5 | 0 | |||
| 2 | 16 | Gengaje, Pratik | D | IND | 1932 | 0 | 7 | 26,5 | 36 | 0 | ||||
| 3 | 71 | Moghe, Parth | E | IND | 1711 | 0 | 6 | 33,5 | 44,5 | 0 | ||||
| 4 | 20 | Llonch Farres, Gerard | D | CAT | 1919 | 2073 | 6 | 29 | 39 | 0 | ||||
| 5 | 18 | Monell Lopez, Eduard | D | CAT | 1929 | 2033 | 6 | 28,5 | 36,5 | 0 | ||||
| 6 | 14 | Pranav, Pradeep Nair | U16 | D | IND | 1938 | 0 | 6 | 27,5 | 38 | 0 | |||
| 7 | 1 | MK | Molano Lafuente, Ismael | CAT | 2099 | 2230 | 5,5 | 33 | 44,5 | 0 | ||||
| 8 | 26 | Bosch Rovira, Joan | D | CAT | 1885 | 1990 | 5,5 | 29 | 37 | 0 | ||||
| 9 | 9 | MK | Valencia Jimenez, Jose | CAT | 1962 | 2099 | 5,5 | 28,5 | 39 | 0 | ||||
| 10 | 52 | Guixa Somoza, Carlos | U16 | E | CAT | 1792 | 1887 | 5,5 | 27,5 | 36,5 | 0 |








