Top four score 8.5/10








A total of 495 players including 24 GMs, 21 IMs, 2 WGMs and 4 WIMs took part from 31 countries across the world in this ten-day ten rounds Swiss League rating tournament. The tournament was organized by IO Mairelys Delgado, Asunción Gracia Lagüens and Ayto. de Benasque at Sports Hall of Benasque, Huesca in Spain from 4th to 13th July 2025. The time control of the tournament was 90 minutes + 30 seconds increment.
Replay all available games
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | IM | Travadon, Loic | FRA | 2477 | 8,5 | 0 | 59,5 | 63,4 | 2637 | |||||
| 2 | 24 | GM | Zoler, Dan | ISR | 2470 | 8,5 | 0 | 59 | 62,8 | 2632 | |||||
| 3 | 8 | GM | Pranav, Anand | IND | 2566 | 8,5 | 0 | 58 | 62,3 | 2646 | |||||
| 4 | 9 | GM | Laurent-Paoli, Pierre | FRA | 2557 | 8,5 | 0 | 56 | 64,2 | 2634 | |||||
| 5 | 16 | GM | Samant, Aditya S | IND | 2499 | 8 | 0 | 60,5 | 62,5 | 2577 | |||||
| 6 | 14 | GM | Karthik, Venkataraman | IND | 2540 | 8 | 0 | 59 | 63,5 | 2575 | |||||
| 7 | 7 | GM | Jacobson, Brandon | USA | 2569 | 8 | 0 | 59 | 62,5 | 2605 | |||||
| 8 | 6 | GM | Vocaturo, Daniele | ITA | 2575 | 8 | 0 | 57,5 | 63,0 | 2586 | |||||
| 9 | 2 | GM | Martinez Alcántara, Jose Eduardo | MEX | 2622 | 8 | 0 | 57 | 61,2 | 2555 | |||||
| 10 | 13 | GM | Sokolovsky, Yahli | ISR | 2545 | 8 | 0 | 53,5 | 61,2 | 2487 | |||||
| 11 | 10 | GM | Raja, Rithvik R | IND | 2557 | 8 | 0 | 52,5 | 60,6 | 2496 | |||||
| 12 | 5 | GM | Iturrizaga Bonelli, Eduardo | ESP | 2578 | Madrid | 7,5 | 0 | 61 | 61,7 | 2478 | ||||
| 13 | 12 | GM | Gopal, G.N. | IND | 2549 | 7,5 | 0 | 58 | 62,5 | 2523 | |||||
| 14 | 35 | IM | Kuru, Atilla | U18 | TUR | 2428 | 7,5 | 0 | 57,5 | 62,7 | 2500 | ||||
| 15 | 17 | GM | Mikhalevski, Víctor | ISR | 2492 | 7,5 | 0 | 57,5 | 60,2 | 2504 | |||||
| 16 | 25 | GM | Prraneeth, Vuppala | U18 | IND | 2469 | 7,5 | 0 | 57 | 60,9 | 2490 | ||||
| 17 | 11 | GM | Forcen Esteban, Daniel | R | ESP | 2551 | Aragón | 7,5 | 0 | 55,5 | 58,8 | 2528 | |||
| 18 | 32 | IM | Vergara Anton, Diego | U18 | ESP | 2440 | 7,5 | 0 | 55 | 59,2 | 2455 | ||||
| 19 | 37 | IM | Makkar, Rajat | U18 | FRA | 2410 | 7,5 | 0 | 54,5 | 59,3 | 2457 | ||||
| 20 | 4 | GM | Bartel, Mateusz | POL | 2581 | 7,5 | 0 | 54 | 60,8 | 2479 |








