Manish Anto Cristiano F wins ChessFusion Rapid Rating Open 2025
IM Manish Anto Cristiano F, GM Laxman R R, FM J Ramakrishna, IM Mohamed Anees M and B Vignesh scored an unbeaten 8/9 each at ChessFusion Rapid Rating Open 2025. Manish won the tournament on tie-breaks. The remaining four were placed second to fifth respectively according to tie-breaks. The total prize fund was ₹400000. The top three prizes were ₹35000, ₹30000 and ₹18000 along with a trophy each. Laxman won the Blitz Open scoring an unbeaten 8.5/9. FM Aditya Varun Gampa and IM Ajay Karthikeyan scored 8/9 each. They secured second and third place respectively. This is Manish's second tournament triumph of the year. Photo: Lavanya K / ChessFusion
Laxman clinches the Blitz Open
IM Senthil Maran K and IM Sanket Chakravarty were the coleaders 7.5/8, before the final round of the Rapid Rating. IM Manish Anto Cristiano F defeated Sanket to become the champion. Senthil lost to GM Laxman R R and the latter finished second. FM J Ramakrishna defeated Augustin A to claim third place.









Few words from the organizers: “We’re thrilled to see such overwhelming participation and energy,” said the ChessFusion organizing team. “Events like this showcase the unity and enthusiasm of India’s chess community from young learners to professionals and we’re proud to be part of that growth story.” ChessFusion continues to nurture India’s chess ecosystem by hosting regular FIDE-rated and scholastic tournaments that provide valuable experience and exposure to players across all categories.
A total of 495 players including a GM and eight IMs took part from various parts of the country. The two-day nine round Rapid Rating Open tournament was organized by ChessFusion at GoldenBee Global School in Bengaluru, Karnataka on 11th and 12th October 2025. The time control of the event was 15 minutes + 5 seconds increment per move.
Final standings in Rapid Rating
| Rk. | SNo | Name | Typ | sex | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | IM | Manish, Anto Cristiano F | 2180 | 8 | 55 | 59,5 | 52,3 | 0 | 7 | 3 | ||
| 2 | 2 | GM | Laxman, R.R. | 2223 | 8 | 54,5 | 60 | 52,5 | 0 | 7 | 3 | ||
| 3 | 16 | FM | Ramakrishna, J. | 2009 | 8 | 54 | 56,5 | 48,5 | 0 | 8 | 3 | ||
| 4 | 11 | IM | Mohamed, Anees M | 2150 | 8 | 52 | 56 | 49,5 | 0 | 8 | 4 | ||
| 5 | 9 | Vignesh, B | 2162 | 8 | 50 | 54,5 | 47,8 | 0 | 7 | 3 | |||
| 6 | 7 | IM | Senthil, Maran K | 2167 | 7,5 | 52,5 | 56,5 | 44,8 | 0 | 7 | 4 | ||
| 7 | 3 | IM | Sanket, Chakravarty | 2220 | 7,5 | 51 | 54 | 42,3 | 0 | 7 | 3 | ||
| 8 | 8 | FM | Aditya, Varun Gampa | 2166 | 7,5 | 50 | 54,5 | 44,8 | 0 | 7 | 3 | ||
| 9 | 10 | Siddhanth, Poonja | U16 | 2158 | 7,5 | 50 | 53,5 | 42,5 | 0 | 7 | 2 | ||
| 10 | 45 | Isshaan, A | U12 | 1790 | 7,5 | 48,5 | 51,5 | 40,8 | 0 | 7 | 2 | ||
| 11 | 43 | Umashankar, A | 1812 | 7,5 | 46 | 50,5 | 41,5 | 0 | 7 | 2 | |||
| 12 | 13 | FM | Ojas, Kulkarni | 2052 | 7 | 53 | 56 | 41,3 | 0 | 5 | 3 | ||
| 13 | 18 | Arul, Anandh S P K | 1973 | 7 | 52 | 56 | 40,5 | 0 | 7 | 3 | |||
| 14 | 14 | IM | Ramnathan, Balasubramaniam | 2034 | 7 | 51,5 | 54,5 | 40 | 0 | 7 | 2 | ||
| 15 | 19 | Vivaan, Sachdev | U16 | 1963 | 7 | 51 | 55 | 40,5 | 0 | 7 | 4 | ||
| 16 | 20 | WCM | Pratitee, Bordoloi | F12 | w | 1958 | 7 | 51 | 54 | 38,5 | 0 | 7 | 3 |
| 17 | 25 | Ayaan, Phutane | U10 | 1915 | 7 | 50 | 54,5 | 40,3 | 0 | 6 | 3 | ||
| 18 | 31 | Bhuvan, Krishna Prasanth | U16 | 1884 | 7 | 50 | 53 | 37,5 | 0 | 7 | 4 | ||
| 19 | 39 | Sanjay Sindhia, Mh | 1841 | 7 | 50 | 52,5 | 36,5 | 0 | 7 | 3 | |||
| 20 | 40 | WCM | Swara, Lakshmi S Nair | w | 1840 | 7 | 49,5 | 51,5 | 36,5 | 0 | 7 | 3 | |
| 21 | 17 | Augustin, A | 1984 | 7 | 49 | 53 | 39 | 0 | 7 | 4 | |||
| 22 | 41 | FM | Aarav, Sarbalia | U12 | 1831 | 7 | 48,5 | 52 | 37,5 | 0 | 7 | 2 | |
| 23 | 23 | Prashanth, J Naik | 1923 | 7 | 47,5 | 52 | 38 | 0 | 7 | 4 | |||
| 24 | 38 | Bindumadhavan, Krishnaprasad | 1842 | 7 | 47,5 | 51 | 37 | 0 | 7 | 5 | |||
| 25 | 42 | Anish, Naik | 1821 | 7 | 47,5 | 51 | 36,5 | 0 | 7 | 4 | |||
| 26 | 33 | Pranav, A J | 1871 | 7 | 47,5 | 49,5 | 36,8 | 0 | 6 | 3 | |||
| 27 | 44 | Digvijay, Sunil | 1810 | 7 | 46,5 | 49,5 | 35,8 | 0 | 6 | 3 | |||
| 28 | 28 | Chakravarti, K. | S55 | 1907 | 7 | 46 | 50 | 38,5 | 0 | 6 | 3 | ||
| 29 | 30 | Adarsh, D | U16 | 1887 | 7 | 46 | 48 | 35,5 | 0 | 7 | 3 | ||
| 30 | 6 | IM | Ajay, Karthikeyan | 2178 | 7 | 45,5 | 52,5 | 38,8 | 0 | 6 | 2 |
A total of 286 players including a GM and sevent IMs took part from various parts of the country. The one-day nine round Blitz Open tournament was organized by ChessFusion at GoldenBee Global School in Bengaluru, Karnataka on 12th October 2025. The time control of the event was 3 minutes + 2 seconds increment per move.
Final standings in Blitz Open
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Laxman, R.R. | IND | 2345 | Icf | 8,5 | 54,5 | 58 | 54,8 |
| 2 | 4 | FM | Aditya, Varun Gampa | IND | 2267 | Ap | 8 | 53,5 | 57 | 48,5 |
| 3 | 5 | IM | Ajay, Karthikeyan | IND | 2264 | Tn | 8 | 50,5 | 53,5 | 46,5 |
| 4 | 18 | Siddhanth, Poonja | IND | 1981 | 7,5 | 55,5 | 58 | 45,8 | ||
| 5 | 7 | IM | Mohamed, Anees M | IND | 2252 | Tn | 7,5 | 52,5 | 56,5 | 44,8 |
| 6 | 15 | IM | Ramnathan, Balasubramaniam | IND | 1991 | Tn | 7,5 | 51,5 | 56 | 44,3 |
| 7 | 9 | FM | Syed Anwar, Shazuli | IND | 2143 | Tn | 7,5 | 51 | 55 | 43,8 |
| 8 | 12 | FM | Ojas, Kulkarni | IND | 2110 | 7 | 53,5 | 59 | 44 | |
| 9 | 6 | IM | Manish, Anto Cristiano F | IND | 2256 | Tn | 7 | 52,5 | 55,5 | 41 |
| 10 | 3 | IM | Sanket, Chakravarty | IND | 2269 | Wb | 7 | 52 | 55 | 39 |
| 11 | 2 | IM | Srihari, L | IND | 2322 | Py | 7 | 51,5 | 54,5 | 40 |
| 12 | 13 | Augustin, A | IND | 2048 | 7 | 49 | 52,5 | 37,5 | ||
| 13 | 8 | Vignesh, B | IND | 2225 | Tn | 7 | 48 | 50,5 | 38 | |
| 14 | 32 | Ragavan, Samarth Rajesh | USA | 1811 | 7 | 47 | 50,5 | 37 | ||
| 15 | 23 | CM | Sudarshan, Bhat | IND | 1902 | 7 | 45,5 | 48,5 | 35 | |
| 16 | 29 | Farhaan, M | IND | 1851 | Tn | 7 | 45,5 | 47,5 | 34,5 | |
| 17 | 38 | Pranav, A J | IND | 1771 | 7 | 45 | 48 | 32,5 | ||
| 18 | 61 | Shreyansh, Das | IND | 1613 | 7 | 45 | 47 | 33 | ||
| 19 | 47 | Prathamesh, Shashikant Deshmukh | IND | 1663 | 7 | 44 | 47,5 | 34 | ||
| 20 | 10 | IM | Senthil, Maran K | IND | 2139 | Tn | 6,5 | 50,5 | 54,5 | 37,5 |
