Srinath Narayanan wins LIC 3rd Kolkata International Open 2018
GM Srinath Narayanan wins LIC 3rd Kolkata Open International Grandmasters Chess Tournament 2018 at The Newtown School, jointly organized by Dibyendu Barua Chess Academy and AllSport Foundation. Srinath made a quick draw with GM Shyam Sundar to clinch the title. He finished with a performance rating of 2737 and got richer by ₹3 lacs. GM Deepan Chakkravarthy finished at first runner-up position by winning his last two games thanks to his devastating attacks. Top seed and one of the candidate for FIDE Presidency, GM Nigel Short secured the second runner-up position. We have a detailed report with games, positions, photos and videos from the last round and the prize distribution ceremony.
Srinath wins the tournament in a fairy-tale ending
Srinath drew with GM Shyam Sundar M in Sicilian Scheveningen in just 27 moves. Since it was the final round and the championship was on the line. He need not take any unnecessary risks and settled for a draw by threefold repetition.
Deepan continued his devastating attack in the final round and claimed GM Deep Sengupta as his victim, handing him his second straight loss.
Let's hear what the candidate for FIDE Presidency had to say at the Prize Distribution Ceremony
Abhijeet's game against Burmakin became quite exciting at the later part of the game, in the endgame, however Burmakin defended not only well but also threatened to turn things out before Abhijeet put brakes on his opponent's ideas.
Photo Gallery:
Video Gallery:
Results of final Round
Final Standings
Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w | we | w-we | ||
1 | 14 | GM | Narayanan Srinath | IND | 2525 | AIR INDIA | 7,5 | 0,0 | 49,5 | 53,5 | 44,00 | 6 | 7,5 | 5,12 | 2,38 | ||
2 | 16 | GM | Deepan Chakkravarthy J. | IND | 2516 | RLYS | 7,5 | 0,0 | 42,0 | 45,0 | 38,00 | 7 | 7,5 | 6,04 | 1,46 | ||
3 | 1 | GM | Short Nigel D | ENG | 2656 | ENG | 7,0 | 0,0 | 47,5 | 51,0 | 38,75 | 5 | 7 | 6,67 | 0,33 | ||
4 | 15 | GM | Shyam Sundar M. | IND | 2518 | TN | 7,0 | 0,0 | 45,5 | 49,5 | 37,75 | 5 | 7 | 6,12 | 0,88 | ||
5 | 21 | FM | Erigaisi Arjun | IND | 2488 | TEL | 7,0 | 0,0 | 43,0 | 46,0 | 32,75 | 6 | 7 | 5,30 | 1,70 | ||
6 | 25 | IM | Harsha Bharathakoti | IND | 2463 | TEL | 7,0 | 0,0 | 39,5 | 43,5 | 34,00 | 6 | 7 | 6,22 | 0,78 | ||
7 | 9 | GM | Tukhaev Adam | UKR | 2551 | UKR | 6,5 | 0,0 | 48,5 | 51,5 | 34,25 | 6 | 6,5 | 5,93 | 0,57 | ||
8 | 6 | GM | Rozum Ivan | RUS | 2581 | RUS | 6,5 | 0,0 | 48,0 | 52,0 | 35,25 | 6 | 6,5 | 6,05 | 0,45 | ||
9 | 13 | GM | Burmakin Vladimir | RUS | 2528 | RUS | 6,5 | 0,0 | 45,5 | 49,5 | 34,50 | 4 | 6,5 | 5,78 | 0,72 | ||
10 | 4 | GM | Amonatov Farrukh | TJK | 2608 | TJK | 6,5 | 0,0 | 44,5 | 49,0 | 34,25 | 5 | 6,5 | 6,79 | -0,29 | ||
11 | 10 | IM | Nihal Sarin | IND | 2551 | KER | 6,5 | 0,0 | 44,0 | 47,5 | 33,50 | 4 | 6,5 | 6,54 | -0,04 | ||
12 | 3 | GM | Karthikeyan Murali | IND | 2617 | PSPB | 6,5 | 0,0 | 43,5 | 47,5 | 33,00 | 6 | 6,5 | 7,28 | -0,78 | ||
13 | 20 | GM | Rahman Ziaur | BAN | 2495 | BAN | 6,5 | 0,0 | 43,0 | 47,0 | 32,50 | 5 | 5,5 | 5,20 | 0,30 | ||
14 | 2 | GM | Gupta Abhijeet | IND | 2619 | PSPB | 6,5 | 0,0 | 43,0 | 47,0 | 31,25 | 5 | 6,5 | 7,05 | -0,55 | ||
15 | 11 | GM | Vishnu Prasanna. V | IND | 2532 | TN | 6,5 | 0,0 | 42,5 | 45,5 | 32,25 | 5 | 6,5 | 7,21 | -0,71 | ||
16 | 19 | GM | Neverov Valeriy | UKR | 2496 | UKR | 6,5 | 0,0 | 41,0 | 43,5 | 30,25 | 5 | 6,5 | 6,86 | -0,36 | ||
17 | 26 | IM | Nguyen Van Huy | VIE | 2462 | VIE | 6,5 | 0,0 | 40,0 | 44,0 | 31,25 | 5 | 6,5 | 6,74 | -0,24 | ||
18 | 23 | IM | Iniyan P | IND | 2469 | TN | 6,5 | 0,0 | 37,5 | 39,5 | 28,25 | 5 | 6,5 | 7,42 | -0,92 | ||
19 | 8 | GM | Sengupta Deep | IND | 2563 | PSPB | 6,0 | 0,0 | 49,0 | 53,0 | 31,50 | 6 | 6 | 5,76 | 0,24 | ||
20 | 7 | GM | Sandipan Chanda | IND | 2573 | WB | 6,0 | 0,0 | 47,5 | 51,5 | 32,00 | 4 | 6 | 6,16 | -0,16 | ||
21 | 12 | GM | Lalith Babu M R | IND | 2531 | PSPB | 6,0 | 0,0 | 46,5 | 50,0 | 31,50 | 4 | 5 | 5,16 | -0,16 | ||
22 | 41 | IM | Raghunandan Kaumandur Srihari | IND | 2400 | KAR | 6,0 | 0,0 | 45,5 | 49,5 | 32,00 | 5 | 6 | 5,13 | 0,87 | ||
23 | 33 | CM | Gukesh D | IND | 2426 | AP | 6,0 | 0,0 | 45,5 | 49,0 | 30,75 | 5 | 6 | 5,48 | 0,52 | ||
24 | 22 | IM | Vignesh N R | IND | 2485 | TN | 6,0 | 0,0 | 44,5 | 47,5 | 29,00 | 5 | 6 | 5,94 | 0,06 | ||
25 | 17 | GM | Tran Tuan Minh | VIE | 2512 | VIE | 6,0 | 0,0 | 44,0 | 48,0 | 30,25 | 5 | 6 | 6,46 | -0,46 | ||
26 | 57 | IM | Ravi Teja S. | IND | 2338 | RLYS | 6,0 | 0,0 | 44,0 | 47,0 | 29,50 | 4 | 5 | 3,83 | 1,17 | ||
27 | 100 | Nguyen Phuoc Tam | VIE | 2210 | VIE | 6,0 | 0,0 | 43,5 | 46,5 | 29,00 | 6 | 6 | 3,42 | 2,58 | |||
28 | 82 | Neelash Saha | IND | 2280 | WB | 6,0 | 0,0 | 42,0 | 45,0 | 28,25 | 5 | 6 | 4,68 | 1,32 | |||
29 | 5 | GM | Aravindh Chithambaram Vr. | IND | 2597 | TN | 6,0 | 0,0 | 40,0 | 44,0 | 27,75 | 5 | 6 | 7,66 | -1,66 | ||
30 | 52 | Kaustuv Kundu | IND | 2360 | WB | 6,0 | 0,0 | 40,0 | 42,5 | 25,50 | 5 | 6 | 5,93 | 0,07 |
Articles related to the tournament:
Live Games from 3rd International Open Grandmasters Chess Tournament 2018
FIDE Presidential candidate GM Nigel Short headlines LIC 3rd Kolkata Open 2018
Round 1: Short's last holiday event before campaign
Round 2: Vantika Agrawal shows how to beat a 2600+ GM
Round 3: And then there were eight
Round 4: Gukesh beats Aravindh Chithambaram
Round 5: Ivan Rozum shows you what the art of being means
Round 6: Momentary lapse in concentration costs Rozum the full point
Round 7: It's Deep, Short and Srinath!
Round 8: Deep disaster causes Srinath to take sole lead