Top four score 9/11
GM Iniyan Pa (TN) and GM Pranesh M (TN) were coleaders 8.5/10, heading into the final round. Six players - IM Srihari L R (TN), GM Raja Rithvik R (TEL), IM Aronyak Ghosh (RSPB), GM P Shyam Nikhil (RSPB), GM Sayantan Das (RSPB) and the defending champion, GM Diptayan Ghosh (RSPB) were trailing by a half point at 8/10 each. Aronyak and Sayantan drew with Pranesh and Iniyan respectively. Srihari lost to Shyam. Iniyan became champion, Pranesh second and Shyam third.


Iniyan - Neelotpal, Round 10

22...Kh7? invited trouble 23.Nxg7! Kxg7 now 24.Qg4+ was the precise follow up. GM Iniyan Pa (TN, 2447) decided to sacrifice another minor piece 24.Bxh6+ Kxh6 25.Qf4+ Kg7 and White went on to checkmate GM Neelotpal Das' (PSPB, 2286) king in another 15 moves.






A total of 296 players including 11 GMs, 24 IMs and 3 WGMs took part from all over the country in this three-day eleven-round Swiss League Rapid Rating tournament. It was organized by Ranchi District Chess Association from 20th to 22nd March 2025 at Sarala Birla University in Ranchi, Jharkhand. The time control was 15 minutes + 10 seconds increment.
Replay all available games
Round 11 results
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | PGN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | IM | Aronyak, Ghosh | 2414 | 8 | ½ - ½ | 8½ | GM | Pranesh, M | 2508 | 1 | PGN |
| 2 | 8 | GM | Das, Sayantan | 2369 | 8 | ½ - ½ | 8½ | GM | Iniyan, Pa | 2447 | 5 | PGN |
| 3 | 6 | GM | Raja, Rithvik R | 2417 | 8 | 0 - 1 | 8 | GM | Ghosh, Diptayan | 2469 | 3 | PGN |
| 4 | 10 | IM | Srihari, L R | 2350 | 8 | 0 - 1 | 8 | GM | Shyaam, Nikhil P | 2334 | 11 | PGN |
| 5 | 14 | GM | Neelotpal, Das | 2286 | 7½ | ½ - ½ | 7½ | GM | Mitrabha, Guha | 2490 | 2 | PGN |
| 6 | 34 | IM | Saravana, Krishnan P. | 2159 | 7½ | 0 - 1 | 7½ | GM | Karthik, Venkataraman | 2461 | 4 | PGN |
| 7 | 22 | IM | Sharma, Dinesh K. | 2236 | 7½ | 0 - 1 | 7½ | IM | Aswath, S | 2359 | 9 | PGN |
| 8 | 12 | IM | Kaustuv, Kundu | 2325 | 7½ | 1 - 0 | 7½ | FM | Wagh, Suyog | 2277 | 17 | PGN |
| 9 | 18 | GM | Laxman, R.R. | 2266 | 7 | ½ - ½ | 7½ | Shah, Mihir | 2025 | 51 | PGN | |
| 10 | 44 | FM | Abhishek, Das | 2059 | 7 | 0 - 1 | 7 | IM | Das, Arghyadip | 2320 | 13 | PGN |
Final standings
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | GM | Iniyan, Pa | IND | 2447 | TN | 9 | 77,5 | 83 | 66,50 |
| 2 | 1 | GM | Pranesh, M | IND | 2508 | TN | 9 | 76,5 | 82,5 | 67,25 |
| 3 | 11 | GM | Shyaam, Nikhil P | IND | 2334 | RSPB | 9 | 75 | 79,5 | 63,75 |
| 4 | 3 | GM | Ghosh, Diptayan | IND | 2469 | RSPB | 9 | 73 | 77,5 | 62,25 |
| 5 | 4 | GM | Karthik, Venkataraman | IND | 2461 | AP | 8,5 | 78 | 83,5 | 63,00 |
| 6 | 7 | IM | Aronyak, Ghosh | IND | 2414 | RSPB | 8,5 | 77,5 | 83 | 61,75 |
| 7 | 12 | IM | Kaustuv, Kundu | IND | 2325 | WB | 8,5 | 77,5 | 82,5 | 60,50 |
| 8 | 8 | GM | Das, Sayantan | IND | 2369 | RSPB | 8,5 | 73,5 | 79 | 59,50 |
| 9 | 9 | IM | Aswath, S | IND | 2359 | TN | 8,5 | 70 | 74,5 | 56,25 |
| 10 | 6 | GM | Raja, Rithvik R | IND | 2417 | TEL | 8 | 79,5 | 85,5 | 58,75 |
| 11 | 10 | IM | Srihari, L R | IND | 2350 | TN | 8 | 78,5 | 84 | 57,25 |
| 12 | 14 | GM | Neelotpal, Das | IND | 2286 | PSPB | 8 | 75,5 | 81,5 | 57,50 |
| 13 | 2 | GM | Mitrabha, Guha | IND | 2490 | RSPB | 8 | 74 | 80 | 55,75 |
| 14 | 25 | IM | Aaditya, Dhingra | IND | 2217 | HAR | 8 | 74 | 79 | 55,25 |
| 15 | 23 | IM | Harshavardhan, G B | IND | 2233 | TN | 8 | 74 | 79 | 55,00 |
| 16 | 29 | IM | Sanket, Chakravarty | IND | 2199 | WB | 8 | 73 | 78 | 54,25 |
| 17 | 35 | IM | Senthil, Maran K | IND | 2152 | TN | 8 | 72 | 77 | 52,75 |
| 18 | 51 | Shah, Mihir | IND | 2025 | MAH | 8 | 72 | 75,5 | 52,25 | |
| 19 | 13 | IM | Das, Arghyadip | IND | 2320 | RSPB | 8 | 71,5 | 77,5 | 56,00 |
| 20 | 27 | IM | Panda, Sambit | IND | 2209 | ODI | 8 | 70 | 75,5 | 51,00 |
| 21 | 61 | FM | Rosh, Jain | IND | 1974 | DEL | 8 | 65,5 | 68,5 | 46,00 |
| 22 | 28 | IM | Aradhya, Garg | IND | 2202 | DEL | 7,5 | 75,5 | 80,5 | 51,75 |
| 23 | 17 | FM | Wagh, Suyog | IND | 2277 | MAH | 7,5 | 74,5 | 79,5 | 52,00 |
| 24 | 42 | AGM | Vignesh, B | IND | 2082 | TN | 7,5 | 74,5 | 79 | 49,75 |
| 25 | 18 | GM | Laxman, R.R. | IND | 2266 | RSPB | 7,5 | 73 | 78 | 50,00 |








