Rohan wins his first tournament he plays in 2024
Four players - Rohan Vijay Shandilya, Subhabrata Roy, Manish Sharma and Rounak Pathak were the leaders 7/8, heading into the final round. Subhabrata defeated Manish and Rohan won against Rounak. Arpan Das scored a victory over the top seed of the event, Abhishek Das. Rohan became champion, Subhabrata second and Arpan third. 13-year-old Debanjan Sinha is the youngest top ten finisher of the event. He scored 7/9 to secure eighth place.




Basant Khandelwal, Secretary, West Singhbhum District Chess Association, also participated in the tournament. He scored 7/9 to finish at eleventh position.

A total of 197 players took part from various states across the country. The one-day nine round Rapid Rating tournament was organized by West Singhbhum District Chess Association at Welfare Center, St. Xavier's Boys High School in Chaibasa, Jharkhand on 21st January 2024. The time control of the event was 10 minutes + 5 seconds increment.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Rohan, Vijay Shandilya | IND | 1766 | Jharkhand | 8 | 51,5 | 56,5 | 49,50 | 0 | 7 | |||||
| 2 | 15 | AIM | Subhabrata, Roy | IND | 1576 | West Bengal | 8 | 47 | 51,5 | 45,25 | 0 | 7 | ||||
| 3 | 3 | Arpan, Das (Jr) | IND | 1993 | West Bengal | 7,5 | 52 | 57 | 45,75 | 0 | 7 | |||||
| 4 | 2 | Sinha, Sudhir Kumar | IND | 2012 | Bihar | 7,5 | 51 | 55,5 | 45,00 | 0 | 7 | |||||
| 5 | 7 | Manish, Sharma | WS | IND | 1812 | Jharkhand | 7 | 49 | 53 | 39,00 | 0 | 7 | ||||
| 6 | 18 | Shubham, Kumar | IND | 1491 | Bihar | 7 | 48 | 52,5 | 40,00 | 0 | 7 | |||||
| 7 | 4 | Singh, Pritam | IND | 1917 | Jharkhand | 7 | 47 | 51 | 38,00 | 0 | 6 | |||||
| 8 | 17 | Debanjan, Sinha | U15 | IND | 1492 | Jharkhand | 7 | 46,5 | 49,5 | 36,50 | 0 | 7 | ||||
| 9 | 14 | Rounak, Pathak | IND | 1593 | West Bengal | 7 | 45,5 | 48,5 | 35,50 | 0 | 7 | |||||
| 10 | 12 | Abhishek, Sonu | IND | 1644 | Bihar | 7 | 44,5 | 48 | 36,50 | 0 | 7 | |||||
| 11 | 16 | Basant, Khandelwal | WS | IND | 1526 | Jharkhand | 7 | 44,5 | 47,5 | 34,00 | 0 | 6 | ||||
| 12 | 174 | Shaswat, Kumar Mishra | IND | 0 | Bihar | 7 | 43,5 | 47,5 | 36,25 | 0 | 6 | |||||
| 13 | 9 | Jha, Kausal Kumar | IND | 1727 | Jharkhand | 7 | 42,5 | 45 | 34,00 | 0 | 7 | |||||
| 14 | 1 | FM | Abhishek, Das | IND | 2157 | Jharkhand | 6,5 | 53,5 | 55,5 | 36,50 | 0 | 6 | ||||
| 15 | 20 | Adhiraj, Mitra | U13 | IND | 1419 | Jharkhand | 6,5 | 50,5 | 54,5 | 36,00 | 0 | 5 | ||||
| 16 | 19 | Vibhash, Kumar Sinha | IND | 1441 | Jharkhand | 6,5 | 50 | 54,5 | 37,00 | 0 | 6 | |||||
| 17 | 54 | Nikunj, Agrawal | U13 | IND | 1112 | Jharkhand | 6,5 | 49 | 53 | 35,00 | 0 | 6 | ||||
| 18 | 137 | Manish, Kumar Mohit | IND | 0 | West Bengal | 6,5 | 45,5 | 50 | 34,75 | 0 | 6 | |||||
| 19 | 5 | Biswajit, Chatterjee | WS | IND | 1887 | Jharkhand | 6,5 | 45,5 | 49 | 33,00 | 0 | 6 | ||||
| 20 | 52 | Swapnabha, Neogi | U13 | IND | 1116 | West Bengal | 6,5 | 44 | 47 | 30,50 | 0 | 5 | ||||
| 21 | 37 | Siddhartha, Nanda | IND | 1210 | Odisha | 6,5 | 42,5 | 44 | 28,75 | 0 | 6 | |||||
| 22 | 25 | Rajiv, Ranjan | IND | 1321 | Bihar | 6,5 | 38,5 | 41 | 28,25 | 0 | 6 | |||||
| 23 | 42 | Harsh, Kumar Jha | IND | 1188 | Jharkhand | 6 | 52,5 | 56,5 | 33,50 | 0 | 6 | |||||
| 24 | 35 | Swastik, Banerjee | U13 | IND | 1234 | Jharkhand | 6 | 52 | 55 | 32,75 | 0 | 5 | ||||
| 25 | 34 | AFM | Prem, Kumar | IND | 1236 | Jharkhand | 6 | 49 | 52 | 29,50 | 0 | 6 |








