India wins 46 medals at Asian Youth Chess Championships 2022
India has won a mammoth 46 medals including 27 individual (13 Gold, 6 Silver and 8 Bronze) medals, 19 team (8 Gold, 4 Silver and 7 Bronze) medals at Asian Youth Chess Championships 2022. 27 out of 108 individual medals were won by Indian players. Madhvendra Pratap Sharma is the only Indian who has won a Gold medal in all three formats - Classical, Rapid and Blitz in Under-10 Open category. He also remained undefeated in all 23 games. Charvi A, Ethan Vaz, Saparya Ghosh and WFM Bhagyashree Patil won two Gold medal each in their respective categories. India finished second overall with 10 medals, Vietnam first bagging 11 medals in the Classical format. Photo: IM FT FA Neeraj Kumar Mishra
Madhvendra Pratap Sharma scores a Golden Hat-Trick
India has won a staggering 46 medals. It is undoubtedly a dominating performance, considering there were not enough Indian participants in few age groups to become eligible for team medals. Madhvendra Pratap Sharma won a total of six Gold medals combining both individual and team, one each in three formats - Classical, Rapid and Blitz. Charvi won five Gold and one Silver, Bhagyashree earned two Gold, a Silver and Bronze, Ethan two Gold, two Silver and one Bronze, and Saparya two Gold.
Classical: Under-8 Girls - Silver
World Under-8 Girls champion, Charvi A (1414) scored 7/9 to win the Silver in the Under-8 Girls section in the Classical format. She finished a half point behind the winner. Despite starting out with a loss, Charvi scored seven points in the remaining eight games.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 6 | Hematian Mahdizadeh Salma | IRI | 1152 | 7,5 | 0 | 7 | 46,5 | 40 | 3 | 6 | 4,5 | 2,81 | 1,69 | 40 | 67,6 | ||
2 | 1 | Charvi A | IND | 1414 | 7 | 0 | 6 | 45 | 37,5 | 2 | 5 | 4 | 4,08 | -0,08 | 40 | -3,2 | ||
3 | 4 | Sholpanbek Zhansaya | KAZ | 1179 | 6 | 0 | 6 | 44,5 | 37 | 3 | 5 | 2 | 2,40 | -0,40 | 40 | -16 |
Under-10 Open - Gold and Bronze
10th National School Under-9 Open champion and 34th National Under-10 Open runner-up, Madhvendra Pratap Sharma (1527) scored an unbeaten 8/9 to clinch the Gold in the Under-10 Open section. He finished a full point ahead of the field and gained 106.8 Elo rating points in the process. Reigning National Under-10 champion, Vivaan Vishal Shah (1858) scored 7/9 to finish third on tie-breaks.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 9 | Madhvendra Pratap Sharma | IND | 1527 | 8 | 0 | 7 | 46 | 39 | 3 | 6 | 5 | 2,33 | 2,67 | 40 | 106,8 | |||
2 | 36 | Le Huynh Tuan Khang | VIE | 0 | 7 | 1 | 6 | 44 | 37 | 3 | 7 | 5 | |||||||
3 | 1 | Vivaan Vishal Shah | IND | 1858 | 7 | 0 | 7 | 47,5 | 40 | 2 | 7 | 6 | 6,21 | -0,21 | 40 | -8,4 |
Under-10 Girls - Bronze
34th National Under-10 Girls second runner-up, Western Asia Under-8 and 10 Girls Gold, Silver and Bronze medalist, Hanya Shah scored 6.5/9, two points the winner. Both Nguyen Minh Chi (VIE) and Hanya Shah scored 6.5/9 each. However, Hanya was placed third according to tie-breaks.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 3 | Gunawardhana Devindya Oshini | SRI | 1423 | 8,5 | 0 | 8 | 44,5 | 38 | 4 | 7 | 6,5 | 4,01 | 2,49 | 40 | 99,6 | ||
2 | 26 | Nguyen Minh Chi | VIE | 0 | 6,5 | 1 | 5 | 47 | 38,5 | 2 | 9 | 6,5 | ||||||
3 | 7 | Hanya Shah | IND | 1393 | 6,5 | 0 | 6 | 44 | 35,5 | 3 | 5 | 4 | 2,29 | 1,71 | 40 | 68,4 |
Under-12 Open - Gold
National Under-12 second runner-up, Ethan Vaz (2059) scored 7/9 and edged past CM Manon Raja Neer (BAN, 2107) on tie-breaks to clinch the Gold.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 5 | AIM | Vaz Ethan | IND | 2059 | 7 | 0 | 6 | 44 | 37,5 | 5 | 9 | 7 | 7,26 | -0,26 | 40 | -10,4 | ||
2 | 1 | CM | Manon Reja Neer | BAN | 2107 | 7 | 0 | 5 | 43,5 | 37 | 1 | 9 | 7 | 7,26 | -0,26 | 40 | -10,4 | ||
3 | 28 | Pham Viet Thien Phuoc | VIE | 1319 | 6,5 | 0 | 6 | 41 | 35 | 2 | 7 | 4,5 | 2,19 | 2,31 | 40 | 92,4 |
Under-12 Girls - Gold
National Under-12 Girls second runner-up, Saparya Ghosh (1539), Dang Le Xuan Hien (VIE, 1410) and Margad Munkpurev (MGL, 1257) scored 7/9 each. They were placed first, second and third according to tie-breaks. Despite losing the penultimate round game, she bounced back by winning the must-win final round game to win the Gold.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 5 | Saparya Ghosh | IND | 1539 | 7 | 0 | 6 | 47,5 | 40,5 | 3 | 9 | 7 | 5,61 | 1,39 | 40 | 55,6 | ||
2 | 9 | Dang Le Xuan Hien | VIE | 1410 | 7 | 0 | 6 | 45,5 | 38,5 | 4 | 8 | 6 | 3,07 | 2,93 | 40 | 117,2 | ||
3 | 14 | Margad Munkhpurev | MGL | 1257 | 7 | 0 | 6 | 43 | 36 | 2 | 7 | 5 | 2,27 | 2,73 | 40 | 109,2 |
Under-14 Open - Silver
Reigning National Under-14 Open champion, John Veny Akkarakaran (2141) scored 6.5/9, a half point behind the winner. He edged past Cu Ivan Travis (PHI, 1646) on tie-breaks to secure the Silver medal.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 6 | CM | Pham Tran Gia Phuc | VIE | 2036 | 7 | 0 | 6 | 47 | 40,5 | 3 | 9 | 7 | 5,93 | 1,07 | 40 | 42,8 | ||
2 | 2 | John Veny Akkarakaran | IND | 2141 | 6,5 | 1 | 5 | 46 | 39 | 1 | 9 | 6,5 | 7,28 | -0,78 | 40 | -31,2 | |||
3 | 18 | Cu Ivan Travis | PHI | 1646 | 6,5 | 0 | 6 | 44,5 | 37,5 | 2 | 8 | 5,5 | 2,24 | 3,26 | 40 | 130,4 |
Under-14 Girls - Bronze
The 34th National Under-14 Girls champion, Mrittika Mallick (1879) scored 6.5/9, a full point behind the winner. She was placed third due to better tie-break scores than Nguyen Ngoc Hien (VIE, 1652).
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 12 | Khuslen Erdenebayar | MGL | 1590 | 7,5 | 0 | 7 | 47 | 40 | 4 | 8 | 6,5 | 3,82 | 2,68 | 40 | 107,2 | ||
2 | 1 | WFM | Nurgaliyeva Zarina | KAZ | 2066 | 7 | 0 | 6 | 48 | 40,5 | 3 | 9 | 7 | 8,32 | -1,32 | 40 | -52,8 | |
3 | 2 | Mrittika Mallick | IND | 1879 | 6,5 | 0,5 | 6 | 48 | 40,5 | 2 | 9 | 6,5 | 7,44 | -0,94 | 40 | -37,6 |
Under-16 Open - Silver
Western Asia Under-18 Open double Gold and a Bronze medalist, FM S Harshad (2228) scored 6.5/9, two points behind the winner. He had better tie-breaks than Fu Yihe (AUS, 2129). Thus, he secured the Silver medal.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 1 | CM | Nguyen Quoc Hy | VIE | 2286 | 8,5 | 0 | 8 | 46,5 | 40 | 4 | 9 | 8,5 | 6,84 | 1,66 | 40 | 66,4 | ||
2 | 3 | FM | Harshad S | IND | 2228 | 6,5 | 0 | 5 | 46 | 37,5 | 1 | 9 | 6,5 | 6,93 | -0,43 | 20 | -8,6 | ||
3 | 5 | AGM | Fu Yihe | AUS | 2129 | 6,5 | 0 | 5 | 45,5 | 37 | 3 | 8 | 5,5 | 5,00 | 0,50 | 40 | 20 |
Under-16 Girls - Team Bronze
Reigning National Sub-Junior Girls champion and individual Bronze medalist at World Youth U-16 Olympiad 2022, Tanisha S Boramanikar (1808) and Cera Dagariya (1517) won team Bronze medal in Under-16 Girls Classical event.
Under-18 Open - Bronze
31st National Under-18 Open champion, CM Soham Kamotrta (2382) scored 6/9, a full point behind the winner. FM Arfan Aditya Bagus (INA, 2341) and FM Zia Tahsin Tajwar (BAN, 2254) also scored the same. He was placed third according to tie-breaks.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 4 | FM | Dao Minh Nhat | VIE | 2331 | 7 | 0 | 5 | 41,5 | 35,5 | 1 | 9 | 7 | 6,08 | 0,92 | 20 | 18,4 | ||
2 | 3 | FM | Arfan Aditya Bagus | INA | 2341 | 6 | 0 | 4 | 45,5 | 38,5 | 1 | 9 | 6 | 5,83 | 0,17 | 20 | 3,4 | ||
3 | 1 | CM | Soham Kamotra | IND | 2382 | 6 | 0 | 4 | 43,5 | 36,5 | 2 | 9 | 6 | 6,76 | -0,76 | 20 | -15,2 |
Under-18 Girls - Team Bronze
WFM Bhagyashree Patil (1897), Rindhiya V (2072) and Kanishka S (1837) won a team Bronze medal in the Under-18 Girls Classical event.
Rapid: Under-8 Open - Bronze
Rahul Ramakrishnan (1317) scored 5.5/7, a half point behind the winner to secure the Bronze medal. He secured second position at MPL 10th National School Chess Championship 2022 and same place finish in the MPL 34th National Under-8 Open 2022.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 3 | Ghoreishiamiri Seyedkian | IRI | 1536 | 6 | 0 | 6 | 29,5 | 24 | 2 | 5 | 4 | 2,96 | 1,04 | 20 | 20,8 | |||
2 | 4 | Bolandnazar Korosh | IRI | 1444 | 5,5 | 0,5 | 5 | 27 | 21 | 2 | 5 | 3,5 | 2,72 | 0,78 | 20 | 15,6 | |||
3 | 7 | Rahul Ramakrishnan | IND | 1317 | 5,5 | 0,5 | 5 | 25,5 | 20 | 2 | 4 | 2,5 | 1,77 | 0,73 | 20 | 14,6 |
Under-8 Girls - Gold
The newly crowned World Under-8 Girls champion, Charvi Anilkumar scored a perfect 7/7 to clinch the Gold in the Rapid. She finished a massive two points ahead of the remaining podium finishers. Charvi is having a fantastic year. She has also won the MPL 34th National Under-10 Girls and National Under-8 Girls Chess Championship earlier this year.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 1 | Charvi A | IND | 1351 | 7 | 0 | 7 | 25 | 20 | 4 | 2 | 2 | 1,54 | 0,46 | 20 | 9,2 | ||
2 | 24 | Vo Mai Phuong | VIE | 0 | 5 | 0 | 5 | 28,5 | 21,5 | 3 | 4 | 2 | ||||||
3 | 11 | Duong Ngoc Nga | VIE | 0 | 5 | 0 | 5 | 28,5 | 21,5 | 2 | 5 | 4 |
Under-10 Open: Gold and Silver
Before winning a Gold in Classical, Madhvendra Pratap Sharma (1427) won a Gold in the Rapid event. He scored an unbeaten 6.5/7 and finished a half point ahead of the competition. Vivaan Vishal Shah (1858) scored 6/7 to secure the Silver. His sole loss of the event was against the eventual champion, Madhvendra. India won the Team Gold scoring 16.5/21.
Final Standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 12 | Madhvendra Pratap Sharma | IND | 1427 | 6,5 | 0 | 6 | 28 | 22 | 3 | 3 | 3 | 0,69 | 2,31 | 20 | 46,2 | |||
2 | 1 | Vivaan Vishal Shah | IND | 1858 | 6 | 0 | 6 | 26,5 | 20 | 3 | 5 | 4 | 4,56 | -0,56 | 40 | -22,4 | |||
3 | 2 | Kakavand Ramtin | IRI | 1697 | 5,5 | 0 | 5 | 30 | 23,5 | 3 | 6 | 4,5 | 5,14 | -0,64 | 20 | -12,8 |
Under-12 Open - Bronze
Ethan Vaz (1959) won a Bronze in the Rapid event first before winning a Gold in the Classical. He scored 5.5/7, a half point behind the top two finishers. India won the Team Silver medal with a score of 15.5/21.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 6 | Dau Khuong Duy | VIE | 1917 | 6 | 0 | 5 | 29,5 | 24 | 2 | 6 | 5 | 3,88 | 1,12 | 20 | 22,4 | |||
2 | 2 | Dinh Nho Kiet | VIE | 1975 | 6 | 0 | 5 | 26,5 | 21 | 2 | 7 | 6 | 4,88 | 1,12 | 20 | 22,4 | |||
3 | 5 | AIM | Vaz Ethan | IND | 1959 | 5,5 | 0 | 5 | 32,5 | 26,5 | 3 | 7 | 5,5 | 4,82 | 0,68 | 20 | 13,6 |
Under-12 Girls - Gold
Saparya Ghosh (1439) won her first Gold at the Asian Youth Under-12 Girls in the Rapid event before clinching Gold in Classical. Four players scored 5.5/7, out of them Saparya finished first due to better tie-breaks.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 5 | Saparya Ghosh | IND | 1439 | 5,5 | 0 | 5 | 29 | 23,5 | 3 | 7 | 5,5 | 4,34 | 1,16 | 20 | 23,2 | ||
2 | 7 | Imomkuzieva Nilufarkhon | UZB | 1399 | 5,5 | 0 | 5 | 28,5 | 23 | 2 | 6 | 4,5 | 3,87 | 0,63 | 20 | 12,6 | ||
3 | 1 | WFM | Kaliakhmet Elnaz | KAZ | 1744 | 5,5 | 0 | 5 | 27 | 22 | 3 | 6 | 4,5 | 5,08 | -0,58 | 20 | -11,6 |
Under-14 Open - Bronze
John Veny Akkarakaran (2041) scored 5.5/7 to secure the Bronze medal. He finished a full point behind the winner. Three players scoredd 5.5/7. Out of them, John was placed third according to their tie-break scores. India won the team Bronze medal scoring 10.5/21. Only two players were there for India in this category.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 6 | CM | Pham Tran Gia Phuc | VIE | 1936 | 6,5 | 0 | 6 | 28 | 22,5 | 3 | 7 | 6,5 | 4,40 | 2,10 | 20 | 42 | ||
2 | 1 | Dang Anh Minh | VIE | 2044 | 5,5 | 0 | 5 | 29 | 22,5 | 2 | 7 | 5,5 | 5,61 | -0,11 | 20 | -2,2 | |||
3 | 2 | John Veny Akkarakaran | IND | 2041 | 5,5 | 0 | 5 | 28,5 | 22 | 2 | 7 | 5,5 | 5,63 | -0,13 | 20 | -2,6 |
Under-18 Open - Gold
World Under-14 Open champion, Ilamparthi A R (2249) scored a perfect 7/7 to clinch the Gold in the Under-18 Open Rapid event. He finished a massive 1.5 points ahead of the field. India won the Team Bronze medal scoring 9/21. Only two Indian players were there in this category.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 2 | Ilamparthi A R | IND | 2249 | 7 | 0 | 7 | 26 | 20,5 | 4 | 7 | 7 | 5,47 | 1,53 | 20 | 30,6 | |||
2 | 9 | Itgelt Khuyagtsogt | MGL | 2084 | 5,5 | 0 | 5 | 24,5 | 17,5 | 2 | 6 | 4,5 | 3,14 | 1,36 | 20 | 27,2 | |||
3 | 16 | FM | Mausyach Suri Kemas Ade Krisna | INA | 1998 | 5 | 0 | 5 | 17 | 13 | 2 | 6 | 4 | 2,92 | 1,08 | 20 | 21,6 |
Under-18 Girls - Gold
The double Gold medalist at Western Asia Under-18 Girls Rapid and Blitz 2022, 31st National Under-18 Girls and 32nd National Under-17 Girls champion, WFM Bhagyashree Patil (1797) scored 6/7 to clinch the Gold. She remained undefeated and finished a half point ahead of the field. She also won a team Silver medal along with Rindhiya V (1972) and Sasvatha A (1348).
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 6 | WFM | Bhagyashree Patil | IND | 1797 | 6 | 0 | 5 | 24,5 | 19 | 3 | 7 | 6 | 3,89 | 2,11 | 20 | 42,2 | |
2 | 1 | WIM | Balabayeva Xeniya | KAZ | 2130 | 5,5 | 0 | 5 | 27 | 21 | 3 | 7 | 5,5 | 6,14 | -0,64 | 20 | -12,8 | |
3 | 8 | Luong Hoang Tu Linh | VIE | 1788 | 5 | 0 | 5 | 23,5 | 17,5 | 1 | 7 | 5 | 4,44 | 0,56 | 20 | 11,2 |
Blitz: Under-8 Open - Gold
Rahul Ramakrishnan (1317) scored 6/7 and finished a half point ahead of the field to clinch the Gold. Despite starting out with a loss, Rahul won the next six games to finish first.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 7 | Rahul Ramakrishnan | IND | 1317 | 6 | 0 | 6 | 27 | 21,5 | 4 | 2 | 2 | 1,06 | 0,94 | 20 | 18,8 | |||
2 | 6 | Aitzhan Karim | KAZ | 1378 | 5,5 | 0 | 5 | 26 | 20 | 4 | 3 | 1,5 | 1,24 | 0,26 | 20 | 5,2 | |||
3 | 5 | Nguyen Truong An Khang | VIE | 1426 | 5,5 | 0 | 5 | 25 | 19,5 | 2 | 2 | 2 | 1,13 | 0,87 | 40 | 34,8 |
Under-8 Girls - Gold and Bronze
Charvi A (1349), Ider Tselmuun (MGL, 1143) and Samhita Pungavanam (1116) all three scored 6/7 each. They were placed first, second and third according to tie-breaks. Charvi, Samhita and Pooja Shree R (1137) won a team Gold medal.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 1 | Charvi A | IND | 1349 | 6 | 1 | 6 | 29 | 23 | 3 | 6 | 5 | 4,29 | 0,71 | 20 | 14,2 | ||
2 | 7 | Tselmuun Ider | MGL | 1143 | 6 | 1 | 6 | 27 | 21 | 3 | 5 | 4 | 2,01 | 1,99 | 40 | 79,6 | ||
3 | 10 | Samhita Pungavanam | IND | 1116 | 6 | 1 | 6 | 27 | 21 | 2 | 4 | 3 | 1,27 | 1,73 | 40 | 69,2 |
Under-10 Open - Gold and Silver
Both Madhvendra Pratap Sharma (1427) and Vivaan Vishal Shah (1858) scored 6.5/7 each. They remained undefeated. Madhvendra clinched his third Gold and Vivaaan earned his second Silver in this edition. Madhvendra and Vivaan also won their third team Gold medal in this event.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 11 | Madhvendra Pratap Sharma | IND | 1427 | 6,5 | 0,5 | 6 | 31 | 24,5 | 3 | 4 | 3,5 | 1,55 | 1,95 | 20 | 39 | |||
2 | 1 | Vivaan Vishal Shah | IND | 1858 | 6,5 | 0,5 | 6 | 29 | 22,5 | 2 | 6 | 5,5 | 5,34 | 0,16 | 40 | 6,4 | |||
3 | 20 | Gultom Almagro Hasian | INA | 1110 | 5,5 | 0 | 5 | 29,5 | 23 | 3 | 6 | 4,5 | 0,49 | 4,01 | 40 | 160,4 |
Under-10 Girls - Team Bronze
Hanya Shah (1317), Aadya Ranganath (1316) and Vedika Pal (1168) won a team Bronze medal.
Under-12 Open - Gold
Ethan Vaz (1959) scored an unbeaten 6.5/7 to earn his second Gold after winning Silver in Rapid and Gold in Classical format. He finished a half point ahead of the field. Ethan won a team Silver along with Md. Reyan (1641) and Goutham Krishna H (1804).
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 5 | AIM | Vaz Ethan | IND | 1959 | 6,5 | 0 | 6 | 27,5 | 21,5 | 2 | 6 | 5,5 | 5,07 | 0,43 | 20 | 8,6 | ||
2 | 10 | Nguyen Vuong Tung Lam | VIE | 1747 | 6 | 1 | 5 | 30 | 23,5 | 3 | 7 | 6 | 3,01 | 2,99 | 20 | 59,8 | |||
3 | 1 | Mohammadian Sechani Arshia | IRI | 2064 | 6 | 0 | 6 | 28,5 | 22,5 | 3 | 7 | 6 | 6,20 | -0,20 | 40 | -8 |
Under-14 Girls - Silver
Mrittika Mallick (1779) scored 5.5/7 to finish second on tie-breaks. Shafira Devi Herfesa (INA, 1271) was placed third according to tie-breaks. This is Mrittika's second medal at this event after she won Bronze in the Classical format.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 14 | Nguyen Binh Vy | VIE | 1416 | 6 | 0 | 5 | 29 | 23,5 | 3 | 5 | 4,5 | 1,62 | 2,88 | 20 | 57,6 | ||
2 | 3 | Mrittika Mallick | IND | 1779 | 5,5 | 0 | 5 | 28,5 | 22,5 | 2 | 6 | 4,5 | 5,32 | -0,82 | 20 | -16,4 | ||
3 | 26 | Herfesa Shafira Devi | INA | 1271 | 5,5 | 0 | 5 | 28 | 22 | 2 | 7 | 5,5 | 1,14 | 4,36 | 20 | 87,2 |
Under-18 Girls - Gold
WFM Bhagyashree Patil (1797) scored 6/7 and finished a full point ahead to clinch her second Gold of the event. Earlier, she won Gold in the Rapid event. She also won a team Gold medal along with Rindhiya V (1972) and Kanishka S (1737).
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 8 | WFM | Bhagyashree Patil | IND | 1797 | 6 | 0 | 6 | 27,5 | 22,5 | 2 | 7 | 6 | 3,38 | 2,62 | 20 | 52,4 | |
2 | 6 | WIM | Sultanbek Zeinep | KAZ | 1831 | 5 | 0 | 5 | 28 | 22 | 1 | 7 | 5 | 3,66 | 1,34 | 20 | 26,8 | |
3 | 14 | Liuviann Cecilia Natalie | INA | 1718 | 5 | 0 | 5 | 27,5 | 21,5 | 2 | 7 | 5 | 2,44 | 2,56 | 20 | 51,2 |
Photos will be added and updated wherever required.