Top two finishes in the same order
Top two seeds of the tournament, Hrithickkesh Pr and Sa Kannan claimed the top two places. Hrithickkesh had a full point lead heading into the final round. He needed a draw in the final round to clinch the tournament and that's what he did. Sa Kannan defeated Adithya Vishveshwaran M to finish second. Badrinarayanan N drew in the last round to finish third.





Anbil Mahesh Poyyamozhi, Minister for School Education, Govt. of Tamil Nadu and MLA from Thiruverumbur constituency was the Chief Guest at the prize distribution ceremony.
A total of 343 players took part in this five-day Classical Open Rating tournament. The event was organized by KCG College of Technology at KCG College of Technology, Karapakkam, Chennai, Tamil Nadu from 27th June to 1st July 2022. The time control for the tournament was 90 minutes + 30 seconds increment.
Final standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | 1 | Hirthickkesh Pr | IND | 2232 | 8,5 | 52,5 | 8 | 56,0 | |
| 2 | 2 | AGM | Sa Kannan | IND | 1934 | 7,5 | 53,0 | 7 | 57,0 |
| 3 | 11 | Badrinarayanan N | IND | 1574 | 7,5 | 50,0 | 7 | 54,0 | |
| 4 | 25 | Raghav V | IND | 1467 | 7,5 | 49,5 | 7 | 54,0 | |
| 5 | 4 | Mishra Sanjeev | IND | 1747 | 7,5 | 49,5 | 6 | 54,5 | |
| 6 | 14 | Subramanian V | IND | 1549 | 7,5 | 49,5 | 6 | 52,5 | |
| 7 | 23 | Gokula Vishnu R | IND | 1479 | 7,5 | 44,0 | 7 | 48,0 | |
| 8 | 13 | Narayan Iyengar | IND | 1554 | 7,0 | 50,0 | 6 | 54,5 | |
| 9 | 88 | Baranidharan K | IND | 1188 | 7,0 | 48,5 | 7 | 52,0 | |
| 10 | 45 | Raj Kamal S | IND | 1366 | 7,0 | 48,0 | 7 | 51,5 | |
| 11 | 24 | Darshan S | IND | 1478 | 7,0 | 45,5 | 6 | 48,0 | |
| 12 | 26 | Haridev S | IND | 1445 | 7,0 | 45,0 | 6 | 46,5 | |
| 13 | 27 | AIM | Raaghav Rajesh | IND | 1424 | 7,0 | 43,5 | 6 | 46,5 |
| 14 | 282 | Rishiadithya Murali | IND | 0 | 7,0 | 42,0 | 7 | 46,0 | |
| 15 | 7 | AIM | Kandari Sasidar Kartheek | IND | 1649 | 6,5 | 50,5 | 5 | 53,0 |
| 16 | 12 | Jaidambareesh N R | IND | 1567 | 6,5 | 50,0 | 5 | 53,0 | |
| 17 | 16 | Krishna Ashwin | ENG | 1516 | 6,5 | 48,5 | 5 | 53,5 | |
| 18 | 19 | ACM | Madhavakrishnan R | IND | 1495 | 6,5 | 48,5 | 5 | 52,0 |
| 19 | 56 | Richard Solomon M | IND | 1308 | 6,5 | 48,5 | 4 | 51,0 | |
| 20 | 33 | Chandra Prakash Sankar | IND | 1408 | 6,5 | 48,0 | 6 | 51,5 | |
| 21 | 5 | Nidheshpa S | IND | 1671 | 6,5 | 48,0 | 5 | 51,5 | |
| 22 | 43 | Siddharthan Anandan | IND | 1378 | 6,5 | 47,5 | 5 | 51,5 | |
| 23 | 10 | Gopinath Parthasarathy | IND | 1588 | 6,5 | 47,0 | 5 | 50,5 | |
| 24 | 44 | Aravindh S | IND | 1377 | 6,5 | 46,0 | 6 | 49,5 | |
| 25 | 30 | Thiruvengadam T | IND | 1422 | 6,5 | 46,0 | 6 | 48,5 | |
| 26 | 22 | Adithya Vishveshwaran M | IND | 1485 | 6,5 | 45,5 | 6 | 49,0 | |
| 27 | 58 | Ramakrishnan M R | IND | 1288 | 6,5 | 45,5 | 6 | 48,5 | |
| 28 | 37 | Saravanan | IND | 1396 | 6,5 | 45,0 | 6 | 49,0 | |
| 29 | 32 | Manikandan Tayalan | IND | 1410 | 6,5 | 43,5 | 6 | 46,5 | |
| 30 | 18 | Shriman K | IND | 1512 | 6,5 | 43,5 | 5 | 48,0 |







