Prasannaa's fifth triumph of the year, Top four score 7/8
FM Prasannaa S was the sole leader 6.5/7, heading into the final round. Ten players were trailing him by a half point at 6/7 each. Prasannaa drew against GM Laxman R R to become the champion. Umashankar A lost to Vijay Shreeram P and the latter secured second place. Lakshmi Charan Naidu G suffered defeat against Ajjesh J R who finished third.







A total of 347 players including a GM and two IMs took part from various parts of the country in this four-day eight round Rating Open tournament. It was organized by Guru Nanak College (Autonomous) in association with Mount Chess Academy at Guru Nanak Matriculation Higher Secondary School in Chennai, Tamil Nadu from 27th to 31st November 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | FM | Prasannaa.S, | IND | 2167 | 7 | 41 | 45 | 38,25 | ||
| 2 | 4 | Vijay, Shreeram P | IND | 2074 | 7 | 40 | 44 | 37,75 | |||
| 3 | 5 | Ajjesh, J R | U18 | IND | 2062 | 7 | 39,5 | 43,5 | 36,75 | ||
| 4 | 9 | AGM | Sparsh, Khandelwal | IND | 2012 | 7 | 39 | 42 | 35,5 | ||
| 5 | 3 | Hari, Ganesh T | U18 | IND | 2144 | 6,5 | 41 | 45 | 35,5 | ||
| 6 | 1 | GM | Laxman, R.R. | IND | 2276 | 6,5 | 39,5 | 43,5 | 33,75 | ||
| 7 | 12 | Shashveen, A K | U14 | IND | 1993 | 6,5 | 37 | 41,5 | 33,25 | ||
| 8 | 30 | Samaksh, Ashok | U12 | IND | 1879 | 6,5 | 37 | 40,5 | 31,25 | ||
| 9 | 58 | Anecx, Kanjiravila B C | U14 | IND | 1795 | 6,5 | 36,5 | 39,5 | 31,5 | ||
| 10 | 49 | Deepak, Raj Hari | U12 | IND | 1820 | 6,5 | 35 | 38,5 | 31,25 | ||
| 11 | 24 | IM | Hegde, Ravi Gopal | S55 | IND | 1905 | 6,5 | 33,5 | 37,5 | 30,25 | |
| 12 | 38 | Eshwar, Veerappan Aiyappan | U12 | IND | 1844 | 6,5 | 33 | 37 | 30,25 | ||
| 13 | 20 | Lakshmi, Charan Naidu G | U18 | IND | 1925 | 6 | 42 | 45 | 31,25 | ||
| 14 | 27 | Selvabharathy, T | IND | 1892 | 6 | 38 | 41,5 | 28,5 | |||
| 15 | 11 | Umashankar, A | IND | 2006 | 6 | 37,5 | 41,5 | 29,5 | |||
| 16 | 15 | FM | Vinoth Kumar, M. | IND | 1960 | 6 | 37,5 | 40 | 26,5 | ||
| 17 | 10 | AIM | Christy, George | U14 | IND | 2010 | 6 | 37 | 41,5 | 30,75 | |
| 18 | 8 | Chukka, Vineel Radha Karthik | U14 | IND | 2015 | 6 | 37 | 41 | 30 | ||
| 19 | 21 | AGM | Rutherford, S | IND | 1924 | 6 | 37 | 41 | 29 | ||
| 20 | 31 | Perecharla, Hariram Saikrishna | U12 | USA | 1877 | 6 | 37 | 39,5 | 28,25 |








