Harish wins his second rating tournament of the year
FM Jeet Jain, Dhyey Agarwal, Kartavya Anadkat and the reigning National Amateur Below 2300 Open champion, Harish Sharma were the four players at 7.5/8, heading into the final round. Kartavya drew with Dhyey, Jeet lost to Harish. Thus, Harish became a clear champion. WCM Gundala Madanasri lost to FM Garv Gaur. Garv secured second place and Dhyey third. CM Vivaan Vishal Shah is the youngest top ten finisher of the event. He scored 8/9 to be placed sixth.





A total of 553 players including 2 IMs took part from all over the country in this two-day nine round Rapid Rating Open tournament. It was organized by Surat District Chess Association at P R Khatiwala Vidya Sankul in Surat, Gujarat on 24th and 25th August 2024. The time control of the event was 25 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Sharma Harish | IND | 1960 | DL | 8,5 | 51 | 53 | 49,00 | 0 | 8 | 2,19 | 20 | 43,8 | |||
| 2 | 5 | FM | Garv Gaur | IND | 2043 | HR | 8 | 54 | 58 | 50,25 | 0 | 7 | 0,92 | 40 | 36,8 | ||
| 3 | 3 | Dhyey Agarwal | U16 | IND | 2133 | GJ-Surat | 8 | 54 | 57,5 | 49,25 | 0 | 7 | 0,44 | 40 | 17,6 | ||
| 4 | 6 | Anadkat Kartavya | IND | 2040 | GJ | 8 | 53,5 | 55 | 47,00 | 0 | 7 | 1,03 | 20 | 20,6 | |||
| 5 | 1 | IM | Aaryan Varshney | IND | 2199 | DL | 8 | 50,5 | 52 | 44,50 | 0 | 8 | -0,36 | 20 | -7,2 | ||
| 6 | 12 | CM | Vivaan Vishal Shah | U12 | IND | 1942 | GJ-Surat | 8 | 49 | 53 | 46,50 | 0 | 8 | 0,01 | 40 | 0,4 | |
| 7 | 4 | FM | Jeet Jain | IND | 2105 | GJ-Surat | 7,5 | 53,5 | 58 | 45,50 | 0 | 7 | -0,26 | 20 | -5,2 | ||
| 8 | 25 | Ujjawal Bansal | IND | 1733 | GJ | 7,5 | 52 | 56 | 45,25 | 0 | 7 | 2,28 | 40 | 91,2 | |||
| 9 | 2 | IM | Aaditya Dhingra | IND | 2148 | HR | 7,5 | 51,5 | 54,5 | 42,75 | 0 | 7 | -0,68 | 40 | -27,2 | ||
| 10 | 16 | Aadish Shah | U14 | IND | 1864 | GJ | 7,5 | 49 | 53,5 | 44,25 | 0 | 7 | -0,43 | 40 | -17,2 | ||
| 11 | 13 | Sanjeet Manohar | IND | 1898 | GJ | 7,5 | 47 | 51 | 41,75 | 0 | 7 | -0,36 | 20 | -7,2 | |||
| 12 | 19 | Akshat Negi | IND | 1780 | DL | 7,5 | 46 | 50,5 | 41,75 | 0 | 7 | -0,05 | 20 | -1 | |||
| 13 | 28 | Harsh Pareshbhai Ruparel | IND | 1727 | GJ | 7,5 | 44,5 | 46 | 38,25 | 0 | 7 | -0,25 | 20 | -5 | |||
| 14 | 7 | CM | Aansh Nandan Nerurkar | U12 | IND | 2022 | MH | 7 | 55,5 | 59 | 43,00 | 0 | 7 | -0,21 | 40 | -8,4 | |
| 15 | 17 | AGM | Gopal Krishna Maheshwari | IND | 1815 | UP | 7 | 52 | 57 | 41,00 | 0 | 7 | 0,53 | 40 | 21,2 | ||
| 16 | 20 | Pandey Arpit | IND | 1774 | MH | 7 | 51,5 | 53,5 | 37,50 | 0 | 7 | 0,99 | 20 | 19,8 | |||
| 17 | 134 | Veer Rakeshkumar Patel | U10 | IND | 1495 | GJ | 7 | 49,5 | 52 | 38,50 | 0 | 7 | 2,41 | 40 | 96,4 | ||
| 18 | 30 | Chinaiwala Nimesh R | IND | 1717 | GJ-Surat | 7 | 49 | 52 | 37,50 | 0 | 7 | 0,45 | 40 | 18 | |||
| 19 | 8 | ACM | Iyer Arvind | U16 | IND | 2009 | MH | 7 | 47,5 | 50,5 | 37,00 | 0 | 7 | -1,20 | 40 | -48 | |
| 20 | 50 | AIM | Patel Neehal Trishulkumar | U16 | IND | 1654 | GJ | 7 | 47,5 | 50,5 | 35,50 | 0 | 7 | 0,73 | 40 | 29,2 |








