Ashirwad's third tournament triumph of the year
CM Aishwin Daniel and Ashirwad Swain were the coleaders 7.5/8, heading into the final round. Ashirwad defeated Aishwin to become a clear champion. Aishwin finished third. Sukhpal Singh lost to FM Ram Prakash and the latter secured second place.







A total of 227 players took part from various parts of India. The tournament was organized by All Gwalior Chess Association at Miss Hill Higher Secondary School in Gwalior, Madhya Pradesh on 30th November and 1st December 2024. The nine-round Swiss league Rapid Rating tournament had a time control of 25 minutes + 10 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Swain, Ashirwad | Nayagarh | IND | 2052 | Odisha | 8,5 | 48,5 | 53 | 49,50 | 0 | 8 | ||||
| 2 | 3 | FM | Prakash, Ram | Ludhiana | IND | 2003 | Punjab | 8 | 52,5 | 55 | 48,00 | 0 | 7 | |||
| 3 | 6 | CM | Aishwin, Daniel | Bhopal | IND | 1981 | MP | 7,5 | 54 | 57,5 | 45,00 | 0 | 7 | |||
| 4 | 19 | Vijay, Singh Maurya | Lakhimpur | IND | 1665 | UP | 7,5 | 43,5 | 47,5 | 40,00 | 0 | 6 | ||||
| 5 | 11 | Yashpal, Arora | Sagar | IND | 1854 | MP | 7 | 52,5 | 57,5 | 43,50 | 0 | 6 | ||||
| 6 | 4 | Lokendra, Narayan Gupta | S60 | GWL | IND | 1999 | MP | 7 | 51,5 | 55,5 | 41,00 | 0 | 6 | |||
| 7 | 10 | Singh, Sukhpal | Indore | IND | 1891 | MP | 7 | 51,5 | 55 | 39,50 | 0 | 7 | ||||
| 8 | 28 | AFM | Piyush, Ranjan Dubey | U15 | GWL | IND | 1608 | MP | 7 | 49 | 53 | 38,25 | 0 | 6 | ||
| 9 | 1 | Santu, Mondal | Delhi | IND | 2128 | Delhi | 7 | 45 | 48,5 | 35,00 | 0 | 7 | ||||
| 10 | 37 | Mishra, Ayush | GWL | IND | 1552 | MP | 7 | 44 | 48 | 35,50 | 0 | 7 | ||||
| 11 | 25 | Goswami, Dr.Arvind | S60 | Sagar | IND | 1629 | MP | 7 | 42,5 | 45,5 | 36,00 | 0 | 7 | |||
| 12 | 24 | Sanyam, Arya | Vidisha | IND | 1631 | MP | 7 | 41 | 44,5 | 34,50 | 0 | 7 | ||||
| 13 | 30 | Divam, Arya | Vidisha | IND | 1595 | MP | 7 | 40,5 | 42 | 28,00 | 0 | 7 | ||||
| 14 | 8 | Mishra, Kamad | Jabalpur | IND | 1913 | MP | 7 | 38 | 45 | 32,00 | 0 | 7 | ||||
| 15 | 9 | Sudarshan, Malga | Indore | IND | 1906 | MP | 6,5 | 48,5 | 51,5 | 33,75 | 0 | 6 | ||||
| 16 | 18 | Nakul, Chaudhary | Mathura | IND | 1666 | Up | 6,5 | 48 | 52,5 | 36,00 | 0 | 6 | ||||
| 17 | 33 | Piyush, Tandon | GWL | IND | 1573 | MP | 6,5 | 48 | 50,5 | 32,25 | 0 | 6 | ||||
| 18 | 183 | Ranjeet Mourya, | GWL | IND | 0 | MP | 6,5 | 46 | 48 | 33,00 | 0 | 6 | ||||
| 19 | 49 | Aarav, Porwal | U15 | Indore | IND | 1512 | MP | 6,5 | 45,5 | 48,5 | 32,25 | 0 | 6 | |||
| 20 | 16 | Pathak, Gir Raj | GWL | IND | 1689 | MP | 6,5 | 44,5 | 48,5 | 34,00 | 0 | 6 | ||||
| 21 | 47 | Aarav, Maheshwari | U13 | Indore | IND | 1517 | MP | 6,5 | 43,5 | 47,5 | 31,75 | 0 | 6 | |||
| 22 | 46 | Shubh, Khatri | U11 | GWL | IND | 1519 | MP | 6,5 | 43 | 45 | 28,25 | 0 | 6 | |||
| 23 | 32 | Divit, Gangwal | U13 | GWL | IND | 1575 | MP | 6,5 | 41,5 | 44,5 | 30,75 | 0 | 6 | |||
| 24 | 12 | Kanwal, Om Prakash | S50 | Ujjain | IND | 1792 | MP | 6 | 50,5 | 54,5 | 32,50 | 0 | 5 | |||
| 25 | 17 | Sen, Sunil | Jhansi | IND | 1667 | UP | 6 | 49 | 53,5 | 33,00 | 0 | 6 |








