Arun wins two in-a-row in a week
Top seed, FM Arun Kataria was the sole leader 7.5/8, heading into the final round. Vaibhav Nema, Rajesh Diwan and Chaitanya Awadh were trailing by a half point at 7/8 each. Arun defeated Rajesh to become a clear champion. Chaitanya lost to Vaibhav and the latter finished second. Murarilal Kori suffered defeat against Kamad Mishra who claimed third place.

Chief Guest at the closing ceremony was - Dr. S K Khamparia. Other guests present were - Mr. Dileep Kumar Yadav, Collector, Katni, Mr. Abhijit Kumar Ranjan, SP Katni, Mrs. Shashi Nishad, Tournament Director, Mr. J P Nishad, President, KDCA, Mr. Brijmohan Dubey, President, Jabalpur Chess Association and Mr. Sachin Dubey.




Thanks to the Chief Arbiter - IA Kanchana Choudhary for sharing photographs and information about the tournament.
A total of 163 players took part from various parts of India. The two-day nine round rapid rating tournament was organized by Katni District Chess Association at Hotel Mangalam Manor in Katni, Madhya Pradesh on 7th and 8th April 2025. The time control of the event was 25 minutes + 10 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FM | Arun, Kataria | Rajasthan | IND | 2026 | Udaipur | 8,5 | 49,5 | 53 | 49,25 | |||
| 2 | 2 | Vaibhav, Nema | MP | IND | 2013 | Narsinghpur | 8 | 51,5 | 55,5 | 48,50 | ||||
| 3 | 5 | Mishra, Kamad | MP | IND | 1921 | jabalpur | 7,5 | 55 | 59,5 | 47,00 | ||||
| 4 | 10 | CM | Bajaj, Prakhar | MP | IND | 1841 | Katni | 7,5 | 54 | 59 | 46,75 | |||
| 5 | 14 | Diwan, Rajesh | MP | IND | 1782 | Jabalpur | 7 | 50,5 | 53,5 | 37,50 | ||||
| 6 | 11 | Shukla, Shishir | MP | IND | 1834 | Rewa | 7 | 50 | 55 | 39,00 | ||||
| 7 | 9 | AIM | Awadh, Chaitanya | MP | IND | 1854 | Jabalpur | 7 | 48 | 51,5 | 37,50 | |||
| 8 | 4 | AFM | Choubey, Saurabh | MP | IND | 1932 | Satna | 7 | 44 | 51 | 38,00 | |||
| 9 | 31 | Atharv, Palta | U13 | MP | IND | 1570 | Katni | 7 | 44 | 47 | 33,50 | |||
| 10 | 35 | ACM | Mohd, Irfan | MP | IND | 1539 | Jabalpur | 7 | 43 | 46 | 34,00 | |||
| 11 | 7 | WCM | Anishka, Vikram | w | IND | 1874 | Delhi | 6,5 | 52 | 57,5 | 39,75 | |||
| 12 | 20 | Harshit, Dawar | MP | IND | 1709 | Indore | 6,5 | 47,5 | 50,5 | 33,25 | ||||
| 13 | 15 | Murarilal, Kori | MP | IND | 1777 | Sagar | 6,5 | 46,5 | 49,5 | 33,25 | ||||
| 14 | 59 | Samriddh, Khare | U09 | MP | IND | 1416 | Damoh | 6,5 | 44,5 | 48,5 | 32,25 | |||
| 15 | 3 | Gourav, Nigam | MP | IND | 1977 | Katni | 6,5 | 43,5 | 48 | 34,50 | ||||
| 16 | 25 | Avni, Shukla | w | MP | IND | 1631 | Jabalpur | 6,5 | 43,5 | 47,5 | 32,75 | |||
| 17 | 13 | Abhishek, Sonu | Bihar | IND | 1813 | Muzaffarpur | 6,5 | 43,5 | 47 | 31,50 | ||||
| 18 | 24 | Sanyam, Arya | MP | IND | 1632 | Vidisha | 6 | 51 | 55 | 32,50 | ||||
| 19 | 22 | Ayush, Yadav | Telangana | IND | 1662 | Hyderabad | 6 | 50 | 54,5 | 34,25 | ||||
| 20 | 32 | AFM | Udit, Gupta | UP | IND | 1568 | Varanasi | 6 | 48,5 | 53,5 | 34,75 |








