Chaitanya's third tournament triumph of the year
Four players - FM Priyanshu Patil, Maras Sahejveer Singh, the reigning Madhya Pradesh State Senior 2025 champion, Chaitanya Awadh and Ayush Jugele were the four leaders 7/8, heading into the final round. Priyanshu lost to Chaitanya and the latter became the champion. Ayush drew against Maras. They were placed second and fifth respectively. Saurabh Lokhande lost to Sudhir Kumar Sinha who finished third.


A total of 247 players including an IM took part from various places all over the country. The one-day nine round Rapid Rating Open tournament was organized by G H Raisoni Sports and Cultural Foundation, and Kalpana Prakash Welfare Foundation at G H Raisoni University in Saikheda, Madhya Pradesh on 9th July 2025. The time control of the event was 10 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | AIM | Awadh, Chaitanya | IND | 1837 | MadhyaPradesh | 8 | 49,5 | 52,5 | 46 | |||
| 2 | 3 | Ayush, Jugele | IND | 1951 | Maharashtra | 7,5 | 51,5 | 55 | 44,5 | ||||
| 3 | 4 | Sinha, Sudhir Kumar | IND | 1909 | Bihar | 7,5 | 50,5 | 55,5 | 45,25 | ||||
| 4 | 2 | Shubham, Lakudkar | IND | 1966 | Maharashtra | 7,5 | 50,5 | 54,5 | 43 | ||||
| 5 | 10 | Maras, Sahejveer Singh | U13 | IND | 1847 | Maharashtra | 7,5 | 50 | 53 | 42,25 | |||
| 6 | 6 | Vaibhav, Nema | U19 | IND | 1893 | MadhyaPradesh | 7,5 | 48,5 | 52,5 | 43 | |||
| 7 | 9 | Saksham, Wadhwa | U19 | IND | 1860 | Maharashtra | 7,5 | 47 | 50 | 40,75 | |||
| 8 | 1 | FM | Patil, Priyanshu | IND | 1971 | Maharashtra | 7 | 55,5 | 61 | 45,75 | |||
| 9 | 17 | Soni, Sangharsh | Chhindwara | IND | 1751 | MadhyaPradesh | 7 | 51,5 | 56 | 41 | |||
| 10 | 16 | Sharma, Sai | U19 | IND | 1754 | Maharashtra | 7 | 50,5 | 55 | 40,75 | |||
| 11 | 31 | AFM | Nischay, Sharma | IND | 1675 | MadhyaPradesh | 7 | 47,5 | 51,5 | 36 | |||
| 12 | 46 | Arnav, Abhaykumar Moon | U15 | IND | 1617 | Maharashtra | 7 | 47 | 51 | 38,25 | |||
| 13 | 36 | Akshay, Singh Tomar | IND | 1654 | MadhyaPradesh | 7 | 46,5 | 48,5 | 34 | ||||
| 14 | 92 | Aaradhya, Swapnil Ubale | U13 | IND | 1494 | Maharashtra | 7 | 46 | 49 | 35,5 | |||
| 15 | 14 | Rudra, Mahendra Dhole | U15 | IND | 1788 | Maharashtra | 7 | 43 | 47 | 36,75 | |||
| 16 | 22 | Paritosh, Malvi | Chhindwara | IND | 1730 | MadhyaPradesh | 6,5 | 54,5 | 57,5 | 38,75 | |||
| 17 | 50 | Divyansh, Singh Katharria | U19 | IND | 1606 | MadhyaPradesh | 6,5 | 50,5 | 54,5 | 36,75 | |||
| 18 | 13 | Rishi, Sonker | IND | 1800 | MadhyaPradesh | 6,5 | 50 | 54 | 36,75 | ||||
| 19 | 20 | Saurabh, Lokhande | IND | 1737 | Maharashtra | 6,5 | 48,5 | 51,5 | 33,25 | ||||
| 20 | 5 | Mishra, Kamad | U19 | IND | 1904 | MadhyaPradesh | 6,5 | 47,5 | 51,5 | 36,25 | |||
| 21 | 30 | Vaibhav, Tomar | IND | 1682 | MadhyaPradesh | 6,5 | 47 | 49 | 32,75 | ||||
| 22 | 24 | AIM | Swaraj, Mishra | U09 | IND | 1716 | Maharashtra | 6,5 | 46,5 | 49,5 | 32,25 | ||
| 23 | 34 | Satish, Bele | S56 | Chhindwara | IND | 1657 | MadhyaPradesh | 6,5 | 45,5 | 50 | 34,25 | ||
| 24 | 39 | Palash, Nagdevte | IND | 1633 | Maharashtra | 6,5 | 45 | 49 | 32,25 | ||||
| 25 | 246 | Swapnil, Rawat | IND | 0 | MadhyaPradesh | 6,5 | 43,5 | 48 | 33,5 |








