Top seed domination
P Gopinath was the sole leader 7.5/8, heading into the final round. Atharv Palta, C Karuppasamy, Harshit Saraf and Binish Kumar Sharma were trailing by a half point at 7/8 each. Gopinath defeated Harshit to become the clear champion. 12-year-old Atharv drew with Divyansh to secure second place. Binish shared the point with Karuppasamy to finish third.






A total of 216 players took part from all over the country in this five-day nine round Rating Open tournament. It was organized by District Chess Association Shahdol at Shreyash Resort in Shahdol, Madhya Pradesh from 2nd to 6th April 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gopinath, P | IND | 1792 | TN | 8,5 | 51 | 56 | 52,25 | 0 | 8 | |||
| 2 | 29 | Atharv, Palta | U13 | IND | 1481 | MP | 7,5 | 53,5 | 58,5 | 48,50 | 0 | 6 | ||
| 3 | 5 | Karuppasamy, C | IND | 1669 | TN | 7,5 | 53 | 58 | 46,50 | 0 | 6 | |||
| 4 | 27 | Mayank, Sonare | U19 | IND | 1484 | CT | 7,5 | 52,5 | 56 | 45,50 | 0 | 7 | ||
| 5 | 6 | Binish, Kumar Sharma | IND | 1640 | Shahdol | 7,5 | 45,5 | 47,5 | 36,25 | 0 | 7 | |||
| 6 | 132 | Harshit, Saraf | IND | 0 | Shahdol | 7 | 55 | 59,5 | 43,50 | 0 | 7 | |||
| 7 | 38 | Bhavya, Banchhor | U19 | IND | 1442 | CT | 7 | 53,5 | 57,5 | 43,50 | 0 | 6 | ||
| 8 | 14 | Divyansh, Singh Katharria | U17 | IND | 1552 | MP | 7 | 53 | 55,5 | 39,75 | 0 | 6 | ||
| 9 | 3 | N., Tarun | U19 | IND | 1742 | Dl | 7 | 51 | 56 | 41,75 | 0 | 6 | ||
| 10 | 13 | Ramesh, Kumar | IND | 1553 | JH | 7 | 50 | 54,5 | 40,00 | 0 | 7 | |||
| 11 | 9 | Naman, Shrivastava | IND | 1607 | Shahdol | 7 | 49 | 51,5 | 37,00 | 0 | 7 | |||
| 12 | 12 | Ahilaan, Roy | U15 | IND | 1583 | CT | 7 | 47 | 51 | 38,00 | 0 | 5 | ||
| 13 | 10 | Milind, Parle | S60 | IND | 1606 | HR | 7 | 47 | 50 | 35,00 | 0 | 7 | ||
| 14 | 7 | Saket, Atul Kumar | IND | 1633 | Shahdol | 7 | 45,5 | 49 | 35,75 | 0 | 6 | |||
| 15 | 30 | Laxmikant, Sen | IND | 1478 | MP | 7 | 45 | 49 | 35,00 | 0 | 7 | |||
| 16 | 2 | Yogesh, Loganathan | IND | 1753 | TN | 7 | 45 | 48,5 | 35,00 | 0 | 6 | |||
| 17 | 119 | Dikshant, Kumar | U13 | IND | 0 | UP | 6,5 | 49,5 | 52,5 | 36,75 | 0 | 4 | ||
| 18 | 213 | Shriyam, Bajoria | IND | 0 | Shahdol | 6,5 | 49 | 52 | 35,25 | 0 | 5 | |||
| 19 | 22 | Tapadiya, Earth | U17 | IND | 1505 | MP | 6,5 | 48,5 | 52 | 34,25 | 0 | 6 | ||
| 20 | 8 | Tripathi, Ajay Narayan | IND | 1629 | CT | 6,5 | 48 | 52 | 36,25 | 0 | 6 |








