Five players score 8.0/9
It was a tough and close competition as all top ten finishers lost at least one game in the event. 13-year-old Dakshita Kumawat was the youngest finisher among top 20 as she scored 7.0/9 and was placed 13th. She was also the highest finisher among the female participants.

The prizes were distributed by IAS Dr. T Shubmangla. Mr. William D’souza, Dr. Anand Gupta, Mr. Tushar Mehta, Mr. Rajiv Bharadwaj, President Chess In Lakecity, Mrs. Sonal Garg, National chess player & IA Rajendra Teli, Chief Arbiter of the tournament were among the other guests present at the ceremony.

Check out Aaryan's penultimate round game against Kushal R Jani.

The tournament was inaugurated by District Collector of Udaipur, IAS Chetan Devda and IAS Dr. T Shubmangla. The other dignitaries present were Mr. Rajiv Bharadwaj, President of Chess In Lakecity & IA Rajendra Teli Chief Arbiter and IA Vikas Sahu of Chess In Lakecity.

The tournament was organized by Chess in Lakecity on 29th and 30th December 2021 at Orbit Resort, Udaipur, Rajasthan. A total of 266 players took part in this nine-round Swiss league Rapid Rating tournament which had a time control of 20 minutes + 5 seconds increment from move no.1.
Final Standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
| 1 | 12 | FM | Aaryan Varshney | U17 | IND | 1764 | Del | 8,0 | 53,5 | 57,0 | 49,00 | 0,0 | 8 | ||
| 2 | 20 | Jani Kushal R | U15 | IND | 1666 | Guj | 8,0 | 51,5 | 52,5 | 44,50 | 0,0 | 8 | |||
| 3 | 3 | Sharma Harish | IND | 2036 | Del | 8,0 | 50,5 | 54,0 | 48,00 | 0,0 | 8 | ||||
| 4 | 2 | FM | Sauravh Khherdekar | IND | 2142 | Mah | 8,0 | 50,0 | 54,5 | 46,50 | 0,0 | 8 | |||
| 5 | 1 | FM | Matta Vinay Kumar | IND | 2170 | Ubi | 8,0 | 45,0 | 48,0 | 41,50 | 0,0 | 8 | |||
| 6 | 42 | Ujjawal Bansal | U17 | IND | 1442 | Guj | 7,5 | 52,0 | 55,0 | 43,75 | 0,0 | 7 | |||
| 7 | 57 | Manan Goyal | U15 | IND | 1352 | Har | 7,0 | 52,0 | 55,5 | 39,50 | 0,0 | 7 | |||
| 8 | 29 | Vrashank Chouhan | U15 | IND | 1586 | Raj | 7,0 | 49,0 | 52,5 | 37,50 | 0,0 | 7 | |||
| 9 | 36 | Jain Adi | U15 | IND | 1512 | Guj | 7,0 | 48,5 | 52,5 | 36,50 | 0,0 | 7 | |||
| 10 | 68 | Kherdekar Arnav | U17 | IND | 1304 | Mah | 7,0 | 48,5 | 50,5 | 36,50 | 0,0 | 7 | |||
| 11 | 4 | Bhatt Jalpan | IND | 1989 | Guj | 7,0 | 48,0 | 52,0 | 37,75 | 0,0 | 6 | ||||
| 12 | 91 | Harshit Singh | U15 | IND | 1219 | Up | 7,0 | 48,0 | 50,0 | 36,25 | 0,0 | 6 | |||
| 13 | 55 | Dakshita Kumawat | U13 | w | IND | 1363 | Raj | 7,0 | 47,0 | 49,5 | 34,50 | 0,0 | 7 | ||
| 14 | 5 | Anadkat Kartavya | U17 | IND | 1942 | Guj | 7,0 | 45,5 | 49,5 | 36,00 | 0,0 | 7 | |||
| 15 | 13 | Sunny Bedi | IND | 1752 | Raj-Lakecity | 7,0 | 45,0 | 49,0 | 35,50 | 0,0 | 7 | ||||
| 16 | 58 | Sachin Kalher | IND | 1352 | Har | 7,0 | 45,0 | 47,0 | 35,00 | 0,0 | 6 | ||||
| 17 | 6 | CM | Garv Gaur | U15 | IND | 1860 | Har | 6,5 | 50,5 | 53,5 | 34,75 | 0,0 | 6 | ||
| 18 | 14 | AIM | Mandloi Mukesh | IND | 1746 | Raj | 6,5 | 50,0 | 53,5 | 34,50 | 0,0 | 6 | |||
| 19 | 8 | Rathore Mahendra Singh | IND | 1808 | Raj | 6,5 | 49,5 | 54,0 | 36,75 | 0,0 | 6 | ||||
| 20 | 7 | Hitesh S. Jariya | IND | 1836 | Mp | 6,5 | 49,5 | 53,5 | 35,50 | 0,0 | 5 |








