
A Three-Way Tie
Going into the final round, Suyog led the tournament by a half point. Suyog was on 7.5/8 points, and seven players were on 7/8 points. Suyog drew against the talented youngster Avirat Chauhan on the top board. IM Akhay Borgaonkar defeated Sarvade Mihiir, and Viresh Sharnarthi defeated Shlok Sharanarthi to finish on 8/9 points. Suyog had the best tiebreak score, and he clinched his 1st rating tournament of the year.

Replay available games
Prize List

Final Ranking after 9 Rounds
Rk. | Name | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | 2236 | MH-O | 8 | 55 | 59,5 | 52 | 0 | 7 | 3 | ||
2 | IM | 2287 | MH-Pune | 8 | 54,5 | 59,5 | 51,5 | 0 | 8 | 5 | ||
3 | FM | 2199 | MH-Pune | 8 | 51,5 | 55,5 | 48 | 0 | 8 | 4 | ||
4 | FM | 2071 | MH-Pune | 7,5 | 55,5 | 60 | 48 | 0 | 7 | 4 | ||
5 | IM | 2181 | MH-Pune | 7,5 | 54 | 58,5 | 47 | 0 | 7 | 5 | ||
6 | IM | 2191 | MH-Pune | 7,5 | 54 | 57,5 | 46,25 | 0 | 7 | 3 | ||
7 | CM | 1962 | MH-Pune | 7,5 | 53 | 57 | 45,25 | 0 | 7 | 2 | ||
8 | FM | 1935 | MH-O | 7,5 | 52,5 | 57,5 | 46 | 0 | 7 | 3 | ||
9 | 1897 | MH-Pune | 7 | 51 | 56 | 41 | 0 | 7 | 3 | |||
10 | CM | 2030 | MH-Pune | 7 | 50,5 | 54,5 | 38,5 | 0 | 7 | 4 |













