This November play a strong rating tournament in Yenişehir, Mersin, Turkiye

Venue, Dates, Entry fee and Eligibility
The tournament will take place at Yenişehir Municipality Atatürk Cultural Centre in Yenişehir, district of Mersin, Turkiye from 9th to 15th November 2025. The tournament has four categories. Entry fee is 500 Turkish Lira in all categories. Check the image below for more details.


Schedule
The tournament will take place from 9th to 15th November. There are double rounds on 10th and 12th November 2025. Check out the image below for complete schedule details.

Prizes
The total prize fund is Turkish Lira 905500. The total prize fund in Category A is Turkish Lira 617500, top three prizes are 150000, 110000 and 90000. The total prize fund in Category B is Turkish Lira 182000, the top three prizes are 32000, 25000 and 20000. The total prize fund in Category C is Turkish Lira 67500, the top three prizes are 10000, 9000 and 8000. The total prize fund in Category D is Turkish Lira 38500, the top three prizes are 7000, 6000 and 5000. The top three winners in each category will receive medals.




Tie-breaks and General Rules
Check out the tie-breaks and general rules


Contact details
Tournament Director: Harun Küçükkılınç
Contact phone: +905052423790
E-mail: mersin@tsf.org.tr
Download the tournament circular from our calendar: Category A, B, C and D

Indian success at this event

Players list in Open A
| No. | Name | FideID | FED | Rtg | ||
|---|---|---|---|---|---|---|
| 1 | IM | Mahdavi, Reza | 12595926 | IRI | 2492 | |
| 2 | GM | Gholami, Aryan | 12513342 | IRI | 2468 | |
| 3 | IM | Tahbaz, Arash | 12528846 | IRI | 2468 | |
| 4 | IM | Dhulipalla, Bala Chandra Prasad | 25005812 | IND | 2446 | |
| 5 | GM | Mastrovasilis, Athanasios | 4201990 | GRE | 2424 | |
| 6 | GM | Annaberdiyev, Meylis | 14000563 | TKM | 2408 | |
| 7 | GM | Yermolinsky, Alex | 2005492 | USA | 2388 | |
| 8 | FM | Ebrahimi Herab, Hamidreza | 22512888 | IRI | 2385 | |
| 9 | IM | Nigalidze, Gaioz | 13603078 | GEO | 2359 | |
| 10 | FM | Nikookar, Mahdi | 22552987 | IRI | 2267 | |
| 11 | Rostami, Hossein | 12529974 | IRI | 2267 | ||
| 12 | GM | Odeev, Handszar | 14000091 | TKM | 2253 | |
| 13 | FM | Chubakov, Sultan | 13803468 | KGZ | 2252 | |
| 14 | WGM | Yakubbaeva, Nilufar | 14204487 | UZB | 2207 | |
| 15 | FM | Asgari, Morteza | 12501638 | IRI | 2187 | |
| 16 | FM | Hosseinzadeh, Nima | 12505323 | IRI | 2171 | |
| 17 | Turksoi, Zhanpolat | 13826905 | KGZ | 2168 | ||
| 18 | WFM | Preobrazhenskaya, Diana | 34270566 | FID | 2154 | |
| 19 | Azimi, Amir Mohammad | 42513901 | IRI | 2143 | ||
| 20 | FM | Mohannad, Farhan | 8100918 | JOR | 2095 |







