The 9th Mersin Metropolitan Municipality International Chess Tournament Concludes with Award Ceremony
Press Release
Organized in cooperation with the Mersin Metropolitan Municipality and the Turkish Chess Federation, the 9th Mersin Metropolitan Municipality International Chess Tournament has concluded with an official award ceremony.


The tournament brought together participants of all ages—from 7 to 70—and featured strong international representation. A total of 360 players, including 44 foreign competitors from 19 countries and 31 titled players, took part in the event. Throughout the competition, a total prize pool of 905,500 TRY was distributed to participants.
The tournament was held in four categories, and the champions are as follows:
A Category — GM Meylis Annaberdiyev
B Category — Can Yardımcı
C Category — Ufuk Atbaş
D Category — Seren Demirok
Top Standings by Category:
A Category
1st GM Meylis Annaberdiyev
2nd IM Arash Tahbaz
3rd Aryan Gholami
B Category
1st Can Yardımcı
2nd IM Maxim Chetverik
3rd Elahi Abdollah
C Category
1st Ufuk Atbaş
2nd Mert Şahin
3rd Naz Mercan Fidan
D Category
1st Seren Demirok
2nd Enes Kayhan
3rd Batuhan Çekinmez
Additionally, IM Arash Tahbaz, who participated from Iran, successfully achieved a GM-norm during the tournament.
Final standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | GM | Annaberdiyev, Meylis | TKM | 2407 | 7 | 0,5 | 46 | 37,75 | |
| 2 | 3 | IM | Tahbaz, Arash | IRI | 2468 | 7 | 0,5 | 44,5 | 36,25 | |
| 3 | 2 | GM | Gholami, Aryan | IRI | 2468 | 6,5 | 0 | 47 | 37 | |
| 4 | 5 | IM | Dhulipalla, Bala Chandra Prasad | IND | 2423 | 6 | 0 | 48,5 | 34 | |
| 5 | 1 | GM | Rasulov, Vugar | AZE | 2525 | 6 | 0 | 48 | 32,25 | |
| 6 | 21 | FM | Khalesi, Vahid | IRI | 2200 | 6 | 0 | 41,5 | 27,25 | |
| 7 | 13 | FM | Baradaran Tamadon, Arian | IRI | 2330 | 6 | 0 | 40 | 26,25 | |
| 8 | 7 | GM | Yermolinsky, Alex | USA | 2388 | 6 | 0 | 37,5 | 25 | |
| 9 | 10 | FM | Oktem, Ege Tuna | TUR | 2374 | 5,5 | 0 | 43,5 | 25 | |
| 10 | 8 | FM | Ebrahimi Herab, Hamidreza | IRI | 2384 | 5,5 | 0 | 43 | 25,75 |







