8th Gashimov Memorial 2022: Abdusattorov wins the Rapid section
D Gukesh had a winless final day of the Rapid at 8th Vugar Gashimov Memorial 2022. He drew with Hao Wang (CHN) and the Rapid section winner, Nodirbek Abdusattorov (UZB), lost to Sam Shankland (USA). The reigning World Rapid champion, Abdusattorov won the Rapid convincingly 14/18, finishing two points ahead of Francisco Vallejo Pons (ESP) and Rauf Mamedov (AZE) 12/18 each. Having a two point lead, heading into Blitz event will certainly give the 44th Olympiad Gold medalist a huge boost. Today is a rest day. A total of 18 round of Blitz will be played on Blitz on Thursday and Friday. Blitz Round 1 starts tomorrow 22nd December 2022 from 3 p.m. local time, 4:30 p.m. IST.
A tough day for Gukesh
Gukesh (2632) started the day with a solid draw against Hao Wang (CHN, 2721).
Gukesh lost the penultimate round battle against Sam Shankland (USA, 2657) in a complex battle arising out of Symmetrical English opening.
In the final round, Gukesh drew with the winner of the Rapid section, Nodirbek Abdusattorov (UZB, 2776).
Replay Round 7-9 games
Schedule
The Rapid tournament will be held in a Round-Robin system and the Blitz tournament will be played in a Double Round-Robin system with ten players. Only first day on 18th December, the first round starts at 2 p.m. local time (3:30 p.m. IST). The remaining four days - 19th, 20th, 22nd and 23rd December, the game starts at 3 p.m. local time (4:30 p.m. IST). 21st December is a rest day.
Time Control
The Rapid tournament will be played in 15 minutes + 10 seconds increment. The Blitz event will have 3 minutes + 2 seconds increment.
Scoring
Rapid: Win 2 points, Draw 1 point and Loss 0.
Blitz: Win 1 point, Draw 0.5 point and Loss 0.
Tie-break rules
The final standings will be determined according to sum of points of both Rapid and Blitz events.
Rapid Round 7-9 results
Round 7 on 2022/12/20 at 15-00 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
1 | 4 | 2676 | GM | Abdusattorov Nodirbek | 1 - 0 | GM | Mamedov Rauf | 2578 | 10 | |
2 | 5 | 2802 | GM | Rapport Richard | 1 - 0 | GM | Shankland Sam | 2657 | 3 | |
3 | 6 | 2632 | GM | Gukesh D | ½ - ½ | GM | Wang Hao | 2721 | 2 | |
4 | 7 | 2682 | GM | Vallejo Pons Francisco | ½ - ½ | GM | Gadimbayli Abdulla | 2399 | 1 | |
5 | 8 | 2448 | GM | Suleymanli Aydin | 1 - 0 | GM | Mamedyarov Shakhriyar | 2746 | 9 | |
Round 8 on 2022/12/20 at 16-15 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
1 | 10 | 2578 | GM | Mamedov Rauf | ½ - ½ | GM | Mamedyarov Shakhriyar | 2746 | 9 | |
2 | 1 | 2399 | GM | Gadimbayli Abdulla | ½ - ½ | GM | Suleymanli Aydin | 2448 | 8 | |
3 | 2 | 2721 | GM | Wang Hao | 0 - 1 | GM | Vallejo Pons Francisco | 2682 | 7 | |
4 | 3 | 2657 | GM | Shankland Sam | 1 - 0 | GM | Gukesh D | 2632 | 6 | |
5 | 4 | 2676 | GM | Abdusattorov Nodirbek | ½ - ½ | GM | Rapport Richard | 2802 | 5 | |
Round 9 on 2022/12/20 at 17-30 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
1 | 5 | 2802 | GM | Rapport Richard | 0 - 1 | GM | Mamedov Rauf | 2578 | 10 | |
2 | 6 | 2632 | GM | Gukesh D | ½ - ½ | GM | Abdusattorov Nodirbek | 2676 | 4 | |
3 | 7 | 2682 | GM | Vallejo Pons Francisco | 1 - 0 | GM | Shankland Sam | 2657 | 3 | |
4 | 8 | 2448 | GM | Suleymanli Aydin | ½ - ½ | GM | Wang Hao | 2721 | 2 | |
5 | 9 | 2746 | GM | Mamedyarov Shakhriyar | 1 - 0 | GM | Gadimbayli Abdulla | 2399 | 1 |
Blitz Round 1-9 pairings
Round 1 on 2022/12/22 at 15-00 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
1 | 1 | 2399 | GM | Gadimbayli Abdulla | GM | Mamedov Rauf | 2649 | 10 | ||
2 | 2 | 2628 | GM | Wang Hao | GM | Mamedyarov Shakhriyar | 2733 | 9 | ||
3 | 3 | 2612 | GM | Shankland Sam | GM | Suleymanli Aydin | 2481 | 8 | ||
4 | 4 | 2666 | GM | Abdusattorov Nodirbek | GM | Vallejo Pons Francisco | 2644 | 7 | ||
5 | 5 | 2654 | GM | Rapport Richard | GM | Gukesh D | 2632 | 6 | ||
Round 2 on 2022/12/22 at 15-20 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
1 | 10 | 2649 | GM | Mamedov Rauf | GM | Gukesh D | 2632 | 6 | ||
2 | 7 | 2644 | GM | Vallejo Pons Francisco | GM | Rapport Richard | 2654 | 5 | ||
3 | 8 | 2481 | GM | Suleymanli Aydin | GM | Abdusattorov Nodirbek | 2666 | 4 | ||
4 | 9 | 2733 | GM | Mamedyarov Shakhriyar | GM | Shankland Sam | 2612 | 3 | ||
5 | 1 | 2399 | GM | Gadimbayli Abdulla | GM | Wang Hao | 2628 | 2 | ||
Round 3 on 2022/12/22 at 15-40 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
1 | 2 | 2628 | GM | Wang Hao | GM | Mamedov Rauf | 2649 | 10 | ||
2 | 3 | 2612 | GM | Shankland Sam | GM | Gadimbayli Abdulla | 2399 | 1 | ||
3 | 4 | 2666 | GM | Abdusattorov Nodirbek | GM | Mamedyarov Shakhriyar | 2733 | 9 | ||
4 | 5 | 2654 | GM | Rapport Richard | GM | Suleymanli Aydin | 2481 | 8 | ||
5 | 6 | 2632 | GM | Gukesh D | GM | Vallejo Pons Francisco | 2644 | 7 | ||
Round 4 on 2022/12/22 at 16-00 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
1 | 10 | 2649 | GM | Mamedov Rauf | GM | Vallejo Pons Francisco | 2644 | 7 | ||
2 | 8 | 2481 | GM | Suleymanli Aydin | GM | Gukesh D | 2632 | 6 | ||
3 | 9 | 2733 | GM | Mamedyarov Shakhriyar | GM | Rapport Richard | 2654 | 5 | ||
4 | 1 | 2399 | GM | Gadimbayli Abdulla | GM | Abdusattorov Nodirbek | 2666 | 4 | ||
5 | 2 | 2628 | GM | Wang Hao | GM | Shankland Sam | 2612 | 3 | ||
Round 5 on 2022/12/22 at 16-20 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
1 | 3 | 2612 | GM | Shankland Sam | GM | Mamedov Rauf | 2649 | 10 | ||
2 | 4 | 2666 | GM | Abdusattorov Nodirbek | GM | Wang Hao | 2628 | 2 | ||
3 | 5 | 2654 | GM | Rapport Richard | GM | Gadimbayli Abdulla | 2399 | 1 | ||
4 | 6 | 2632 | GM | Gukesh D | GM | Mamedyarov Shakhriyar | 2733 | 9 | ||
5 | 7 | 2644 | GM | Vallejo Pons Francisco | GM | Suleymanli Aydin | 2481 | 8 | ||
Round 6 on 2022/12/22 at 16-50 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
1 | 10 | 2649 | GM | Mamedov Rauf | GM | Suleymanli Aydin | 2481 | 8 | ||
2 | 9 | 2733 | GM | Mamedyarov Shakhriyar | GM | Vallejo Pons Francisco | 2644 | 7 | ||
3 | 1 | 2399 | GM | Gadimbayli Abdulla | GM | Gukesh D | 2632 | 6 | ||
4 | 2 | 2628 | GM | Wang Hao | GM | Rapport Richard | 2654 | 5 | ||
5 | 3 | 2612 | GM | Shankland Sam | GM | Abdusattorov Nodirbek | 2666 | 4 | ||
Round 7 on 2022/12/22 at 17-10 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
1 | 4 | 2666 | GM | Abdusattorov Nodirbek | GM | Mamedov Rauf | 2649 | 10 | ||
2 | 5 | 2654 | GM | Rapport Richard | GM | Shankland Sam | 2612 | 3 | ||
3 | 6 | 2632 | GM | Gukesh D | GM | Wang Hao | 2628 | 2 | ||
4 | 7 | 2644 | GM | Vallejo Pons Francisco | GM | Gadimbayli Abdulla | 2399 | 1 | ||
5 | 8 | 2481 | GM | Suleymanli Aydin | GM | Mamedyarov Shakhriyar | 2733 | 9 | ||
Round 8 on 2022/12/22 at 17-30 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
1 | 10 | 2649 | GM | Mamedov Rauf | GM | Mamedyarov Shakhriyar | 2733 | 9 | ||
2 | 1 | 2399 | GM | Gadimbayli Abdulla | GM | Suleymanli Aydin | 2481 | 8 | ||
3 | 2 | 2628 | GM | Wang Hao | GM | Vallejo Pons Francisco | 2644 | 7 | ||
4 | 3 | 2612 | GM | Shankland Sam | GM | Gukesh D | 2632 | 6 | ||
5 | 4 | 2666 | GM | Abdusattorov Nodirbek | GM | Rapport Richard | 2654 | 5 | ||
Round 9 on 2022/12/22 at 17-50 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
1 | 5 | 2654 | GM | Rapport Richard | GM | Mamedov Rauf | 2649 | 10 | ||
2 | 6 | 2632 | GM | Gukesh D | GM | Abdusattorov Nodirbek | 2666 | 4 | ||
3 | 7 | 2644 | GM | Vallejo Pons Francisco | GM | Shankland Sam | 2612 | 3 | ||
4 | 8 | 2481 | GM | Suleymanli Aydin | GM | Wang Hao | 2628 | 2 | ||
5 | 9 | 2733 | GM | Mamedyarov Shakhriyar | GM | Gadimbayli Abdulla | 2399 | 1 |
Standings after Rapid Round 9
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 4 | GM | Abdusattorov Nodirbek | UZB | 2676 | 7 | 0 | 5 | 30,00 |
2 | 7 | GM | Vallejo Pons Francisco | ESP | 2682 | 6 | 0,5 | 4 | 23,75 |
3 | 10 | GM | Mamedov Rauf | AZE | 2578 | 6 | 0,5 | 4 | 23,00 |
4 | 2 | GM | Wang Hao | CHN | 2721 | 5 | 0 | 2 | 20,25 |
5 | 5 | GM | Rapport Richard | ROU | 2802 | 4 | 0,5 | 2 | 15,75 |
6 | 9 | GM | Mamedyarov Shakhriyar | AZE | 2746 | 4 | 0,5 | 1 | 17,25 |
7 | 1 | GM | Gadimbayli Abdulla | AZE | 2399 | 3,5 | 1 | 1 | 15,00 |
8 | 6 | GM | Gukesh D | IND | 2632 | 3,5 | 0 | 2 | 15,00 |
9 | 3 | GM | Shankland Sam | USA | 2657 | 3 | 1 | 2 | 10,25 |
10 | 8 | GM | Suleymanli Aydin | AZE | 2448 | 3 | 0 | 1 | 14,25 |