Sailesh misses against Tornike
The average rating of the tournament is 2090 and average age is 22. The first round of the tournament witnessed a queen and knight vs two knights and bishop endgame, rook vs rook and knight, and rook vs rook and bishop endgames. That should give you an inkling about the average strength of the tournament.

Jaidambareesh - Iniyan

In a sharp position, Jaidambareesh N R (2037) needed to find precise defence. 34.Ne2 Rd2 35.Kh2 computer-like precision needed to save the game. However, in time trouble White went 34.Kh2? which dropped the pawn Qxh3+! 35.Qxh3 Rxh3+ White cannot take the rook as Rh4# threat is there. 36.Kg1 Rh5 ensuring the f-file remains blocked. 37.Re1 Rhh4 38.Ra1 a4 blocking the a-file 39.Rg5 Ne3 and GM Iniyan Pa (2578) went on to win the game.




Sobh - Stany

IM Amrou Sobh (EGY, 2032) decided to go for two minor pieces for his queen when it got trapped against GM Stany G A (2454). Can White hold the above position after 30.Bxf1 Qxa2 ? In the game, the IM could not and Stany won the game eventually.

Sailesh - Tornike

GM Tornike Sanikidze (GEO, 2448) made a subtle threat 35...Qa7. Sailesh R (2025) did the only thing he should not have. Find out what he did and what White needed to do to maintain his decisive advantage.







For more Round 1 photos, please click here.
A total of 316 players including 20 GMs, 40 IMs, 2 WGMs and 5 WIMs are taking part from 11 countries across the world in Open A (>1900). The eight-day ten round GM tournament is being organized by The Golden Aura Trust at Koramangala Indoor Stadium in Bengaluru, Karnataka from 10th to 18th April 2025. The time control of the event is 90 minutes + 30 seconds increment per move. There are no Classical round on 14th April. A Blitz Open tournament will take place on that day.
Replay Round 1 games
Round 1 results
Standings after Round 1
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 149 | Siddhanth, Poonja | IND | 2046 | KAR | 1 | 0 | 1 | 1,00 | 0 | 1 | ||||
| 2 | 317 | Soboleva, Anastasia | w | RUS | 1792 | RUS | 1 | 0 | 1 | 1,00 | 0 | 1 | |||
| 3 | 1 | GM | Iniyan, Pa | IND | 2578 | TN | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
| 4 | 3 | GM | Petrosyan, Manuel | ARM | 2544 | ARM | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
| 5 | 5 | GM | Pantsulaia, Levan | GEO | 2532 | GEO | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
| 6 | 11 | GM | Stany, G.A. | IND | 2454 | KAR | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
| 7 | 13 | GM | Sanikidze, Tornike | GEO | 2448 | GEO | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
| 8 | 15 | IM | Vaz, Ethan | IND | 2430 | GOA | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
| 9 | 17 | IM | Kaustuv, Kundu | IND | 2407 | WB | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
| 10 | 19 | FM | Nguyen, Quoc Hy | VIE | 2404 | VIE | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
| 11 | 21 | GM | Fedorov, Alexei | BLR | 2396 | BLR | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
| 12 | 25 | IM | Sammed Jaykumar, Shete | IND | 2391 | MAH | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
| 13 | 27 | IM | Harsh, Suresh | IND | 2389 | TN | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
| 14 | 29 | Vignesh, B | IND | 2382 | TN | 1 | 0 | 0 | 0,00 | 0 | 1 | ||||
| 15 | 31 | IM | Srihari, L | IND | 2377 | PUD | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
| 16 | 33 | GM | Nguyen, Van Huy | VIE | 2363 | VIE | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
| 17 | 35 | IM | Shahil, Dey | IND | 2360 | ASM | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
| 18 | 37 | IM | Subhayan, Kundu | IND | 2356 | WB | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
| 19 | 39 | IM | Padmini, Rout | w | IND | 2354 | ODI | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
| 20 | 41 | FM | John, Veny Akkarakaran | IND | 2350 | KER | 1 | 0 | 0 | 0,00 | 0 | 1 |








