Nithin scores his final IM-norm, Ten players at 7/9
The tournament is heading for a close an exciting finish. GM Levan Pantsulaia (GEO) needs a win against the undefeated GM Manuel Petrosyan (ARM) in the final round to become a clear champion. However, a draw means things might no longer remain control of Levan.

Levan - Iniyan: 1-0
GM Iniyan Pa's (2578) ambitious play did not work out against GM Levan Pantsulaia (GEO, 2532).

35...Rdf8 was the first mistake 36.Rf1 Rf3? did not help Black. 36.Rxf3 exf3 37.Bxf3 Qf6 38.Bd5 White not only has an extra pawn but also a very strong bishop on d5 in an open position. Levan doesn't miss these opportunities. He went on to win the game and emerged sole leader.



Marat - Sandipan

GM Marat Dzhumaev's (UZB, 2352) ultra aggressive approach 10.h4? is a mistake. Find out what GM Sandipan Chanda (2485) played to seize his opportunity.



Podolchenko - Sammed

GM Evgeniy Podolchenko (2307) did not handle the sharp position well against IM Sammed Jaykumar Shete (2391). 27.Qg6 Rxg2+! 28.Kxg2 Qe2+ 29.Kh1 c5 30.Bxc5 Nxc5 31.Nxh4 Nd3 32.Nf5?? Nf2+ and it's over for White.







For more Round 9 photos, please click here.
IM-norm chances:
Ashwin Sairam needs a draw against IM Nitish Belurkar FM Kshatriya Nitin Vekhande must win his game against IM Ethan Vaz
A total of 316 players including 20 GMs, 40 IMs, 2 WGMs and 5 WIMs are taking part from 11 countries across the world in Open A (>1900). The eight-day ten round GM tournament is being organized by The Golden Aura Trust at Koramangala Indoor Stadium in Bengaluru, Karnataka from 10th to 18th April 2025. The time control of the event is 90 minutes + 30 seconds increment per move. There are no Classical round on 14th April. A Blitz Open tournament will take place on that day.
Replay Round 9 games
Round 9 results
Standings after Round 9
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | GM | Pantsulaia, Levan | GEO | 2532 | GEO | 7,5 | 50 | 53 | 42,00 | 0 | 7 | |||
| 2 | 66 | Nithin, Babu | IND | 2242 | KER | 7 | 49,5 | 52,5 | 39,00 | 0 | 5 | ||||
| 3 | 3 | GM | Petrosyan, Manuel | ARM | 2544 | ARM | 7 | 49 | 51,5 | 38,50 | 0 | 5 | |||
| 4 | 6 | IM | Aronyak, Ghosh | IND | 2525 | RSPB | 7 | 47 | 51,5 | 39,25 | 0 | 6 | |||
| 5 | 88 | IM | Saravana, Krishnan P. | IND | 2177 | TN | 7 | 47 | 51 | 37,00 | 0 | 7 | |||
| 6 | 20 | IM | Anuj, Shrivatri | IND | 2400 | MP | 7 | 46,5 | 50,5 | 37,75 | 0 | 6 | |||
| 7 | 16 | IM | Mehar, Chinna Reddy C.H. | IND | 2418 | SCR | 7 | 45 | 47 | 35,25 | 0 | 6 | |||
| 8 | 23 | IM | Hari, Madhavan N B | IND | 2393 | TN | 7 | 44 | 47,5 | 36,00 | 0 | 5 | |||
| 9 | 21 | GM | Fedorov, Alexei | BLR | 2396 | BLR | 7 | 43 | 46,5 | 36,25 | 0 | 5 | |||
| 10 | 18 | IM | Audi, Ameya | IND | 2404 | GOA | 7 | 43 | 46,5 | 35,50 | 0 | 5 | |||
| 11 | 7 | GM | Chanda, Sandipan | IND | 2485 | WB | 7 | 41,5 | 44,5 | 34,75 | 0 | 5 | |||
| 12 | 15 | IM | Vaz, Ethan | IND | 2430 | GOA | 6,5 | 49,5 | 51,5 | 35,00 | 0 | 5 | |||
| 13 | 1 | GM | Iniyan, Pa | IND | 2578 | TN | 6,5 | 49 | 52,5 | 35,50 | 0 | 6 | |||
| 14 | 40 | GM | Dzhumaev, Marat | UZB | 2352 | UZB | 6,5 | 48,5 | 52 | 35,00 | 0 | 5 | |||
| 15 | 2 | GM | Grigoryan, Karen H. | ARM | 2556 | ARM | 6,5 | 47,5 | 51,5 | 36,00 | 0 | 5 | |||
| 16 | 14 | IM | Nitish, Belurkar | IND | 2441 | GOA | 6,5 | 47 | 51 | 35,75 | 0 | 5 | |||
| 17 | 25 | IM | Sammed Jaykumar, Shete | IND | 2391 | MAH | 6,5 | 46,5 | 50,5 | 33,00 | 0 | 6 | |||
| 18 | 11 | GM | Stany, G.A. | IND | 2454 | KAR | 6,5 | 46 | 50 | 34,75 | 0 | 4 | |||
| 19 | 48 | GM | Karthikeyan, P. | IND | 2312 | ICF | 6,5 | 46 | 50 | 34,50 | 0 | 4 | |||
| 20 | 27 | IM | Harsh, Suresh | IND | 2389 | TN | 6,5 | 46 | 49,5 | 34,50 | 0 | 4 |








