Indians claim seven out of top ten
Just like the inaugural edition, the winner of the Blitz event went on to win the Classical tournament too, GM Levan Pantsulaia first won the Blitz Rating Open on 14th April. Four days later, he won the GM tournament too. Seven out of the top ten finishers were Indian players. The highest female finisher of the event was WIM Mrudul Dehankar. She scored 8.5/11 to claim 17th place overall.










For more photos, please click here.
Video Gallery
More exciting and interesting games will be published soon.
A total of 497 players including 11 GMs, 26 IMs and a WIM took part from ten countries across the world. The one-day eleven round Blitz Rating Open tournament was organized by The Golden Aura Trust at Koramangala Indoor Stadium in Bengaluru, Karnataka on 14th April 2025. The time control was 3 minutes + 2 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Pantsulaia, Levan | GEO | 2580 | GEO | 9,5 | 81 | 87,5 | 74,50 | |||
| 2 | 7 | GM | Sanikidze, Tornike | GEO | 2396 | GEO | 9,5 | 80 | 85 | 71,50 | |||
| 3 | 8 | GM | Pranav Anand, | 13508KSCA2023 | IND | 2386 | KAR-BLR | 9,5 | 76,5 | 82,5 | 69,25 | ||
| 4 | 5 | IM | Aronyak Ghosh, | IND | 2438 | RSPB | 9 | 78,5 | 83,5 | 66,25 | |||
| 5 | 3 | GM | Petrosyan Manuel, | ARM | 2557 | ARM | 9 | 78 | 84 | 67,25 | |||
| 6 | 9 | IM | Viani, Antonio Dcunha | DKA180826 | IND | 2377 | KAR | 9 | 78 | 83 | 66,00 | ||
| 7 | 19 | IM | Anuj Shrivatri, | IND | 2298 | MP | 9 | 78 | 83 | 64,75 | |||
| 8 | 22 | IM | Goutham Krishna H, | IND | 2268 | KL | 9 | 73,5 | 77,5 | 60,50 | |||
| 9 | 11 | GM | Laxman R.R., | IND | 2360 | ICF | 8,5 | 79,5 | 85,5 | 63,75 | |||
| 10 | 31 | FM | Apoorv Kamble, | 10479KSCA2023 | IND | 2211 | KAR-BLR | 8,5 | 78 | 83 | 60,75 | ||
| 11 | 6 | GM | Iniyan, Pa | IND | 2435 | TN | 8,5 | 77 | 83 | 61,50 | |||
| 12 | 1 | GM | Grigoryan Karen H., | ARM | 2653 | ARM | 8,5 | 75 | 81 | 60,50 | |||
| 13 | 15 | IM | Manish Anto Cristiano F, | IND | 2318 | TN | 8,5 | 73 | 78 | 58,25 | |||
| 14 | 35 | IM | Sammed Jaykumar Shete, | IND | 2195 | MH | 8,5 | 71,5 | 76,5 | 56,00 | |||
| 15 | 38 | FM | Ram, Aravind L N | IND | 2172 | TN | 8,5 | 71,5 | 76 | 54,75 | |||
| 16 | 16 | IM | Mehar, Chinna Reddy C.H. | IND | 2318 | SCR | 8,5 | 71 | 76 | 56,75 | |||
| 17 | 46 | WIM | Mrudul Dehankar, | w | IND | 2095 | MH | 8,5 | 68,5 | 74 | 55,25 | ||
| 18 | 17 | GM | Nguyen, Van Huy | VIE | 2314 | VIE | 8,5 | 68 | 74 | 58,25 | |||
| 19 | 58 | Sailesh R, | IND | 2031 | TN | 8,5 | 68 | 72,5 | 55,75 | ||||
| 20 | 26 | IM | Tologon Tegin, Semetei | KGZ | 2242 | KGZ | 8,5 | 65 | 69,5 | 52,25 | |||
| 21 | 61 | Shet Prajwal P, | 10596KSCA2023 | IND | 2018 | KAR | 8 | 75 | 80 | 53,00 | |||
| 22 | 12 | IM | Vaz Ethan, | IND | 2347 | GA | 8 | 73,5 | 78,5 | 52,50 | |||
| 23 | 214 | Niladri Banerjee, | IND | 1681 | WB | 8 | 73 | 76,5 | 52,50 | ||||
| 24 | 37 | AGM | Syed Abdul Khader, | 10493KSCA2023 | IND | 2173 | KAR | 8 | 72,5 | 77,5 | 53,00 | ||
| 25 | 42 | IM | Panda Sambit, | IND | 2157 | OR | 8 | 72,5 | 77 | 50,25 |








