Savchenko joins Fedorov in the lead



Neelash - Aswath

IM Neelash Saha (2446) would have been in deep trouble if his opponent IM Aswath S (2369) spotted the winning continuation. Instead, he played 28...Nxe3 29.Bxe3 dxe3 30.Bb3 and White went on to win the game after a series of inaccuracies by Black. Find out what did Black miss in the above position.


Hesham - Goutham

GM Hesham Abdelrahman (EGY, 2424) had a good opportunity to equalize 26.Bxb7 Rb8 27.Be4 Nxa3 28.Bxf5 gxf5 29.bxa3 Rxb3 and White can put up a good fight compared to the game. 26.Ra4 Rxf4 27.Rd1 Re8 28.Kg1 Re3 29.Rd2 d3 30.Kf2 g5 31.h3 h5 32.Ra5 Re5 33.Rd5 Rxd5 34.cxd5 g4 35.hxg4 hxg4 and things just spiraled out of control for White. FM Goutham Krishna H (2288) showed fine technique to win the game eventually.






Some notable results
IM P Shyam Nikhil - WGM Nandhidhaa P V: 0.5-0.5
GM Hesham Abdelrahman (EGY) - FM Goutham Krishna H: 0-1
IM Shahil Dey - GM Igor Glek (BEL): 1-0
FM Kashish Manoj Jain - IM L M S T De Silva (SRI): 1-0
IM Ayush Sharma - Sudarshan Bhat: 0-1
FM Matta Vinay Kumar - IM Avinash Ramesh: 0.5-0.5
FM Dhananjay S - IM Thilakarathne G M H (SRI): 1-0
Shrayan Majumdar - IM D V Prasad: 0.5-0.5
Setumadhav Yellumahanthi - IM Mohsen Elgabry (EGY): 1-0
WIM Thanh Thuy Tien Nguyen (VIE) - Priansh Das: 0-1
Madhvendra Pratap Sharma - WIM Phuong Hang Luong (VIE): 1-0
Replay live stream
Replay Round 7 games
Round 7 results
Standings after Round 7
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | GM | Fedorov, Alexei | BLR | 2457 | 6 | 29 | 31 | 24,50 | 0 | 5 | 10 | 11,1 | |||
| 2 | 2 | GM | Savchenko, Boris | RUS | 2489 | 6 | 26,5 | 29 | 23,50 | 0 | 6 | 10 | 10,3 | |||
| 3 | 10 | GM | Deepan, Chakkravarthy J. | IND | 2422 | 5,5 | 33 | 34,5 | 25,75 | 0 | 4 | 10 | 13,2 | |||
| 4 | 34 | IM | Ratnakaran, K. | IND | 2256 | 5,5 | 27,5 | 29,5 | 21,00 | 0 | 5 | 10 | 22,2 | |||
| 5 | 1 | GM | Iniyan, Pa | IND | 2515 | 5,5 | 26,5 | 29 | 22,00 | 0 | 4 | 10 | 3,4 | |||
| 6 | 4 | IM | Neelash, Saha | IND | 2446 | 5,5 | 26 | 28,5 | 21,25 | 0 | 5 | 10 | 3,4 | |||
| 7 | 16 | IM | Audi, Ameya | IND | 2385 | 5,5 | 26 | 28,5 | 20,50 | 0 | 5 | 10 | 8,7 | |||
| 8 | 31 | FM | Goutham, Krishna H | U19 | IND | 2288 | 5,5 | 25 | 27,5 | 20,00 | 0 | 5 | 20 | 21,2 | ||
| 9 | 22 | IM | Shahil, Dey | U19 | IND | 2363 | 5,5 | 22,5 | 25 | 19,75 | 0 | 5 | 10 | -2 | ||
| 10 | 24 | FM | Jain, Kashish Manoj | U19 | IND | 2334 | 5,5 | 22 | 23,5 | 17,75 | 0 | 5 | 20 | -2,4 | ||
| 11 | 7 | IM | Tahbaz, Arash | IRI | 2425 | 5 | 31 | 34 | 22,50 | 0 | 4 | 10 | 4 | |||
| 12 | 27 | WGM | Nandhidhaa, P V | w | IND | 2305 | 5 | 27,5 | 31 | 21,75 | 0 | 4 | 20 | 22,6 | ||
| 13 | 23 | GM | Dzhumaev, Marat | UZB | 2362 | 5 | 25,5 | 29 | 20,50 | 0 | 3 | 10 | -7,7 | |||
| 14 | 5 | IM | Shyaamnikhil, P | IND | 2443 | 5 | 25,5 | 28,5 | 19,75 | 0 | 3 | 10 | -3,4 | |||
| 15 | 25 | GM | Nguyen, Duc Hoa | VIE | 2322 | 5 | 25 | 27,5 | 17,00 | 0 | 5 | 10 | -0,9 | |||
| 16 | 61 | Sudarshan, Bhat | IND | 2120 | 5 | 24 | 26,5 | 17,50 | 0 | 5 | 20 | 5,4 | ||||
| 17 | 36 | Saurabh, Anand | IND | 2243 | 5 | 23,5 | 25 | 17,25 | 0 | 3 | 20 | 22,4 | ||||
| 18 | 52 | CM | Nayak, Rajesh | IND | 2170 | 5 | 23 | 24 | 15,75 | 0 | 4 | 20 | 16,4 | |||
| 19 | 38 | GM | Roy Chowdhury, Saptarshi | IND | 2233 | 5 | 22,5 | 25,5 | 17,50 | 0 | 4 | 10 | 0,5 | |||
| 20 | 17 | IM | Nitin, S. | IND | 2385 | 4,5 | 29,5 | 33 | 19,75 | 0 | 3 | 10 | 1,2 |
Round 8 pairings
Links
MP Chess: Official site, fb page and instagram








